Stock Pick Year 2023 - Stock and Number of Picks + Quantities (v1)
-------------------------------------------
Stock Pick Year 2023 - How it works?
-------------------------------------------
Stock | Number of Pick | Total Qty | Total Amt |
GENETEC | 12 | 97,100 | 232,719.81 |
MI | 8 | 88,100 | 114,844.93 |
MSC | 6 | 98,100 | 150,515.18 |
EKOVEST | 5 | 293,900 | 100,205.94 |
PA | 4 | 327,080 | 90,199.98 |
JAKS | 4 | 297,800 | 70,175.01 |
HARTA | 4 | 29,200 | 49,775.54 |
COASTAL | 4 | 25,200 | 59,886.68 |
FPI | 4 | 20,800 | 67,374.39 |
MFCB | 4 | 13,500 | 44,946.28 |
PPHB | 3 | 80,600 | 50,112.99 |
ECA | 3 | 74,400 | 60,059.88 |
JHM | 3 | 74,200 | 55,052.40 |
AYS | 3 | 69,500 | 29,963.88 |
SCICOM | 3 | 32,300 | 34,978.39 |
DAYANG | 3 | 30,500 | 40,067.97 |
YINSON | 3 | 16,500 | 40,208.14 |
KOBAY | 3 | 14,600 | 39,819.65 |
PCHEM | 3 | 10,300 | 88,814.17 |
RHBBANK | 3 | 5,900 | 34,255.80 |
RGTECH | 2 | 145,100 | 50,200.60 |
EVERGRN | 2 | 128,000 | 50,059.91 |
FM | 2 | 108,900 | 60,062.88 |
PHARMA | 2 | 73,200 | 40,005.88 |
BAHVEST | 2 | 65,900 | 20,156.65 |
QES | 2 | 62,400 | 40,027.94 |
DNEX | 2 | 58,900 | 30,124.07 |
UMC | 2 | 58,700 | 40,027.90 |
SUNVIEW | 2 | 55,400 | 29,999.90 |
TASCO | 2 | 49,800 | 44,946.28 |
CNERGEN | 2 | 49,700 | 40,116.53 |
PTRB | 2 | 46,300 | 25,073.52 |
PEKAT | 2 | 43,700 | 20,159.15 |
MYNEWS | 2 | 39,800 | 25,140.61 |
SAMAIDEN | 2 | 37,200 | 30,029.95 |
MYEG | 2 | 34,600 | 30,183.15 |
KOSSAN | 2 | 31,800 | 35,074.49 |
BJFOOD | 2 | 28,800 | 30,030.96 |
CMSB | 2 | 23,300 | 24,996.43 |
SFPTECH | 2 | 22,200 | 40,071.96 |
DUFU | 2 | 16,700 | 29,977.88 |
ATECH | 2 | 16,300 | 29,912.80 |
INNO | 2 | 15,600 | 24,874.26 |
ABLEGLOB | 2 | 14,900 | 20,172.16 |
GENM | 2 | 14,800 | 39,923.78 |
UNISEM | 2 | 10,900 | 30,154.14 |
HSPLANT | 2 | 10,300 | 20,033.99 |
D&O | 2 | 6,900 | 29,615.41 |
UWC | 2 | 6,200 | 24,995.42 |
MAYBANK | 2 | 4,600 | 40,113.04 |
QL | 2 | 3,600 | 19,886.80 |
CIMB | 2 | 3,400 | 19,770.64 |
AIRPORT | 2 | 3,000 | 19,730.60 |
HEIM | 2 | 1,200 | 30,326.32 |
UTDPLT | 2 | 1,200 | 18,407.88 |
L&G | 1 | 300,000 | 30,084.00 |
M&G | 1 | 190,400 | 20,048.00 |
ASIAPLY | 1 | 182,700 | 20,154.13 |
IRIS | 1 | 153,700 | 20,036.97 |
KTB | 1 | 150,300 | 30,147.08 |
AGES | 1 | 146,200 | 30,054.96 |
MUDAJYA | 1 | 133,200 | 30,053.97 |
DNONCE | 1 | 130,400 | 15,038.50 |
STRAITS | 1 | 130,400 | 15,038.50 |
VINVEST | 1 | 105,100 | 20,024.96 |
SMRT | 1 | 103,400 | 15,035.50 |
HM | 1 | 83,300 | 10,024.00 |
MCT | 1 | 83,300 | 10,024.00 |
TDM | 1 | 78,800 | 15,014.48 |
SNS | 1 | 78,400 | 20,048.00 |
K1 | 1 | 68,900 | 10,020.50 |
ANNUM | 1 | 62,500 | 20,056.00 |
SWIFT | 1 | 62,400 | 30,035.95 |
LHI | 1 | 60,500 | 30,031.44 |
EWEIN | 1 | 57,900 | 20,031.48 |
RGB | 1 | 56,000 | 10,109.11 |
HEXCARE | 1 | 54,000 | 20,035.98 |
TECHBND | 1 | 49,400 | 20,064.02 |
GFM | 1 | 46,600 | 10,048.03 |
RANHILL | 1 | 44,000 | 20,077.03 |
MBL | 1 | 43,800 | 19,984.91 |
CCK | 1 | 41,700 | 30,109.04 |
YBS | 1 | 39,980 | 20,045.99 |
DANCO | 1 | 37,800 | 14,973.42 |
PPJACK | 1 | 35,200 | 19,943.86 |
SUPERMX | 1 | 34,400 | 30,011.91 |
KPPROP | 1 | 32,700 | 20,002.94 |
JTIASA | 1 | 31,400 | 20,153.13 |
MALAKOF | 1 | 30,900 | 20,142.12 |
AGMO | 1 | 29,700 | 19,954.87 |
REVENUE | 1 | 29,500 | 19,968.40 |
VIS | 1 | 28,700 | 19,992.44 |
HEVEA | 1 | 28,600 | 10,039.02 |
TAFI | 1 | 28,500 | 20,005.94 |
JAG | 1 | 28,100 | 10,003.47 |
YTLPOWR | 1 | 28,100 | 20,148.63 |
SDS | 1 | 27,000 | 20,035.98 |
RGTBHD | 1 | 26,600 | 10,002.98 |
YTL | 1 | 25,700 | 14,948.39 |
SLVEST | 1 | 23,300 | 19,977.41 |
FOCUSP | 1 | 23,200 | 20,125.10 |
DSONIC | 1 | 21,600 | 9,963.93 |
PCCS | 1 | 21,100 | 10,051.54 |
IQGROUP | 1 | 20,400 | 20,038.00 |
REDTONE | 1 | 19,900 | 9,977.94 |
HOMERIZ | 1 | 18,500 | 10,017.99 |
HARBOUR | 1 | 18,300 | 20,002.94 |
LIIHEN | 1 | 18,100 | 15,065.54 |
LGMS | 1 | 17,600 | 19,943.86 |
INNATURE | 1 | 17,000 | 9,972.94 |
VS | 1 | 16,900 | 14,914.35 |
MHB | 1 | 16,700 | 9,964.43 |
ECOWLD | 1 | 15,500 | 10,025.50 |
SAMCHEM | 1 | 14,900 | 10,010.99 |
AEON | 1 | 14,400 | 19,783.65 |
BESHOM | 1 | 14,100 | 19,936.86 |
PANTECH | 1 | 13,900 | 9,966.43 |
OPCOM | 1 | 13,700 | 10,098.60 |
SYSCORP | 1 | 13,500 | 10,081.58 |
MASTER | 1 | 12,700 | 29,928.81 |
OPTIMAX | 1 | 12,600 | 9,918.87 |
SKPRES | 1 | 12,400 | 20,019.96 |
INSAS | 1 | 12,200 | 9,848.77 |
DELEUM | 1 | 11,200 | 10,109.11 |
HIGHTEC | 1 | 11,100 | 9,906.85 |
TOYOVEN | 1 | 10,300 | 10,118.13 |
CJCEN | 1 | 10,200 | 4,964.49 |
SLP | 1 | 10,100 | 10,027.00 |
TOMEI | 1 | 10,000 | 10,028.00 |
DPHARMA | 1 | 9,900 | 15,983.73 |
SURIA | 1 | 8,800 | 9,971.94 |
TGUAN | 1 | 8,400 | 19,879.77 |
MAGNI | 1 | 8,200 | 15,130.62 |
ITMAX | 1 | 7,000 | 9,967.93 |
INFOM | 1 | 6,900 | 9,963.93 |
PBBANK | 1 | 6,900 | 29,891.76 |
SUNREIT | 1 | 6,800 | 9,955.91 |
KAWAN | 1 | 6,700 | 14,908.35 |
TNLOGIS | 1 | 6,300 | 4,994.50 |
FAVCO | 1 | 5,800 | 9,998.98 |
AXREIT | 1 | 5,600 | 10,053.04 |
TOPGLOV | 1 | 5,500 | 4,995.00 |
SPRITZER | 1 | 4,600 | 10,241.29 |
PENTA | 1 | 4,500 | 19,990.93 |
GCB | 1 | 4,100 | 9,867.79 |
GESHEN | 1 | 4,100 | 4,937.48 |
GENTING | 1 | 4,000 | 17,970.30 |
TIMECOM | 1 | 4,000 | 19,655.48 |
INARI | 1 | 3,800 | 9,945.90 |
PIE | 1 | 3,800 | 9,907.85 |
SCIENTX | 1 | 3,100 | 10,009.99 |
PADINI | 1 | 3,000 | 10,079.07 |
PMETAL | 1 | 3,000 | 14,674.04 |
UCHITEC | 1 | 3,000 | 9,837.76 |
HENGYUAN | 1 | 2,800 | 9,883.82 |
APOLLO | 1 | 2,600 | 10,065.06 |
GAMUDA | 1 | 2,600 | 9,777.68 |
AMWAY | 1 | 2,000 | 10,028.00 |
LPI | 1 | 1,600 | 20,271.30 |
BURSA | 1 | 1,500 | 10,002.98 |
ALLIANZ | 1 | 1,400 | 19,879.78 |
AMBANK | 1 | 1,200 | 4,985.50 |
HLIND | 1 | 1,000 | 9,221.96 |
AJI | 1 | 800 | 10,493.61 |
F&N | 1 | 700 | 15,148.65 |
MPI | 1 | 700 | 20,189.18 |
PPB | 1 | 600 | 10,488.61 |
HLBANK | 1 | 500 | 10,309.37 |
https://klse.i3investor.com/web/blog/detail/stock_pick_2023/2022-12-30-story-h-302048712-Stock_Pick_Year_2023_Stock_and_Number_of_Picks_Quantities_v1?fb