-->

Type something and hit enter

Pages

Singapore Investment


On
Stock Pick Year 2022 - 31 Dec Result

-------------------------------------------

 

Stock Pick Year 2022 - 31 Dec Result  

 

 
Name
%
1 Stock Pick 2022 - BursaGolfer 29.21%
2 Stock Pick 2022 - asamlaksa 22.11%
3 Stock Pick 2022 - Musangkingfarmer 20.24%
4 Stock Pick 2022 - smartly 11.58%
5 Stock Pick 2022 - InsiderShark 3.58%
6 Stock Pick 2022 - moneykj 1.21%
7 Stock Pick 2022 - Habislah 0.50%
8 Stock Pick 2022 - rajachulan 0.29%
9 Stock Pick 2022 - mkmike -1.11%
10 Stock Pick 2022 - godhand -1.26%
11 Stock Pick 2022 - limko -1.84%
12 Stock Pick 2022 - vehing -4.45%
13 Stock Pick 2022 - Diamond7 -4.61%
14 Stock Pick 2022 - Moratorium -5.16%
15 Stock Pick 2022 - 镠公公 -6.09%
16 Stock Pick 2022 - Red Tulip -6.31%
17 Stock Pick 2022 - curvinteo -6.48%
18 Stock Pick 2022 - enigmatic [hodl your shares] -9.36%
19 Stock Pick 2022 - chwanlim -9.54%
20 Stock Pick 2022 - FedEx -9.83%
21 Stock Pick 2022 - CharlesT -9.86%
22 Stock Pick 2022 - wehcant -9.90%
23 Stock Pick 2022 - Goinvest88 -11.28%
24 Stock Pick 2022 - tftey -12.37%
25 Stock Pick 2022 - GroundZeroIV -12.75%
26 Stock Pick 2022 - Nick26 -13.86%
27 Stock Pick 2022 - 8888_ -14.19%
28 Stock Pick 2022 - Souljaboiiii -15.01%
29 Stock Pick 2022 - supersaiyan3 -15.12%
30 Stock Pick 2022 - x3mg33 -15.97%
31 Stock Pick 2022 - BillyK -16.61%
32 Stock Pick 2022 - Kh Neoh -17.33%
33 Stock Pick 2022 - Star8888 -18.86%
34 Stock Pick 2022 - AnnYung -19.76%
35 Stock Pick 2022 - gohkimhock -19.82%
36 Stock Pick 2022 - Evertraveler -20.39%
37 Stock Pick 2022 - pengembaraalam -20.72%
38 Stock Pick 2022 - Timmy Tan -20.89%
39 Stock Pick 2022 - skyjet -20.92%
40 Stock Pick 2022 - StocksEye -20.96%
41 Stock Pick 2022 - Joe Ng -21.38%
42 Stock Pick 2022 - StocksGod -21.51%
43 Stock Pick 2022 - Wy_Navi -22.69%
44 Stock Pick 2022 - Tom Tee -23.14%
45 Stock Pick 2022 - HawkEyes -23.73%
46 Stock Pick 2022 - VincentTang -23.77%
47 Stock Pick 2022 - Tan KW -24.44%
48 Stock Pick 2022 - aaronsia -24.64%
49 Stock Pick 2022 - DickyMe -24.75%
50 Stock Pick 2022 - goldenluck16 -25.69%
51 Stock Pick 2022 - maytehpg -25.90%
52 Stock Pick 2022 - Winningstrategy -26.35%
53 Stock Pick 2022 - ahchan -26.81%
54 Stock Pick 2022 - stockraider -26.82%
55 Stock Pick 2022 - Intelligent Investor -27.65%
56 Stock Pick 2022 - LouisLim -27.71%
57 Stock Pick 2022 - popo92 -28.40%
58 Stock Pick 2022 - leekh5555 -29.02%
59 Stock Pick 2022 - thesteward -29.28%
60 Stock Pick 2022 - rikki -31.19%
61 Stock Pick 2022 - mrk2ca -31.21%
62 Stock Pick 2022 - tc2012 -31.54%
63 Stock Pick 2022 - warbreaker -33.01%
64 Stock Pick 2022 - huikong -33.52%
65 Stock Pick 2022 - LA777 -33.94%
66 Stock Pick 2022 - bryan00 -34.40%
67 Stock Pick 2022 - OTB -34.93%
68 Stock Pick 2022 - Yu_and_Mee -35.02%
69 Stock Pick 2022 - Shiaw Yeou Yong -36.06%
70 Stock Pick 2022 - L2 -36.44%
71 Stock Pick 2022 - yong115 -38.23%
72 Stock Pick 2022 - Aries -40.49%
73 Stock Pick 2022 - veron4best -40.50%
74 Stock Pick 2022 - GM Tham -50.03%
75 Stock Pick 2022 - boon1515 -54.58%
76 Stock Pick 2022 - huat021 -59.38%
     

  https://klse.i3investor.com/web/blog/detail/stock_pick_2022/2022-12-30-story-h-302070691-Stock_Pick_Year_2022_31_Dec_Result?fb&fbclid=IwAR2ToU-hrY9cLwmqBfVPcrGd82Ho4PmGWIr5a1TPhonEcBSD92iJpiVeV4g

Back to Top