Check out the latest copy in below link
-------------------------------------------
-------------------------------------------
Stock | Number of Pick | Total Qty | Total Amt |
JAKS | 16 | 395,100 | 275,236.63 |
HENGYUAN | 12 | 35,000 | 210,139.68 |
AIRASIA | 11 | 174,200 | 154,526.34 |
GENM | 10 | 46,900 | 126,464.00 |
SUPERMX | 10 | 27,200 | 163,852.59 |
MI | 9 | 36,800 | 145,330.56 |
PPHB | 8 | 220,000 | 240,351.84 |
REVENUE | 8 | 150,600 | 190,194.75 |
JAKS-WC | 7 | 250,100 | 105,288.60 |
D&O | 7 | 50,300 | 114,952.16 |
KGB | 6 | 49,000 | 83,002.75 |
SERBADK | 6 | 45,200 | 79,737.45 |
PENTA | 6 | 21,500 | 108,828.17 |
TOPGLOV | 6 | 15,700 | 96,308.96 |
HARTA | 5 | 7,800 | 94,912.15 |
ISTONE | 4 | 302,600 | 65,210.60 |
HIBISCS | 4 | 86,000 | 49,994.89 |
MAHSING | 4 | 46,000 | 40,116.08 |
MYEG | 4 | 27,400 | 52,729.44 |
GENTING | 4 | 13,300 | 59,459.24 |
PETRONM | 4 | 11,400 | 59,987.84 |
GREATEC | 4 | 9,800 | 89,388.95 |
MFCB | 4 | 7,300 | 50,488.50 |
PA | 3 | 294,200 | 51,603.94 |
EKOVEST | 3 | 105,600 | 55,038.41 |
REVENUE-WA | 3 | 86,100 | 44,012.11 |
WTK | 3 | 83,200 | 40,028.94 |
HEXTAR | 3 | 58,900 | 53,132.92 |
RUBEREX | 3 | 57,300 | 80,407.29 |
NOVA | 3 | 57,000 | 49,989.86 |
MNRB | 3 | 49,500 | 48,375.27 |
FPGROUP | 3 | 47,100 | 45,085.00 |
SCIB | 3 | 42,200 | 60,062.93 |
TOMEI | 3 | 35,000 | 29,995.94 |
FREIGHT | 3 | 32,800 | 30,082.05 |
ANNJOO | 3 | 31,800 | 50,041.93 |
KERJAYA | 3 | 30,600 | 32,511.19 |
ULICORP | 3 | 28,400 | 35,016.39 |
JHM | 3 | 23,400 | 44,800.14 |
MASTER | 3 | 17,800 | 34,968.37 |
KOSSAN | 3 | 16,700 | 75,323.70 |
VS | 3 | 15,400 | 39,978.90 |
LCTITAN | 3 | 12,200 | 33,871.97 |
DKSH | 3 | 11,800 | 40,096.04 |
TAANN | 3 | 9,900 | 30,066.00 |
KPOWER | 3 | 8,100 | 58,699.16 |
UNISEM | 3 | 6,400 | 39,643.44 |
MUIIND | 2 | 349,800 | 35,060.48 |
SERBADK-WA | 2 | 219,500 | 45,102.02 |
AT | 2 | 161,800 | 30,001.94 |
ROHAS | 2 | 86,600 | 29,945.87 |
HOHUP | 2 | 86,100 | 40,129.56 |
OCK | 2 | 66,800 | 30,130.09 |
JAKS-WB | 2 | 57,200 | 24,942.40 |
NOTION | 2 | 49,000 | 40,026.94 |
KPS | 2 | 48,900 | 45,092.50 |
HARBOUR | 2 | 48,500 | 40,105.53 |
LEESK | 2 | 44,900 | 40,052.97 |
KRONO | 2 | 44,700 | 30,914.12 |
MBSB | 2 | 44,600 | 30,175.15 |
AWC | 2 | 41,400 | 20,127.12 |
SCC | 2 | 39,300 | 14,971.45 |
MMCCORP | 2 | 38,900 | 35,091.52 |
TEKSENG | 2 | 37,700 | 24,939.36 |
WCEHB | 2 | 32,500 | 14,987.49 |
GBGAQRS | 2 | 29,400 | 20,038.00 |
ENGTEX | 2 | 27,700 | 19,990.95 |
DAYANG | 2 | 27,600 | 32,644.35 |
CCK | 2 | 27,200 | 17,040.10 |
YTLREIT | 2 | 24,700 | 22,529.23 |
FLBHD | 2 | 22,900 | 19,971.95 |
CYPARK | 2 | 22,200 | 30,038.97 |
SAMAIDEN | 2 | 22,000 | 35,061.50 |
SCICOM | 2 | 21,500 | 20,042.02 |
CAREPLS | 2 | 20,500 | 42,534.18 |
POS | 2 | 16,500 | 20,011.98 |
FOCUSP | 2 | 15,700 | 15,110.52 |
DRBHCOM | 2 | 14,400 | 30,022.96 |
PIE | 2 | 12,400 | 30,078.03 |
INARI | 2 | 10,900 | 30,154.13 |
DUFU | 2 | 10,800 | 35,289.79 |
MAGNI | 2 | 10,700 | 24,989.43 |
TASCO | 2 | 10,000 | 30,170.15 |
FPI | 2 | 8,800 | 20,021.98 |
JFTECH | 2 | 6,100 | 30,326.35 |
UWC | 2 | 5,000 | 49,113.70 |
BAT | 2 | 3,400 | 47,983.25 |
SAM | 2 | 2,700 | 19,948.72 |
SCIENTX | 2 | 2,200 | 27,961.28 |
MPI | 2 | 1,200 | 31,224.52 |
FINTEC-WC | 1 | 333,300 | 10,022.00 |
AAX | 1 | 266,600 | 20,041.00 |
L&G | 1 | 192,200 | 25,043.49 |
SAPNRG | 1 | 159,900 | 20,033.49 |
AGES | 1 | 153,600 | 20,013.97 |
DYNACIA | 1 | 153,500 | 20,000.95 |
ASIAPAC | 1 | 142,800 | 20,038.00 |
PUC | 1 | 124,800 | 20,013.97 |
LUSTER | 1 | 114,300 | 20,049.52 |
BIOHLDG | 1 | 107,100 | 30,028.79 |
DSONIC-WA | 1 | 100,000 | 18,041.40 |
BJCORP | 1 | 94,800 | 18,054.43 |
EDEN | 1 | 93,500 | 14,994.45 |
DNEX | 1 | 88,700 | 20,003.45 |
NWP | 1 | 80,000 | 20,046.00 |
BERTAM | 1 | 76,800 | 10,006.99 |
PRG | 1 | 74,900 | 15,014.48 |
NETX | 1 | 74,000 | 10,012.99 |
ASIAPLY | 1 | 73,900 | 19,998.95 |
HANDAL | 1 | 73,900 | 19,998.95 |
RGB | 1 | 71,400 | 10,019.00 |
SNTORIA | 1 | 71,300 | 10,004.99 |
RGTECH | 1 | 69,200 | 24,969.40 |
MESTRON | 1 | 68,000 | 14,994.45 |
SASBADI | 1 | 66,500 | 9,997.98 |
AZRB | 1 | 65,500 | 20,023.48 |
LAYHONG | 1 | 63,000 | 23,679.72 |
SYSCORP | 1 | 62,500 | 20,046.00 |
PRIVA | 1 | 62,400 | 10,006.99 |
SAPRES | 1 | 59,500 | 27,433.59 |
KTB | 1 | 58,700 | 10,001.98 |
EWEIN | 1 | 57,800 | 19,986.94 |
SCOPE | 1 | 55,500 | 18,079.96 |
PARKSON | 1 | 50,000 | 10,023.00 |
ASDION | 1 | 48,700 | 10,006.49 |
SALUTE | 1 | 47,500 | 19,995.94 |
YKGI | 1 | 47,500 | 10,474.59 |
MIKROMB | 1 | 46,400 | 9,998.98 |
SBCCORP | 1 | 45,400 | 20,021.98 |
OKA | 1 | 45,100 | 30,060.50 |
EWINT | 1 | 44,900 | 20,026.49 |
PCCS | 1 | 44,800 | 19,981.93 |
EVERGRN | 1 | 43,500 | 20,057.02 |
CYL | 1 | 42,400 | 19,973.91 |
PESONA | 1 | 40,900 | 10,044.54 |
SMISCOR | 1 | 40,800 | 20,038.00 |
CABNET | 1 | 38,300 | 9,980.95 |
WCT | 1 | 37,700 | 20,026.99 |
NGGB | 1 | 37,300 | 14,954.40 |
GPACKET | 1 | 35,700 | 15,028.50 |
INTA | 1 | 32,700 | 9,996.48 |
MYNEWS | 1 | 31,700 | 20,016.98 |
NADIBHD | 1 | 31,700 | 10,008.49 |
PELIKAN | 1 | 31,700 | 10,008.49 |
SENDAI | 1 | 31,700 | 10,008.49 |
MUDAJYA | 1 | 30,800 | 10,034.02 |
DNONCE | 1 | 30,000 | 15,034.50 |
HOMERIZ | 1 | 29,800 | 20,011.96 |
LIONIND | 1 | 29,000 | 20,057.02 |
JCY | 1 | 28,300 | 15,033.50 |
TCS | 1 | 27,200 | 14,994.45 |
CAMRES | 1 | 26,600 | 9,997.98 |
VIS | 1 | 26,400 | 19,977.92 |
ADVCON | 1 | 25,300 | 10,016.50 |
IFCAMSC | 1 | 25,300 | 10,016.50 |
ECONBHD | 1 | 24,100 | 12,561.30 |
BSTEAD | 1 | 24,000 | 15,034.50 |
TEXCYCL | 1 | 24,000 | 9,982.95 |
LAGENDA-WB | 1 | 23,700 | 9,976.95 |
CJCEN | 1 | 23,200 | 9,998.98 |
KPPROP | 1 | 23,200 | 18,138.53 |
TUNEPRO | 1 | 22,900 | 9,984.46 |
INSAS | 1 | 21,200 | 19,973.91 |
ECOWLD | 1 | 20,300 | 9,969.94 |
UEMS | 1 | 20,100 | 9,972.44 |
ARMADA | 1 | 19,900 | 6,982.09 |
MGRC | 1 | 19,600 | 20,038.00 |
AEON | 1 | 18,600 | 19,947.89 |
MAYBULK | 1 | 18,500 | 10,012.99 |
EKSONS | 1 | 17,800 | 9,990.97 |
OCB | 1 | 17,800 | 9,990.97 |
HPMT | 1 | 17,700 | 7,008.60 |
KAREX | 1 | 17,700 | 14,015.19 |
IWCITY | 1 | 17,300 | 9,970.44 |
APB | 1 | 17,200 | 9,998.98 |
MASTEEL | 1 | 15,000 | 10,149.17 |
PRKCORP | 1 | 14,600 | 4,978.49 |
APPASIA | 1 | 14,000 | 10,034.02 |
MTAG | 1 | 13,500 | 10,012.99 |
LUXCHEM | 1 | 13,400 | 10,005.99 |
ELSOFT | 1 | 12,500 | 9,960.43 |
KMLOONG | 1 | 12,500 | 20,046.00 |
SUPERLN | 1 | 11,100 | 10,012.99 |
ASTRO | 1 | 10,900 | 9,887.33 |
SCOMNET | 1 | 10,900 | 20,212.22 |
GDB | 1 | 10,700 | 10,028.52 |
MSC | 1 | 10,400 | 14,906.35 |
COMFORT | 1 | 10,000 | 29,968.87 |
MUHIBAH | 1 | 9,900 | 9,922.87 |
VSTECS | 1 | 9,900 | 19,944.87 |
YILAI | 1 | 9,500 | 9,997.98 |
DSONIC | 1 | 9,400 | 4,949.49 |
PENERGY | 1 | 9,400 | 9,986.96 |
UOAREIT | 1 | 8,800 | 9,966.94 |
MSM | 1 | 8,700 | 4,973.49 |
SOLUTN | 1 | 8,400 | 10,019.00 |
SLVEST | 1 | 8,000 | 15,155.66 |
PERSTIM | 1 | 7,800 | 30,490.55 |
KAWAN | 1 | 7,200 | 15,010.48 |
MKH | 1 | 7,200 | 9,958.93 |
SKPRES | 1 | 7,000 | 15,085.57 |
MRDIY | 1 | 6,400 | 20,013.97 |
MATRIX | 1 | 5,700 | 10,113.12 |
FRONTKN | 1 | 5,600 | 19,925.85 |
KFIMA | 1 | 5,200 | 10,006.99 |
WELLCAL | 1 | 4,700 | 4,996.50 |
CHINWEL | 1 | 4,500 | 5,055.52 |
SCGM | 1 | 4,500 | 9,877.82 |
PADINI | 1 | 4,200 | 12,124.73 |
KOBAY | 1 | 4,100 | 9,821.74 |
UCHITEC | 1 | 3,800 | 9,902.85 |
GTRONIC | 1 | 3,700 | 10,012.99 |
RCECAP | 1 | 3,600 | 9,922.87 |
SURIA | 1 | 2,700 | 2,927.88 |
CIHLDG | 1 | 2,600 | 4,954.49 |
KSENG | 1 | 2,600 | 10,006.99 |
TONGHER | 1 | 2,100 | 4,907.47 |
MAYBANK | 1 | 1,800 | 15,269.80 |
AMWAY | 1 | 1,700 | 9,848.78 |
PMETAL | 1 | 1,200 | 10,092.10 |
CARLSBG | 1 | 500 | 11,647.11 |
DLADY | 1 | 100 | 3,763.13 |
F&N | 1 | 100 | 3,220.97 |
https://klse.i3investor.com/blogs/stock_pick_2021/2021-01-01-story-h1538489599-Stock_Pick_Year_2021_Stock_and_Number_of_Picks_Quantities_2nd_Version.jsp