-->

Type something and hit enter

Pages

Singapore Investment


On

 

BAT(4162)           = 90% dividend policy counter

BAT(4162)           = Dividend King

 

KLCI REIT counter = 90% dividend policy counter

 

(5 stars ***** )BAT(4162)           ===> King of 90% dividend policy counter in klci

 

    Financial Result       Per Share Item  
  Quarter Rev. PBT NP NP to SH ROE EPS DPS NAPS
BAT 30-Sep-20 627,518 83,834 63,742 63,742 17.58% 22.3 21 1.27
BAT 30-Jun-20 546,588 78,097 54,611 54,611 15.42% 19.1 18 1.24
BAT 31-Mar-20 481,146 66,939 50,766 50,766 14.45% 17.8 17 1.23
    1,655,252 228,870 169,119 169,119   59 56 4
                   
IGBREIT 30-Sep-20 130,749 76,843 76,843 76,843 2.02% 2.16 2.11 1.0675
IGBREIT 30-Jun-20 61,978 19,499 19,499 19,499 0.51% 0.55 0.62 1.0665
IGBREIT 31-Mar-20 125,007 68,355 68,355 68,355 1.80% 1.93 1.94 1.0667
    317,734 164,697 164,697 164,697   5 5 3
AXREIT 30-Sep-20 57,166 32,392 32,392 32,392 1.52% 2.24 2.25 1.4818
AXREIT 30-Jun-20 55,488 31,120 31,120 31,120 1.46% 2.16 2.15 1.4803
AXREIT 31-Mar-20 54,771 29,281 29,281 29,281 1.39% 2.04 2.1 1.4587
    167,425 92,793 92,793 92,793   6 7 4
SUNREIT 30-Sep-20 107,443 34,398 34,398 34,398 0.79% 1 0.9 1.4815
SUNREIT 30-Jun-20 104,925 -14,382 -13,482 -13,482 -0.31% -0.61 2.38 1.4804
SUNREIT 31-Mar-20 140,800 65,663 65,663 65,663 1.50% 2.06 0 1.4905
    353,168 85,679 86,579 86,579   2 3 4
MQREIT 30-Sep-20 41,707 21,478 21,478 21,478 1.67% 0 0 1.2034
MQREIT 30-Jun-20 40,626 19,081 19,081 19,081 1.48% 1.78 3.43 1.2034
MQREIT 31-Mar-20 42,217 19,785 19,785 19,785 1.54% 1.85 0 1.2015
    124,550 60,344 60,344 60,344   4 3 4
ALAQAR 30-Sep-20 25,336 13,634 13,634 13,634 1.41% 1.85 2.06 1.3166
ALAQAR 30-Jun-20 21,164 10,556 10,556 10,556 1.09% 1.43 0 1.3184
ALAQAR 31-Mar-20 28,161 15,505 15,505 15,505 1.62% 2.11 2.02 1.301
    74,661 39,695 39,695 39,695   5 4 4
UOA 30-Sep-20 18,534 9,191 9,170 9,170 1.29% 2.17 0 1.6747
UOA 30-Jun-20 16,071 7,068 7,058 7,058 1.00% 1.67 3.98 1.6737
UOA 31-Mar-20 19,911 10,994 10,970 10,970 1.55% 2.59 0 1.6731
    54,516 27,253 27,198 27,198   6 4 5
ARREIT 30-Sep-20 22,547 9,024 9,024 9,024 1.16% 1.57 0 1.3547
ARREIT 30-Jun-20 18,289 4,560 4,560 4,560 0.60% 0.8 2.2 1.3219
ARREIT 31-Mar-20 22,551 8,698 8,698 8,698 1.13% 1.52 0 1.3384
    63,387 22,282 22,282 22,282   4 2 4
ATRIUM 30-Sep-20 8,268 4,848 4,848 4,848 1.84% 2.05 2 1.2901
ATRIUM 30-Jun-20 8,251 5,111 5,111 5,111 1.94% 2.18 2 1.2865
ATRIUM 31-Mar-20 8,251 5,164 5,164 5,164 1.97% 2.21 2 1.2816
    24,770 15,123 15,123 15,123   6 6 4
AMFIRST 30-Sep-20 28,433 6,522 6,522 6,522 0.78% 0.95 1.4 1.2254
AMFIRST 30-Jun-20 26,918 4,088 4,088 4,088 0.49% 0.59 0 1.2159
AMFIRST 31-Mar-20 33,429 6,424 4,003 4,003 0.48% 0.58 1.49 1.2249
    88,780 17,034 14,613 14,613   2 3 4
HEKTAR 30-Sep-20 26,005 4,524 4,524 4,524 0.74% 0.98 0 1.3276
HEKTAR 30-Jun-20 24,601 1,499 1,499 1,499 0.25% 0.32 0 1.3178
HEKTAR 31-Mar-20 30,714 7,076 7,076 7,076 1.17% 1.53 1.53 1.3145
    81,320 13,099 13,099 13,099   3 2 4
KIPREIT 30-Sep-20 18,234 8,852 8,852 8,852 1.73% 1.75 1.55 1.0112
KIPREIT 30-Jun-20 16,900 -4,997 -4,997 -4,997 -0.98% -0.99 1.53 1.009
KIPREIT 31-Mar-20 19,416 9,107 9,107 9,107 1.74% 1.8 1.52 1.0341
    54,550 12,962 12,962 12,962   3 5 3
TWREIT 30-Sep-20 6,511 1,566 1,566 1,566 0.29% 0.56 0 1.8951
TWREIT 30-Jun-20 4,808 1,572 1,542 1,542 0.29% 0.45 0 1.9013
TWREIT 31-Mar-20 5,565 2,430 2,430 2,430 0.46% 0.87 1.25 1.8958
    16,884 5,568 5,538 5,538   2 1 6
YTLREIT 30-Sep-20 79,041 17,056 16,558 16,558 0.64% 0.97 0 1.5117
YTLREIT 30-Jun-20 69,773 -122,023 -123,162 -123,162 -4.82% -7.23 2.84 1.4996
YTLREIT 31-Mar-20 104,855 75,784 74,985 74,985 2.82% 4.4 0 1.5606
    253,669 -29,183 -31,619 -31,619   -2 3 5

 

More BAT(4162) articles click below

https://klse.i3investor.com/blogs/stingrayea/blidx.jsp

https://klse.i3investor.com/blogs/stingrayea/2021-01-03-story-h1538493445-stingray_ea_BAT_4162_Vs_KLCI_REIT_90_dividend_policy_counter.jsp
Back to Top