BAT(4162)
Price: RM14.00
Dividend Yield: 8 % -12%
YYYY | EPF Div. | Fixed Deposit Rate | Inflation | GDP | YYYY | BLR % |
2019 | 5.45% | 2.98% | 0.66% | 4.33% | 2020 | 6.15 |
2018 | 6.15% | 3.14% | 0.88% | 4.74% | 2020 | 6.40 |
2017 | 6.90% | 2.92% | 3.87% | 5.74% | 2019 | 6.65 |
2016 | 5.70% | 3.03% | 2.09% | 4.45% | 2018 | 6.90 |
2015 | 6.40% | 3.13% | 2.10% | 5.09% | 2016 | 6.65 |
2014 | 6.75% | 3.05% | 3.14% | 6.01% | Jul 2014 | 6.85 |
2013 | 6.35% | 2.97% | 2.11% | 4.69% | 2013 | 6.60 |
2012 | 6.15% | 2.98% | 1.66% | 5.47% | 2012 | 6.60 |
2011 | 6.00% | 2.91% | 3.17% | 5.29% | May 2011 | 6.60 |
2010 | 5.80% | 2.50% | 1.62% | 7.42% | Jul 2010 | 6.30 |
2009 | 5.65% | 2.08% | 0.58% | -1.51% | May 2010 | 6.05 |
2008 | 4.50% | 3.13% | 5.44% | 4.83% | Mar 2010 | 5.80 |
2007 | 5.80% | 3.17% | 2.03% | 6.30% | 2009 | 5.55 |
2006 | 5.15% | 3.15% | 3.61% | 5.58% | Mar 2009 | 6.75 |
2005 | 5.00% | 3.00% | 2.98% | 5.33% | 2007 | 6.75 |
2004 | 4.75% | 3.00% | 1.42% | 6.78% | 2006 | 6.00 |
2003 | 4.50% | 3.07% | 1.09% | 5.79% | 2005 | 6.00 |
2002 | 4.25% | 3.20% | 1.81% | 5.39% | 2004 | 6.00 |
2001 | 5.00% | 3.37% | 1.42% | 0.52% | 2003 | 6.50 |
2000 | 6.00% | 3.36% | 1.53% | 8.86% | 2002 | 6.50 |
2001 | 6.75 | |||||
2000 | 6.75 | |||||
1999 | 8.00 | |||||
1998 | 10.50 | |||||
1997 | 9.25 | |||||
1996 | 8.50 | |||||
1995 | 6.60 | |||||
1994 | 8.25 | |||||
1993 | 9.50 | |||||
1992 | 9.00 | |||||
1991 | 7.50 | |||||
1990 | 7.00 | |||||
1989 | 7.00 |
https://klse.i3investor.com/blogs/stingrayea/2020-12-30-story-h1538456117-stingray_ea_Dividend_King_BAT_4162_Vs_2021_BLR_Spike.jsp