Hi guys
See NAIM 18 sen Dividend in Comparison to Others
21-Oct-2020 | AXREIT | 0.00 | 2.13 | RM 0.0225 | 04-Nov-2020 | |
21-Oct-2020 | APOLLO | 0.00 | 4.10 | RM 0.1000 | 10-Dec-2020 | |
20-Oct-2020 | KIPREIT | 0.00 | 0.82 | RM 0.0155 | 04-Nov-2020 | |
20-Oct-2020 | PANTECH | 0.00 | 0.405 | RM 0.0050 | 30-Dec-2020 | |
19-Oct-2020 | IMASPRO | 0.00 | 2.18 | RM 0.0350 | 05-Jan-2021 | |
16-Oct-2020 | DIGI | 0.00 | 3.99 | RM 0.0410 | 17-Nov-2020 | |
16-Oct-2020 | NOVA | 0.00 | 0.965 | RM 0.0088 | 01-Dec-2020 | |
15-Oct-2020 | DIALOG | 0.00 | 3.73 | RM 0.0190 | 01-Dec-2020 | |
14-Oct-2020 | ZHULIAN | 0.00 | 1.50 | RM 0.0300 | 12-Nov-2020 | |
12-Oct-2020 | SUNREIT | 0.00 | 1.50 | RM 0.0090 | 23-Oct-2020 | |
09-Oct-2020 | KAREX | 0.00 | 0.86 | RM 0.0050 | 03-Dec-2020 | |
08-Oct-2020 | EWEIN | 0.00 | 0.32 | RM 0.0350 | 22-Oct-2020 | |
08-Oct-2020 | KLUANG | 0.00 | 3.06 | RM 0.0100 | 22-Dec-2020 | |
08-Oct-2020 | KUCHAI | 0.00 | 1.17 | RM 0.0015 | 22-Dec-2020 | |
08-Oct-2020 | KUCHAI | 0.00 | 1.17 | RM 0.0100 | 22-Dec-2020 |
08-Oct-2020 | SBAGAN | 0.00 | 2.65 | RM 0.0200 | 22-Dec-2020 | |
06-Oct-2020 | DUTALND | 0.00 | 0.335 | RM 0.0100 | 11-Nov-2020 | |
06-Oct-2020 | LATITUD | 0.00 | 2.73 | RM 0.0300 | 27-Nov-2020 | |
05-Oct-2020 | EIG | 0.00 | 0.45 | RM 0.0050 | 19-Oct-2020 | |
02-Oct-2020 | BONIA | 0.00 | 0.545 | RM 0.0200 | 16-Oct-2020 | |
02-Oct-2020 | HAIO | 0.00 | 2.12 | RM 0.0400 | 06-Nov-2020 | |
02-Oct-2020 | KOTRA | 0.00 | 3.27 | RM 0.0450 | 27-Nov-2020 | |
01-Oct-2020 | KARYON | 0.00 | 0.215 | RM 0.0070 | 14-Oct-2020 | |
30-Sep-2020 | CBIP | 0.00 | 0.91 | RM 0.0200 | 14-Oct-2020 | |
30-Sep-2020 | HLBANK | 0.00 | 14.96 | RM 0.2000 | 04-Nov-2020 |
30-Sep-2020 | HLFG | 0.00 | 14.52 | RM 0.2500 | 05-Nov-2020 | |
29-Sep-2020 | AEONCR | 0.00 | 9.83 | RM 0.0920 | 14-Oct-2020 | |
29-Sep-2020 | NYLEX | 0.00 | 0.61 | 1.0000 : 40.0000 | 12-Nov-2020 | |
29-Sep-2020 | OKA | 0.00 | 0.62 | RM 0.0200 | 01-Dec-2020 | |
28-Sep-2020 | MYEG | 0.00 | 1.47 | RM 0.0050 | 09-Oct-2020 | |
28-Sep-2020 | MYEG | 0.00 | 1.47 | RM 0.0200 | 09-Oct-2020 | |
28-Sep-2020 | VS | 0.00 | 2.43 | RM 0.0080 | 14-Oct-2020 | |
28-Sep-2020 | CIHLDG | 0.00 | 1.66 | RM 0.1000 | 27-Oct-2020 | |
28-Sep-2020 | CRESNDO | 0.00 | 0.92 | RM 0.0200 | 27-Oct-2020 | |
28-Sep-2020 | KMLOONG | 0.00 | 1.40 | RM 0.0400 | 27-Oct-2020 | |
28-Sep-2020 | SCGM | 0.00 | 3.12 | RM 0.0170 | 27-Oct-2020 | |
28-Sep-2020 | GADANG | 0.00 | 0.395 | RM 0.0100 | 19-Nov-2020 | |
28-Sep-2020 | YNHPROP | 0.00 | 2.75 | RM 0.0250 | 24-Nov-2020 | |
28-Sep-2020 | YINSON | 0.00 | 4.68 | RM 0.0400 | 27-Nov-2020 | |
25-Sep-2020 | NTPM | 0.00 | 0.75 | RM 0.0080 | 09-Oct-2020 |
25-Sep-2020 | P&O | 0.00 | 0.825 | RM 0.0120 | 09-Oct-2020 | |
25-Sep-2020 | HIGHTEC | 0.00 | 0.93 | RM 0.0100 | 14-Oct-2020 | |
25-Sep-2020 | HLCAP | 0.00 | 9.38 | RM 0.2300 | 02-Nov-2020 | |
24-Sep-2020 | DPIH | 0.00 | 0.27 | RM 0.0020 | 09-Oct-2020 | |
24-Sep-2020 | SCGM | 0.00 | 3.12 | RM 0.0035 | 12-Oct-2020 | |
24-Sep-2020 | FIBON | 0.00 | 0.28 | RM 0.0054 | 07-Dec-2020 | |
23-Sep-2020 | KGB | 0.00 | 1.21 | RM 0.0050 | 09-Oct-2020 | |
23-Sep-2020 | TOPGLOV | 0.00 | 8.89 | RM 0.0850 | 19-Oct-2020 | |
23-Sep-2020 | PTARAS | 0.00 | 2.37 | RM 0.0600 | 23-Dec-2020 | |
21-Sep-2020 | SUPERLN | 0.00 | 0.79 | RM 0.0075 | 06-Oct-2020 |
AS WE CAN SEE FROM THE ABOVE ONLY THESE 3 STOCKS BEAT NAIM DIVIDEND AT 18 SEN
1) HONG LEONG BANK (SHARE PRICE NOW RM14.96.....................DIVIDEND IS 20 SEN
2) HONG LEONG FINANCIAL GROUP (SHARE PRICE RM14.52........DIVIDEND IS 25 SEN
3) HONG LEONG CAPITAL (SHARE PRICE RM9.38............................DIVIDEND IS 23 SEN
4) NAIM (5073) (SHARE PRICE NOW 89.5 SEN..................................DIVIDEND IS 18 SEN
HOW COME NAIM ONLY LESS THAN ONE RINGGIT CAN GIVE OUT DIVIDEND COMPARABLE TO BIG BANKS LIKE HONG LEONG?
ANSWER:
BECAUSE NAIM IS GROSSLY UNDERVALUE
REASONS:
1) NAIM BIG BOSSES WERE STILL KEEPING NAIM WHERE ITS PRICE REACHED RM1.41 LAST YEAR BECAUSE THEY THINK NAIM AT RM1.41 STILL TOO CHEAP TO SELL
WHO ELSE THINKS NAIM UNDERVALUE?
SEE TOP 30 HOLDERS OF NAIM
Posted by TheSecret > Oct 16, 2020 10:25 AM | Report Abuse
Naim (5073)
At 78 sen with coming 18 sen dividend offers best yield of 23%.
Secretary Madam Ong Siew Lian of Naim HQ has confirmed. Only time for
official announcement of Rm180 dividend per share which for now is the
Best Dividend in Malaysia
Once Naim resumed its dividend paying mode Big Dividend Funds will resume buying
So best time to buy all Naim shares below 80 sen
Naim Rm340 millions sale of land has garnered 68 sen per share of this
22 sen is profit and will be reported in Feb 2021 result. By then people
will take notice of dividend and turnaround earning.
Balance 50 sen will be used to build 500 affordable houses making
another Rm100 million net profit which will contribute more dividend in
future years
Dividend Funds will rush to park money in Naim again
These are some Funds in Top 30 holders of Naim
1. Hong Leong Strategic Fund
2. Hong Leong Regular Income Fund
3. Great Eastern Life Assurance
4. Plasma Capital
5. Pacific Pearl Fund
6. UBS AG
For Naim 78 sen with Nta of Rm2. 60 is undervalue
Anything below 85 sen is a bargain in view of changing fortune
Just park there for longer term exceptional dividend yield in this low interest enviroment
WAHAHA!!
THESECRET SO CLEVER!
HIGHLIGHTED ARE 2 FUNDS FROM HONG LEONG BANK PEOPLE
1) HONG LEONG STRATEGIC FUND
2) HONG LEONG REGUAR INCOME FUND
Through the years they have been receiving Dividends after Dividends from Naim
Their cost of entry price also much much higher than 89.5 sen (Is their cost of holding above Rm2.00?)
THEN EVEN IF NAIM GOES TO RM1.00 STILL LESS THAN HALF PRICE COMPARED TO HONG LEONG BANK PEOPLE
Best regards
Calvin Tan Research
Disclaimer
All information provided here should be treated for informational purposes only. It is solely reflecting author's personal views and the author should not be held liable for any actions taken in reliance on information contained herein.
1https://klse.i3investor.com/blogs/www.eaglevisioninvest.com/2020-10-22-story-h1534768792-COMPARE_CONTRAST_NAIM_18_SEN_DIVIDEND_WITH_OTHERS_TO_SEE_THE_OVERALL_PI.jsp