PAT 336 million - PAT 558 million (AVG 447 million)
POSSIBLE movement. (IF profits is according to my forcast)
PAT 336 million TP1 20.00 (b4 result)
AVG 447 million TP2 27.00 (eve of result)
PAT 558 million TP3 34.00 (after result...timeframe unknown)
AVG 447 million TP2 27.00 (eve of result)
PAT 558 million TP3 34.00 (after result...timeframe unknown)
TP 20.00 at 336 million with FY20 eps 34.38 sen will be trading at PE 58.
TP 27.00 at 447 million with FY20 eps 44.00 sen will be trading at PE 61.
TP 34.00 at 558 million with FY20 eps 52.54 sen will be trading at PE 65.
1.80 with profit 30 million (QTR 2)
rise to
4.30 with profit 71 million (QTR 3) 2.38x
rise to
16.00 with expected profit 71 x 3.72 = 264 mil (QTR 4) 3.72x
18.00 with expected profit 71 x 4.18 = 297 mil (QTR 4) 4.18x
20.00 with expected profit 71 x 4.65 = 330 mil (QTR 4) 4.65x
22.00 with expected profit 71 x 5.11 = 363 mil (QTR 4) 5.11x
24.00 with expected profit 71 x 5.11 = 396 mil (QTR 4) 5.58x
26.00 with expected profit 71 x 6.04 = 429 mil (QTR 4) 6.04x
28.00 with expected profit 71 x 6.51 = 462 mil (QTR 4) 6.51x
30.00 with expected profit 71 x 6.97 = 495 mil (QTR 4) 6.97x
16.00 with expected profit 71 x 3.72 = 264 mil (QTR 4) 3.72x
18.00 with expected profit 71 x 4.18 = 297 mil (QTR 4) 4.18x
20.00 with expected profit 71 x 4.65 = 330 mil (QTR 4) 4.65x
22.00 with expected profit 71 x 5.11 = 363 mil (QTR 4) 5.11x
24.00 with expected profit 71 x 5.11 = 396 mil (QTR 4) 5.58x
26.00 with expected profit 71 x 6.04 = 429 mil (QTR 4) 6.04x
28.00 with expected profit 71 x 6.51 = 462 mil (QTR 4) 6.51x
30.00 with expected profit 71 x 6.97 = 495 mil (QTR 4) 6.97x
32.00 with expected profit 71 x 7.44 = 528 mil (QTR 4) 7.44x
34.00 with expected profit 71 x 7.90 = 561 mil (QTR 4) 7.90x
jan | feb | mar | apr | may | jun | |||
OBM distributor price | 90 | 98 | 105 | 97.67 | 120.00 | 150 | 160 | 143.33 |
OEM price | 20 | 30 | 40 | 40.00 | 70.00 | 85 | 100 | 85.00 |
average | 68.83 | 114.17 |
Revenue for QTR 3 | 447,247.00 |
cost | 351,970.00 |
PBT | 95,277.00 |
PAT | 72,411.00 |
OBM sales @ 40% | 178,898.80 |
unit sold to OBM centre | 1,831.73 |
OEM /OBM distributor sales@60% | 268,348.20 |
unit sold to OEM | 6,708.71 |
total unit sold for OBM + OEM = | 8,540.43 |
QTR 4 (based on OBM/OEM model) | |
OBM sales @ 55% @ USD143.33 ASP | 673,270.83 |
OEM sales @ 45% @ USD 85 ASP | 326,671.57 |
total | 999,942.40 |
15% add. Volume | 1,149,933.76 |
cost additional 15% cost | 404,765.50 |
PBT | 745,168.26 |
PAT(25% tax) | 558,876.20 |
eps | 0.43 |
ave unit sold | 6,497.54 |
NEW sales(Based on Average model) | 741,801.92 |
15% add. Volume | 853,072.21 |
cost xadditional 15% cost | 404,765.50 |
PBT | 448,306.71 |
PAT (25% tax) | 336,230.03 |
eps |
0.26 |
This is not an advice to buy or sell. It is my own personal opinion for sharing.
I do not take accountabiitly for any trading occuring from my information.
https://klse.i3investor.com/blogs/freetospeak/2020-07-29-story-h1510785885-SUPERMAX_QTR_4_RESULT_FORECAST_POSSIBLE_movement.jsp
https://klse.i3investor.com/blogs/freetospeak/2020-07-29-story-h1510785885-SUPERMAX_QTR_4_RESULT_FORECAST_POSSIBLE_movement.jsp