Date of Change | Prev. Company Name | Curr. Company Name | Short Name | Stock |
---|---|---|---|---|
19 May 2020 | RANHILL HOLDINGS BERHAD | RANHILL UTILITIES BERHAD | RANHILL | 5272 |
09 Jan 2020 | GSB GROUP BERHAD | KERJAYA PROSPEK PROPERTY BERHAD | KPPROP | 7077 |
17 Dec 2019 | IRE-TEX CORPORATION BERHAD | IQZAN HOLDING BERHAD | IQZAN | 7183 |
11 Dec 2019 | ECM LIBRA FINANCIAL GROUP BERHAD | ECM LIBRA GROUP BERHAD | ECM | 2143 |
06 Dec 2019 | PWF CONSOLIDATED BERHAD | PWF CORPORATION BERHAD | PWF | 7134 |
05 Dec 2019 | LION FOREST INDUSTRIES BERHAD | LION POSIM BERHAD | LIONPSIM | 8486 |
03 Dec 2019 | PRINSIPTEK CORPORATION BERHAD | AGESON BERHAD | AGES | 7145 |
30 Oct 2019 | MERGE ENERGY BHD | STELLA HOLDINGS BERHAD | STELLA | 5006 |
08 Oct 2019 | KUANTAN FLOUR MILLS BHD | LOTUS KFM BERHAD | LOTUS | 8303 |
07 Oct 2019 | CIMB FTSE ASEAN 40 MALAYSIA | PRINCIPAL FTSE ASEAN 40 MALAYSIA ETF | PAM-A40M | 0822EA |
07 Oct 2019 | CIMB FTSE CHINA 50 | PRINCIPAL FTSE CHINA 50 ETF | PAM-C50 | 0823EA |
07 Oct 2019 | LAFARGE MALAYSIA BERHAD | MALAYAN CEMENT BERHAD | MCEMENT | 3794 |
12 Sep 2019 | SANBUMI HOLDINGS BERHAD | ICONIC WORLDWIDE BERHAD | ICONIC | 9113 |
28 Aug 2019 | JMR CONGLOMERATION BERHAD | JADE MARVEL GROUP BERHAD | JADEM | 7043 |
22 Aug 2019 | HANDAL RESOURCES BERHAD | HANDAL ENERGY BERHAD | HANDAL | 7253 |
11 Jun 2019 | SOLUTION ENGINEERING HOLDINGS BERHAD | SOLUTION GROUP BERHAD | SOLUTN | 0093 |
10 Jun 2019 | HALEX HOLDINGS BERHAD | HEXTAR GLOBAL BERHAD | HEXTAR | 5151 |
02 May 2019 | ATURMAJU RESOURCES BERHAD | ARB BERHAD | ARBB | 7181 |
18 Apr 2019 | BIO OSMO BERHAD | IMPIANA HOTELS BERHAD | IMPIANA | 7243 |
18 Apr 2019 | STERLING PROGRESS BERHAD | MACPIE BERHAD | MACPIE | 0140 |
18 Mar 2019 | MEDA INC. BERHAD | MERIDIAN BERHAD | MERIDIAN | 5040 |
13 Mar 2019 | SPRING GALLERY BERHAD | DWL RESOURCES BERHAD | DWL | 7165 |
11 Mar 2019 | PANPAGES BERHAD | MSCM HOLDINGS BERHAD | MYSCM | 0041 |
04 Mar 2019 | CCM DUOPHARMA BIOTECH BERHAD | DUOPHARMA BIOTECH BERHAD | DPHARMA | 7148 |
01 Mar 2019 | TATT GIAP GROUP BERHAD | DYNACIATE GROUP BERHAD | DYNACIA | 5178 |
22 Jan 2019 | MEXTER TECHNOLOGY BERHAD | LYC HEALTHCARE BERHAD | LYC | 0075 |
07 Jan 2019 | MI EQUIPMENT HOLDINGS BERHAD | MI TECHNOVATION BERHAD | MI | 5286 |
27 Dec 2018 | ASIA KNIGHT BERHAD | RGT BERHAD | RGTBHD | 9954 |
17 Dec 2018 | M-MODE BERHAD | ECOBUILT HOLDINGS BERHAD | ECOHLDS | 0059 |
13 Dec 2018 | IDEAL JACOBS (MALAYSIA) CORPORATION BHD | WIDAD GROUP BERHAD | WIDAD | 0162 |
10 Dec 2018 | ECS ICT BERHAD | VSTECS BERHAD | VSTECS | 5162 |
05 Dec 2018 | BORNEO AQUA HARVEST BERHAD | BAHVEST RESOURCES BERHAD | BAHVEST | 0098 |
14 Sep 2018 | SKH CONSORTIUM BERHAD | VORTEX CONSOLIDATED BERHAD | VC | 0060 |
14 Sep 2018 | SKH CONSORTIUM BERHAD | VORTEX CONSOLIDATED BERHAD | VC | 0060 |
13 Sep 2018 | LNG RESOURCES BERHAD | YBS INTERNATIONAL BERHAD | YBS | 0025 |
13 Sep 2018 | LNG RESOURCES BERHAD | YBS INTERNATIONAL BERHAD | YBS | 0025 |
06 Sep 2018 | BOON KOON GROUP BERHAD | CHIN HIN GROUP PROPERTY BERHAD | CHGP | 7187 |
06 Sep 2018 | BOON KOON GROUP BERHAD | CHIN HIN GROUP PROPERTY BERHAD | CHGP | 7187 |
27 Jul 2018 | DENKO INDUSTRIAL CORPORATION BERHAD | ATA IMS BERHAD | ATAIMS | 8176 |
27 Jul 2018 | SL INFORMATION BERHAD | SL INNOVATION CAPITAL BERHAD | SLIC | 03008 |
13 Jul 2018 | DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BERHAD | DAIBOCHI BERHAD | DAIBOCI | 8125 |
05 Jul 2018 | FELDA GLOBAL VENTURES HOLDINGS BERHAD | FGV HOLDINGS BERHAD | FGV | 5222 |
11 Jun 2018 | SYARIKAT TAKAFUL MALAYSIA BERHAD | SYARIKAT TAKAFUL MALAYSIA KELUARGA BERHAD | TAKAFUL | 6139 |
25 May 2018 | CENTURY LOGISTICS HOLDINGS BERHAD | CJ CENTURY LOGISTICS HOLDINGS BERHAD | CJCEN | 7117 |
25 May 2018 | UMW OIL & GAS CORPORATION BERHAD | VELESTO ENERGY BERHAD | VELESTO | 5243 |
04 May 2018 | ACCSOFT TECHNOLOGY BERHAD | LAMBO GROUP BERHAD | LAMBO | 0018 |
02 May 2018 | FEDERAL FURNITURE HOLDINGS (M) BERHAD | FEDERAL INTERNATIONAL HOLDINGS BERHAD | FIHB | 8605 |
10 Apr 2018 | GOH BAN HUAT BERHAD | PARAGON GLOBE BERHAD | PGLOBE | 3611 |
28 Mar 2018 | GOLDIS BERHAD | IGB BERHAD | IGBB | 5606 |
26 Feb 2018 | NAIM INDAH CORPORATION BERHAD | PEGASUS HEIGHTS BERHAD | PHB | 4464 |
04 Jan 2018 | ML GLOBAL BERHAD | MGB BERHAD | MGB | 7595 |
03 Jan 2018 | TAHPS GROUP BERHAD | AYER HOLDINGS BERHAD | AYER | 2305 |
27 Dec 2017 | O&C RESOURCES BERHAD | OCR GROUP BERHAD | OCR | 7071 |
20 Dec 2017 | BISON CONSOLIDATED BERHAD | MYNEWS HOLDINGS BERHAD | MYNEWS | 5275 |
19 Dec 2017 | ASIA BIOENERGY TECHNOLOGIES BERHAD | FINTEC GLOBAL BERHAD | FINTEC | 0150 |
12 Dec 2017 | VOIR HOLDINGS BERHAD | VERTICE BERHAD | VERTICE | 7240 |
08 Dec 2017 | BHS INDUSTRIES BERHAD | NEXTGREEN GLOBAL BERHAD | NGGB | 7241 |
06 Dec 2017 | PALETTE MULTIMEDIA BERHAD | UCREST BERHAD | UCREST | 0005 |
27 Sep 2017 | CYBERTOWERS BERHAD | PARLO BERHAD | PARLO | 0022 |
14 Sep 2017 | RELIANCE PACIFIC BERHAD | AVILLION BERHAD | AVI | 8885 |
28 Aug 2017 | KBES BERHAD | GETS GLOBAL BERHAD | GETS | 5079 |
14 Jul 2017 | SILK HOLDINGS BERHAD | MARINE & GENERAL BERHAD | M&G | 5078 |
12 Jul 2017 | PUC FOUNDER (MSC) BERHAD | PUC BERHAD | PUC | 0007 |
28 Jun 2017 | RAYA INTERNATIONAL BERHAD | STRAITS INTER LOGISTICS BERHAD | STRAITS | 0080 |
14 Jun 2017 | FARM'S BEST BERHAD | SINMAH CAPITAL BERHAD | SMCAP | 9776 |
16 May 2017 | YEN GLOBAL BERHAD | G3 GLOBAL BERHAD | G3 | 7184 |
30 Mar 2017 | SAPURAKENCANA PETROLEUM BERHAD | SAPURA ENERGY BERHAD | SAPNRG | 5218 |
17 Mar 2017 | TECNIC GROUP BERHAD | ROHAS TECNIC BERHAD | ROHAS | 9741 |
15 Mar 2017 | SHELL REFINING COMPANY (FEDERATION OF MALAYA) BERHAD | HENGYUAN REFINING COMPANY BERHAD | HENGYUAN | 4324 |
03 Jan 2017 | TANJUNG OFFSHORE BERHAD | T7 GLOBAL BERHAD | T7GLOBAL | 7228 |
17 Oct 2016 | BERJAYA AUTO BERHAD | BERMAZ AUTO BERHAD | BAUTO | 5248 |
23 Sep 2016 | ASTRAL SUPREME BERHAD | VIZIONE HOLDINGS BERHAD | VIZIONE | 7070 |
08 Sep 2016 | KUMPULAN EUROPLUS BERHAD | WCE HOLDINGS BERHAD | WCEHB | 3565 |
05 Aug 2016 | FLONIC HI-TEC BHD | SC ESTATE BUILDER BERHAD | SCBUILD | 0109 |
15 Jul 2016 | IDEAL SUN CITY HOLDINGS BERHAD | MEGA SUN CITY HOLDINGS BERHAD | MEGASUN | 0081 |
14 Jul 2016 | LEN CHEONG HOLDING BERHAD | SAND NISKO CAPITAL BERHAD | SNC | 7943 |
09 Jun 2016 | EMAS KIARA INDUSTRIES BERHAD | MB WORLD GROUP BERHAD | MBWORLD | 7189 |
09 Jun 2016 | JOBSTREET CORPORATION BERHAD | JCBNEXT BERHAD | JCBNEXT | 0058 |
27 Apr 2016 | GUINNESS ANCHOR BERHAD | HEINEKEN MALAYSIA BERHAD | HEIM | 3255 |
20 Apr 2016 | ORIENTED MEDIA GROUP BERHAD | ACCSOFT TECHNOLOGY BERHAD | LAMBO | 0018 |
06 Apr 2016 | CWORKS SYSTEMS BERHAD | ORION IXL BERHAD | ORION | 0079 |
11 Feb 2016 | INGENUITY CONSOLIDATED BERHAD | MMAG HOLDINGS BERHAD | MMAG | 0034 |
03 Feb 2016 | THE MEDIA SHOPPE BERHAD | SKH CONSORTIUM BERHAD | VC | 0060 |
27 Jan 2016 | INSTACOM GROUP BERHAD | VIVOCOM INTL HOLDINGS BERHAD | VIVOCOM | 0069 |
26 Jan 2016 | FUTUTECH BERHAD | KERJAYA PROSPEK GROUP BERHAD | KERJAYA | 7161 |
08 Jan 2016 | 1 UTOPIA BERHAD | STERLING PROGRESS BERHAD | MACPIE | 0140 |
02 Dec 2015 | FOCUS DYNAMICS TECHNOLOGIES BERHAD | FOCUS DYNAMICS GROUP BERHAD | FOCUS | 0116 |
13 Nov 2015 | PW CONSOLIDATED BHD | PWF CONSOLIDATED BERHAD | PWF | 7134 |
20 Oct 2015 | CAPITAMALLS MALAYSIA TRUST | CAPITALAND MALAYSIA MALL TRUST | CMMT | 5180 |
07 Oct 2015 | SMPC CORPORATION BHD | ATTA GLOBAL GROUP BERHAD | ATTA | 7099 |
07 Oct 2015 | TAKASO RESOURCES BERHAD | O&C RESOURCES BERHAD | OCR | 7071 |
28 Sep 2015 | HARVEST COURT INDUSTRIES BHD | ANZO HOLDINGS BERHAD | ANZO | 9342 |
18 Sep 2015 | TUNE INS HOLDINGS BERHAD | TUNE PROTECT GROUP BERHAD | TUNEPRO | 5230 |
12 Aug 2015 | INTEGRATED RUBBER CORPORATION BERHAD | COMFORT GLOVES BERHAD | COMFORT | 2127 |
06 Jul 2015 | KELADI MAJU BHD | JKG LAND BERHAD | JKGLAND | 6769 |
01 Jul 2015 | MULPHA LAND BERHAD | THRIVEN GLOBAL BERHAD | THRIVEN | 7889 |
30 Jun 2015 | MASTERSKILL EDUCATION GROUP BERHAD | ASIAMET EDUCATION GROUP BERHAD | MINDA | 5166 |
08 Jun 2015 | ETI TECH CORPORATION BERHAD | TRIVE PROPERTY GROUP BERHAD | TRIVE | 0118 |
02 Jun 2015 | PERDUREN (M) BERHAD | ENRA GROUP BERHAD | ENRA | 8613 |
01 Jun 2015 | STAR PUBLICATIONS (MALAYSIA) BERHAD | STAR MEDIA GROUP BERHAD | STAR | 6084 |
27 May 2015 | QUILL CAPITA TRUST | MRCB-QUILL REIT | MQREIT | 5123 |
14 Apr 2015 | FABER GROUP BERHAD | UEM EDGENTA BERHAD | EDGENTA | 1368 |
06 Apr 2015 | GW PLASTICS HOLDINGS BERHAD | MCT BHD | MCT | 5182 |
09 Feb 2015 | FURNIWEB INDUSTRIAL PRODUCTS BERHAD | PRG HOLDINGS BERHAD | PRG | 7168 |
16 Dec 2014 | PFCE BERHAD | SPRING GALLERY BERHAD | DWL | 7165 |
21 Nov 2014 | EXTOL MSC BERHAD | APPASIA BERHAD | APPASIA | 0119 |
20 Nov 2014 | DVM TECHNOLOGY BERHAD | KEY ALLIANCE GROUP BERHAD | KGROUP | 0036 |
30 Oct 2014 | NARRA INDUSTRIES BERHAD | HUME INDUSTRIES BERHAD | HUMEIND | 5000 |
30 Sep 2014 | FORMIS RESOURCES BERHAD | OMESTI BERHAD | OMESTI | 9008 |
26 Sep 2014 | CIMB FTSE CHINA 25 | CIMB FTSE CHINA 50 | PAM-C50 | 0823EA |
18 Sep 2014 | VTI VINTAGE BERHAD | ML GLOBAL BERHAD | MGB | 7595 |
18 Jul 2014 | TEBRAU TEGUH BERHAD | ISKANDAR WATERFRONT CITY BERHAD | IWCITY | 1589 |
17 Jul 2014 | GPRO TECHNOLOGIES BERHAD | G NEPTUNE BERHAD | GNB | 0045 |
08 Jul 2014 | CBSA BERHAD | PANPAGES BERHAD | MYSCM | 0041 |
04 Jul 2014 | GOLSTA SYNERGY BERHAD | HCK CAPITAL GROUP BERHAD | HCK | 7105 |
25 Jun 2014 | CATCHA MEDIA BERHAD | REV ASIA BERHAD | REV | 0173 |
23 Jun 2014 | INFORTECH ALLIANCE BERHAD | JAG BERHAD | JAG | 0024 |
16 Jun 2014 | UNITED BINTANG BERHAD | IDEAL UNITED BINTANG BERHAD | IDEAL | 9687 |
26 May 2014 | TIME ENGINEERING BERHAD | DAGANG NEXCHANGE BERHAD | DNEX | 4456 |
16 May 2014 | MALAYSIA AICA BERHAD | SUNSURIA BERHAD | SUNSURIA | 3743 |
09 May 2014 | SMARTAG SOLUTIONS BERHAD | SMTRACK BERHAD | SMTRACK | 0169 |
29 Apr 2014 | KEY WEST GLOBAL TELECOMMUNICATIONS BERHAD | XINGHE HOLDINGS BERHAD | XINGHE | 0095 |
11 Apr 2014 | KBB RESOURCES BERHAD | EKA NOODLES BERHAD | EKA | 7182 |
09 Apr 2014 | DSC SOLUTIONS BERHAD | DGB ASIA BERHAD | DGB | 0152 |
07 Apr 2014 | NAGAMAS INTERNATIONAL BERHAD | JIANKUN INTERNATIONAL BERHAD | JIANKUN | 8923 |
25 Feb 2014 | NEXTNATION COMMUNICATION BERHAD | NEXGRAM HOLDINGS BERHAD | NEXGRAM | 0096 |
14 Feb 2014 | WINSUN TECHNOLOGIES BERHAD | WINTONI GROUP BERHAD | WINTONI | 0141 |
22 Jan 2014 | SUPPORTIVE INTERNATIONAL HOLDINGS BERHAD | ACME HOLDINGS BERHAD | ACME | 7131 |
22 Jan 2014 | SUPPORTIVE INTERNATIONAL HOLDINGS BERHAD | ACME HOLDINGS BERHAD | ACME | 7131 |
16 Jan 2014 | FAST TRACK SOLUTION HOLDINGS BERHAD | VSOLAR GROUP BERHAD | VSOLAR | 0066 |
26 Dec 2013 | FOCAL AIMS HOLDINGS BERHAD | ECO WORLD DEVELOPMENT GROUP BERHAD | ECOWLD | 8206 |
17 Dec 2013 | STARHILL REAL ESTATE INVESTMENT TRUST | YTL HOSPITALITY REIT | YTLREIT | 5109 |
16 Dec 2013 | SINARIA CORPORATION BERHAD | SAUDEE GROUP BERHAD | SAUDEE | 5157 |
13 Nov 2013 | WZ STEEL BERHAD | WZ SATU BERHAD | WZSATU | 7245 |
07 Nov 2013 | ARIANTEC GLOBAL BERHAD | NETX HOLDINGS BERHAD | NETX | 0020 |
20 Aug 2013 | TRINITY CORPORATION BERHAD | TALAM TRANSFORM BERHAD | TALAMT | 2259 |
15 Jul 2013 | SMR TECHNOLOGIES BERHAD | SMRT HOLDINGS BERHAD | SMRT | 0117 |
12 Jul 2013 | INARI BERHAD | INARI AMERTRON BERHAD | INARI | 0166 |
10 Jul 2013 | GRAND-FLO SOLUTION BERHAD | GRAND-FLO BERHAD | GRANFLO | 0056 |
09 Jul 2013 | ENVAIR HOLDING BERHAD | RAYA INTERNATIONAL BERHAD | STRAITS | 0080 |
03 Jul 2013 | MULTI-PURPOSE HOLDINGS BERHAD | MAGNUM BERHAD | MAGNUM | 3859 |
19 Jun 2013 | UEM LAND HOLDINGS BERHAD | UEM SUNRISE BERHAD | UEMS | 5148 |
31 May 2013 | LAFARGE MALAYAN CEMENT BHD | LAFARGE MALAYSIA BERHAD | MCEMENT | 3794 |
29 May 2013 | YUNG KONG GALVANISING INDUSTRIES BHD | YKGI HOLDINGS BERHAD | YKGI | 7020 |
28 May 2013 | DIJAYA CORPORATION BERHAD | TROPICANA CORPORATION BERHAD | TROP | 5401 |
29 Mar 2013 | BOLTON BERHAD | SYMPHONY LIFE BERHAD | SYMLIFE | 1538 |
11 Mar 2013 | SERSOL TECHNOLOGIES BERHAD | SERSOL BERHAD | SERSOL | 0055 |
07 Mar 2013 | SCOMI MARINE BHD | SCOMI ENERGY SERVICES BHD | SCOMIES | 7045 |
25 Feb 2013 | HING YIAP GROUP BERHAD | ASIA BRANDS BERHAD | ASIABRN | 7722 |
14 Nov 2012 | DISCCOMP BERHAD | PINEAPPLE RESOURCES BERHAD | PINEAPP | 0006 |
01 Nov 2012 | PAHANCO CORPORATION BERHAD | ASIA KNIGHT BERHAD | RGTBHD | 9954 |
09 Oct 2012 | INGENUITY SOLUTIONS BERHAD | INGENUITY CONSOLIDATED BERHAD | MMAG | 0034 |
27 Sep 2012 | I-POWER BERHAD | INSTACOM GROUP BERHAD | VIVOCOM | 0069 |
10 Sep 2012 | EQUINE CAPITAL BERHAD | GLOBAL ORIENTAL BERHAD | GOB | 1147 |
17 Jul 2012 | ESSO MALAYSIA BERHAD | PETRON MALAYSIA REFINING & MARKETING BHD | PETRONM | 3042 |
16 Jul 2012 | SOZO GLOBAL LIMITED | HB GLOBAL LIMITED | HBGLOB | 5187 |
06 Jul 2012 | CENTURY SOFTWARE HOLDINGS BERHAD | CENSOF HOLDINGS BERHAD | CENSOF | 5195 |
02 Jul 2012 | GEFUNG HOLDINGS BERHAD | ABLEGROUP BERHAD | ABLEGRP | 7086 |
02 Jul 2012 | WIJAYA BARU GLOBAL BERHAD | TADMAX RESOURCES BERHAD | TADMAX | 4022 |
28 Jun 2012 | RAMUNIA HOLDINGS BERHAD | TH HEAVY ENGINEERING BERHAD | THHEAVY | 7206 |
27 Jun 2012 | FURQAN BUSINESS ORGANISATION BERHAD | EASTLAND EQUITY BHD | EASTLND | 2097 |
26 Mar 2012 | EQUATOR LIFE SCIENCE BERHAD | IDEAL SUN CITY HOLDINGS BERHAD | MEGASUN | 0081 |
21 Mar 2012 | UDS CAPITAL BERHAD | SWS CAPITAL BERHAD | SWSCAP | 7186 |
14 Dec 2011 | AL-AQAR KPJ REIT | AL-AQAR HEALTHCARE REIT | ALAQAR | 5116 |
15 Nov 2011 | TEJARI TECHNOLOGIES BHD | 1 UTOPIA BERHAD | MACPIE | 0140 |
12 Oct 2011 | MAA HOLDINGS BHD | MAA GROUP BERHAD | MAA | 1198 |
30 Sep 2011 | ISS CONSULTING SOLUTIONS BHD | DIVERSIFIED GATEWAY SOLUTIONS | DGSB | 0131 |
19 Sep 2011 | SATANG HOLDINGS BHD | DESTINI BERHAD | DESTINI | 7212 |
19 Aug 2011 | TALAM CORPORATION BHD | TRINITY CORPORATION BERHAD | TALAMT | 2259 |
13 Jul 2011 | PETRA PERDANA BHD | PERDANA PETROLEUM BERHAD | PERDANA | 7108 |
13 Jul 2011 | SEACERA TILES BHD | SEACERA GROUP BERHAD | SEACERA | 7073 |
06 Jul 2011 | LEBAR DAUN BHD | LEBTECH BERHAD | LEBTECH | 9628 |
06 Jul 2011 | APP INDUSTRIES BHD | PFCE BERHAD | DWL | 7165 |
27 Jun 2011 | ASIAEP BHD | ASIAEP RESOURCES BERHAD | GFM | 0039 |
15 Jun 2011 | VIZTEL SOLUTIONS BHD | SYSTECH BHD | SYSTECH | 0050 |
13 Jun 2011 | TAMADAM BONDED WAREHOUSE BHD | BRAHIMS HOLDINGS BERHAD | BRAHIMS | 9474 |
16 May 2011 | YIKON CORPORATION BHD | NICHE CAPITAL EMAS HLDG BHD | NICE | 7139 |
18 Apr 2011 | CBS TECHNOLOGY BHD | CBSA BERHAD | MYSCM | 0041 |
08 Apr 2011 | METRO KAJANG HOLDINGS BHD | MKH BERHAD | MKH | 6114 |
24 Mar 2011 | PRICEWORTH WOOD PRODUCTS BHD | PRICEWORTH INTERNATIONAL BHD | PWORTH | 7123 |
24 Jan 2011 | MULTI VEST RESOURCES BHD | PINEHILL PACIFIC BERHAD | PINEPAC | 1902 |
15 Nov 2010 | HLG CAPITAL BHD | HONG LEONG CAPITAL BERHAD | HLCAP | 5274 |
29 Oct 2010 | PWE INDUSTRIES BHD | PANSAR BERHAD | PANSAR | 8419 |
06 Oct 2010 | LKT INDUSTRIAL BHD | SAM ENGINEERING & EQUIPMENT | SAM | 9822 |
21 Sep 2010 | AMDB BHD | AMCORP PROPERTIES BERHAD | AMPROP | 1007 |
09 Sep 2010 | SITT TATT BHD | TURIYA BHD | TURIYA | 4359 |
06 Aug 2010 | NATURAL BIO RESOURCES BHD | POWER ROOT BERHAD | PWROOT | 7237 |
16 Jul 2010 | MINPLY HOLDINGS (M) BHD | TIGER SYNERGY BERHAD | TIGER | 7079 |
04 Jun 2010 | DREAMGATE CORPORATION BHD | RGB INTERNATIONAL BHD | RGB | 0037 |
06 May 2010 | LITYAN HOLDINGS BHD | THETA EDGE BERHAD | THETA | 9075 |
01 Apr 2010 | LITESPEED EDUCATION TECH | EDUSPEC HOLDINGS BERHAD | EDUSPEC | 0107 |
17 Mar 2010 | SEQUOIA HOLDINGS BHD | YEN GLOBAL BERHAD | G3 | 7184 |
19 Feb 2010 | D & O VENTURES BHD | D&O GREEN TECHNOLOGIES BERHAD | D&O | 7204 |
22 Jan 2010 | JOHN MASTER INDUSTRIES BHD | SINOTOP HOLDINGS BERHAD | SINOTOP | 8532 |
11 Jan 2010 | HING YIAP KNITTING INDUSTRIES | HING YIAP GROUP BERHAD | ASIABRN | 7722 |
06 Jan 2010 | TANAH EMAS CORPORATION BHD | GOLDEN LAND BERHAD | GLBHD | 7382 |
15 Dec 2009 | TAMCO CORPORATE HOLDINGS BHD | ANCOM LOGISTICS BERHAD | ANCOMLB | 0048 |
02 Dec 2009 | GLOBAL SOFT (MSC) BHD | ARIANTEC GLOBAL BHD | NETX | 0020 |
10 Nov 2009 | SINORA INDUSTRIES BHD | INNOPRISE PLANTATIONS BERHAD | INNO | 6262 |
16 Oct 2009 | PEMBINAAN LIMBONGAN SETIA BHD | PLS PLANTATIONS BERHAD | PLS | 9695 |
https://www.bursamalaysia.com/trade/trading_resources/listing_directory/change_of_name