Hi guys,
Another Company that will benefit Covid 19 & low oil prices is Ancom
As we have already highlighted about Nylex See https://klse.i3investor.com/blogs/www.eaglevisioninvest.com/2020-05-27-story-h1507865501-DON_T_MISS_THE_VERY_INTERESTING_STORY_OF_NYLEX_AS_IT_UNFOLD_IN_YEARS_20.jsp
We want to show Ancom is also a hiddem Gem of Value
Ancom owns 48.95% of Nylex. So if Nylex does well Ancom will also follow in tandem
And Ancom uses Ethanol from Fermpro by Nylex to convert it into Sanitizer
Many companies are now planning or just starting PPE & sanitizer products
ANCOM THRU ENTOPEST IS ALREADY DOING SANITISING WORKS
ENTOPEST IS THE SMALLEST VERSION OF RENTOKIL
SEE ANCOM PRODUCTS
DATO' SIEW KA WEI | 29-Apr-2020 | Acquired | 10,000 | 0.690 | |
DATO' SIEW KA WEI | 24-Apr-2020 | Acquired | 15,000 | 0.684 | |
DATO' SIEW KA WEI | 24-Mar-2020 | Acquired | 2,500 | 0.496 | |
DATO' SIEW KA WEI | 19-Mar-2020 | Acquired | 5,000 | 0.419 | |
MR SIEW KA KHEONG | 19-Mar-2020 | Acquired | 5,000 | 0.419 | |
DATO' SIEW KA WEI | 18-Mar-2020 | Acquired | 72,300 | 0.440 | |
MR SIEW KA KHEONG | 18-Mar-2020 | Acquired | 72,300 | 0.440 | |
DATO' SIEW KA WEI | 17-Mar-2020 | Acquired | 5,000 | 0.444 | |
DATO' SIEW KA WEI | 13-Mar-2020 | Acquired | 32,000 | 0.504 | |
DATO' SIEW KA WEI | 11-Mar-2020 | Acquired | 10,700 | 0.594 | |
DATO' SIEW KA WEI | 10-Mar-2020 | Acquired | 19,500 | 0.578 | |
DATO' SIEW KA WEI | 06-Mar-2020 | Acquired | 10,000 | 0.670 | |
DATO' SIEW KA WEI | 05-Mar-2020 | Acquired | 5,000 | 0.684 | |
DATO' SIEW KA WEI | 04-Mar-2020 | Acquired | 5,000 | 0.674 | |
DATO' SIEW KA WEI | 02-Mar-2020 | Acquired | 10,000 | 0.655 | |
DATO' SIEW KA WEI | 27-Feb-2020 | Acquired | 5,000 | 0.714 | |
DATO' SIEW KA WEI | 26-Feb-2020 | Acquired | 20,900 | 0.727 | |
DATO' SIEW KA WEI | 25-Feb-2020 | Acquired | 20,000 | 0.691 | |
DATO' SIEW KA WEI | 24-Feb-2020 | Acquired | 48,100 | 0.700 | |
DATO' SIEW KA WEI | 21-Feb-2020 | Acquired | 19,100 | 0.738 | |
DATO' SIEW KA WEI | 19-Feb-2020 | Acquired | 30,100 | 0.719 | |
DATO' SIEW KA WEI | 12-Feb-2020 | Acquired | 49,000 | 0.641 | |
DATO' SIEW KA WEI | 11-Feb-2020 | Acquired | 10,000 | 0.645 | |
DATO' SIEW KA WEI | 07-Feb-2020 | Acquired | 5,000 | 0.659 | |
DATO' SIEW KA WEI | 06-Feb-2020 | Acquired | 12,500 | 0.652 |
https://klse.i3investor.com/blogs/www.eaglevisioninvest.com/2020-05-29-story-h1507892409-ANCOM_4758_THE_SANITIZER_AND_INDUSTRIAL_AGRO_CHEMICAL_COMPANY_OF_VALUE_.jsp