-->

Type something and hit enter

Pages

Singapore Investment


On



Problem Malaysia oilgas company.

Author:   |    Publish date: 



Investing oilgas company becareful,most of them problem facing huge debt,financial losses , low contract and low cashflow !
 


Market cap Company Price 2015 2016 2017 2018 Cash Debt
1.14b armada 0.195 -171.39m -1.940b 4.92 m -2.31b 1.22b 7.98b
138.66m alam 0.15 -1981m -144.76m -145.84m -171.60m 82.12m 122.43m
96.11m barakah 0.115 5.59m 16.36m -216.72m -61.60m 44.97m 174.23m
223m carimin 0.955 -2.79m 6.288m -24.35m -4.5m 21.43m 58.55m
1.611b dayang 1.67 202.01m 78.68m -63.83m 148m 201.73m 1.06b
20.42m daya 0.01 -2.78m -200.9m -17.59m -170m 68.21m 233.45m
449m deleum 1.12 71.15m 49.76m 54.02m 29.82m 134.91m 63.19m
18.33b dialog 3.26 370.45m 368.72m 448.76m 502.1m 1.11b 1.68b
244m eatech 0.485 23.68m 21.54m -131.90m 90.36m 13.78m 400m
63m handal 0.395 11.42m -11.40m 0.28m -9.2m 3.18m 24.87m
1.65b hibiscus 1.04 -45.27m 56.32m 62m 331.9m 203.84m 14.33m
123m icon 0.105 -363.5m -149.82m -49.92m -437.7m 52.65m 650.51m
228m kub 0.41 28.53m 32.33m 40m 2.14m 123.43m 170.93m
308m knm 0.13 124m -316.64m -28.83m -787.7m 411.15m 1.47b
1.36b mhb 0.85 22.5m -135m 11m -124m 589m 48.35m
76m m&g 0.105 6.44m -131.16m -367.8m -61.71m 18.04m 974.96m
- perisai suspend -661.2m -339.12m -308.58m -513.20m 42.26m 1.253b
361m perdana 0.465 -115.60m -28.04m -181.94m -40.91m 36.55m 633.25m
363m penergy 1.13 59.42m -124.48m -46.62m -20.99m 94.37m 123.52m
367m reach 0.335 -15.95m 119.307m -121.73m -60.76m 48.8m -
54m scomi 0.05 105.45m 25.79m -158.62m -271.60m 66.68m 685m
175m scomies 0.075 107.39m 11.99m -126.61m -144.31m 65.96m 194m
5.75b sapnrg 0.36 1.615b -712.64m -385.24m -2.58b 689m 17.72b
42m sumatec 0.01 30.23m -29.79m -59.67m -2.74m 0.14m 35.08m
72.88m thheavy 0.065 -53.40m -452.01m -116.07m -139.9m 60.98m 149m
222m t7global 0.53 -73.80m 3.09m 9.8m 10.82m 36.35m 39.91m
332m uzma 1.04 22.54m 50.53m 20.08m 21.34m 76.79m 471m
2.5b velesto 0.305 -349.39m -1.181b -1.133b -18.76m 229.92m 1.43b
604m waseong 0.78 35.7m -225.86m 122.60m 59.86m 156.36m 847m
4.95b yinson 4.53 279.38m 296.46m 213.17m 249.74m 1.06b 2.79b
 
PN17 : daya,thheavy,sumatec
 
 
m= millions
b=billions
 
AZRB ALSO IN ON SHORE OIL & GAS SUPPORTING INDUSTRY
Market cap Company Price 2015 2016 2017 2018 Cash Debt
1.14b armada 0.195 -171.39m -1.940b 4.92 m -2.31b 1.22b 7.98b
138.66m alam 0.15 -1981m -144.76m -145.84m -171.60m 82.12m 122.43m
96.11m barakah 0.115 5.59m 16.36m -216.72m -61.60m 44.97m 174.23m
223m carimin 0.955 -2.79m 6.288m -24.35m -4.5m 21.43m 58.55m
1.611b dayang 1.67 202.01m 78.68m -63.83m 148m 201.73m 1.06b
20.42m daya 0.01 -2.78m -200.9m -17.59m -170m 68.21m 233.45m
449m deleum 1.12 71.15m 49.76m 54.02m 29.82m 134.91m 63.19m
18.33b dialog 3.26 370.45m 368.72m 448.76m 502.1m 1.11b 1.68b
244m eatech 0.485 23.68m 21.54m -131.90m 90.36m 13.78m 400m
63m handal 0.395 11.42m -11.40m 0.28m -9.2m 3.18m 24.87m
1.65b hibiscus 1.04 -45.27m 56.32m 62m 331.9m 203.84m 14.33m
123m icon 0.105 -363.5m -149.82m -49.92m -437.7m 52.65m 650.51m
228m kub 0.41 28.53m 32.33m 40m 2.14m 123.43m 170.93m
308m knm 0.13 124m -316.64m -28.83m -787.7m 411.15m 1.47b
1.36b mhb 0.85 22.5m -135m 11m -124m 589m 48.35m
76m m&g 0.105 6.44m -131.16m -367.8m -61.71m 18.04m 974.96m
- perisai suspend -661.2m -339.12m -308.58m -513.20m 42.26m 1.253b
361m perdana 0.465 -115.60m -28.04m -181.94m -40.91m 36.55m 633.25m
363m penergy 1.13 59.42m -124.48m -46.62m -20.99m 94.37m 123.52m
367m reach 0.335 -15.95m 119.307m -121.73m -60.76m 48.8m -
54m scomi 0.05 105.45m 25.79m -158.62m -271.60m 66.68m 685m
175m scomies 0.075 107.39m 11.99m -126.61m -144.31m 65.96m 194m
5.75b sapnrg 0.36 1.615b -712.64m -385.24m -2.58b 689m 17.72b
42m sumatec 0.01 30.23m -29.79m -59.67m -2.74m 0.14m 35.08m
72.88m thheavy 0.065 -53.40m -452.01m -116.07m -139.9m 60.98m 149m
222m t7global 0.53 -73.80m 3.09m 9.8m 10.82m 36.35m 39.91m
332m uzma 1.04 22.54m 50.53m 20.08m 21.34m 76.79m 471m
2.5b velesto 0.305 -349.39m -1.181b -1.133b -18.76m 229.92m 1.43b
604m waseong 0.78 35.7m -225.86m 122.60m 59.86m 156.36m 847m
4.95b yinson 4.53 279.38m 296.46m 213.17m 249.74m 1.06b 2.79b
 
 
Great ones are Penergy, T7 Global & MHB
Back to Top