-->

Type something and hit enter

Pages

Singapore Investment


On



Stock Pick Year 2018 - 30-Mar-2018 Result
Name Total Return %
1 Stock Pick 2018 - jay1212 12,847.15 12.85%
2 Stock Pick 2018 - x3mg33 9,246.93 9.25%
3 Stock Pick 2018 - smartly 5,314.59 5.31%
4 Stock Pick 2018 - veron4best 122.5 0.12%
5 Stock Pick 2018 - Chin Leong -390.94 -0.39%
6 Stock Pick 2018 - sekha -1,434.49 -1.43%
7 Stock Pick 2018 - 股海無涯 -2,207.52 -2.21%
8 Stock Pick 2018 - joetay -2,263.37 -2.26%
9 Stock Pick 2018 - Carson Teor -3,251.45 -3.25%
10 Stock Pick 2018 - mbs7633 -3,254.00 -3.25%
11 Stock Pick 2018 - Yew Meng -3,955.22 -3.96%
12 Stock Pick 2018 - soojinhou -4,791.50 -4.79%
13 Stock Pick 2018 - leekh5555 -6,413.99 -6.41%
14 Stock Pick 2018 - Diamond7 -6,982.53 -6.98%
15 Stock Pick 2018 - EWTrader -7,357.51 -7.36%
16 Stock Pick 2018 - skyhawk -7,488.99 -7.49%
17 Stock Pick 2018 - mrk2ca -7,932.04 -7.93%
18 Stock Pick 2018 - leelc70 -8,747.78 -8.75%
19 Stock Pick 2018 - noobnnew -8,825.38 -8.83%
20 Stock Pick 2018 - yming -8,945.04 -8.95%
21 Stock Pick 2018 - Ng Shu Tsung -9,040.58 -9.04%
22 Stock Pick 2018 - gohkimhock -9,221.50 -9.22%
23 Stock Pick 2018 - goldenluck16 -9,311.30 -9.32%
24 Stock Pick 2018 - alexchua -9,707.15 -9.71%
25 Stock Pick 2018 - ahchan -9,831.52 -9.83%
26 Stock Pick 2018 - Intelligent Investor -10,902.48 -10.90%
27 Stock Pick 2018 - Up_down -11,706.19 -11.71%
28 Stock Pick 2018 - Tan KW -12,403.13 -12.40%
29 Stock Pick 2018 - wahlaueh -12,537.48 -12.54%
30 Stock Pick 2018 - NicholasNWH90 -12,786.97 -12.79%
31 Stock Pick 2018 - Jon Choivo -13,146.79 -13.15%
32 Stock Pick 2018 - DSL_1986 -13,168.54 -13.17%
33 Stock Pick 2018 - paperplane2016 -13,519.10 -13.52%
34 Stock Pick 2018 - ilovehits -13,989.57 -13.99%
35 Stock Pick 2018 - lbkeat -14,053.21 -14.05%
36 Stock Pick 2018 - moneykj -14,182.22 -14.18%
37 Stock Pick 2018 - apexuser -14,365.00 -14.36%
38 Stock Pick 2018 - vehing -14,475.02 -14.48%
39 Stock Pick 2018 - huat021 -14,499.48 -14.50%
40 Stock Pick 2018 - jjunie -14,525.88 -14.53%
41 Stock Pick 2018 - chelsea -14,874.48 -14.87%
42 Stock Pick 2018 - aidan -15,342.02 -15.34%
43 Stock Pick 2018 - Goinvest88 -15,513.32 -15.51%
44 Stock Pick 2018 - wjwong -15,976.53 -15.98%
45 Stock Pick 2018 - AllWin -17,085.07 -17.09%
46 Stock Pick 2018 - CKNYAM -17,591.98 -17.59%
47 Stock Pick 2018 - Rikki -17,856.47 -17.86%
48 Stock Pick 2018 - Collin Soo -18,753.56 -18.75%
49 Stock Pick 2018 - csong1960 -19,034.57 -19.03%
50 Stock Pick 2018 - lazycat -19,764.01 -19.76%
51 Stock Pick 2018 - HawkEyes -20,365.95 -20.37%
52 Stock Pick 2018 - Adventure -20,593.02 -20.59%
53 Stock Pick 2018 - JayC -20,699.52 -20.70%
54 Stock Pick 2018 - woonchein -20,720.39 -20.72%
55 Stock Pick 2018 - John Lu -22,312.52 -22.31%
56 Stock Pick 2018 - jjj88 -22,404.58 -22.40%
57 Stock Pick 2018 - Chean Yeh -22,640.43 -22.64%
58 Stock Pick 2018 - icon8888 -23,169.98 -23.17%
59 Stock Pick 2018 - mamakspecial -23,682.03 -23.68%
60 Stock Pick 2018 - Pusher_Punisher -23,944.02 -23.94%
61 Stock Pick 2018 - YiStock -24,059.53 -24.06%
62 Stock Pick 2018 - 饿灵易发 -24,607.67 -24.61%
63 Stock Pick 2018 - yeekarwai 95 -24,702.51 -24.70%
64 Stock Pick 2018 - investoo -24,859.01 -24.86%
65 Stock Pick 2018 - tc2012 -24,879.30 -24.88%
66 Stock Pick 2018 - Shiaw Yeou Yong -24,993.43 -24.99%
67 Stock Pick 2018 - Kh Neoh -25,192.54 -25.19%
68 Stock Pick 2018 - hunter2016 -25,270.96 -25.27%
69 Stock Pick 2018 - godhand -25,558.64 -25.56%
70 Stock Pick 2018 - thesteward -25,838.01 -25.84%
71 Stock Pick 2018 - boon1515 -27,919.48 -27.92%
72 Stock Pick 2018 - ChenTeng Wong -31,622.94 -31.62%
73 Stock Pick 2018 - punk123 -32,251.58 -32.25%
74 Stock Pick 2018 - fung9815 -32,403.85 -32.40%
75 Stock Pick 2018 - pengembaraalam -32,721.41 -32.72%
76 Stock Pick 2018 - Star8888 -33,061.49 -33.06%
77 Stock Pick 2018 - Tee Tom -35,793.28 -35.79%
78 Stock Pick 2018 - tftey -41,523.05 -41.52%




http://klse.i3investor.com/blogs/stock_pick_2018/152422.jsp
Back to Top