-->

Type something and hit enter

Pages

Singapore Investment


On



Stock Pick Year 2018 - Stock and Number of Picks + Quantities v4
Stock Pick Year 2018 - Stock and Number of Picks + Quantities v4
Stock Pick Year 2018 - At a Glance v4
Stock Pick Year 2018 - Table of Content
Stock  Number of Pick  Total Qty   Total Amt 
HENGYUAN 10            13,800    225,480.12
HIBISCS 9         155,800    140,263.98
MBSB 9         131,500    137,091.68
AIRASIA 8            43,700    148,795.69
DNEX 8         238,600    117,608.27
HUAAN 8         372,700    150,174.58
JHM 8            53,500    160,888.29
MASTEEL 8            89,500    154,853.01
GADANG 6            84,200      95,418.44
RGB 6         266,800      75,233.65
D&O 5            80,500      60,220.52
DRBHCOM 5            44,200      81,079.53
EKOVEST 5            91,700      85,024.43
EKOVEST-WB 5         159,600      90,021.82
FAVCO 5            19,300      52,818.92
HIAPTEK 5         193,700      79,607.53
LEONFB 5            70,600      65,309.06
LYSAGHT 5            20,700      81,753.45
SSTEEL 5            30,700      69,965.28
AEMULUS 4            99,100      65,066.01
AMBANK 4            15,000      66,309.25
COMFORT 4            73,200      87,231.98
CRESBLD 4            54,900      49,912.17
DNEX-WD 4         365,200      78,615.12
FPI 4            32,000      55,171.91
JTIASA 4            69,300      75,022.18
KRONO 4            81,300      75,159.88
LIONIND 4            68,200      97,075.52
MMSV 4            44,400      77,441.55
MRCB 4            58,000      65,115.59
MRCB-WB 4         168,600      65,066.52
N2N 4            54,700      50,445.41
PENTA 4            23,200      70,464.90
PPHB 4            67,100      45,066.01
SERBADK 4            20,100      65,093.54
VIS-WB 4         315,200      90,046.85
ATTA-WB 3         256,100      69,313.33
GADANG-WB 3         130,700      55,024.65
GKENT 3            17,100      60,165.78
HAIO 3            11,100      59,640.07
HEVEA 3            42,000      50,098.90
INIX 3         383,400      49,960.70
INTA 3         150,300      54,990.12
KESM 3              1,700      33,234.06
KEYASIC 3         122,200      30,010.28
LATITUD 3              9,000      39,424.39
MYEG 3            23,000      54,623.14
NESTLE 3                 400      41,379.92
ORION 3         349,800      42,075.87
ORNA 3            26,000      34,924.07
RCECAP 3            33,300      50,069.86
SAM 3              6,700      49,631.28
SAPNRG 3            67,500      50,506.48
SIME 3            16,400      36,331.00
SUPERMX 3            20,100      40,296.41
TGUAN-WA 3            18,000      49,865.62
TOPGLOV 3              7,500      60,068.63
UMWOG 3         134,600      44,992.39
UMWOG-WA 3         247,900      39,758.68
VITROX 3              8,800      54,778.35
WASEONG 3            44,900      49,957.71
WCEHB 3            42,000      50,098.89
AAX 2         112,600      40,134.70
AEONCR 2              2,600      35,080.26
BIOHLDG 2         140,400      35,184.39
CONNECT 2            95,300      20,061.61
CYPARK 2            16,600      39,876.85
DESTINI 2            48,000      25,019.42
DIALOG 2              8,000      20,088.64
DUFU 2            21,300      24,980.37
EG 2            45,000      29,996.26
EG-WC 2            89,600      35,027.17
EMETALL 2            26,100      20,078.32
FAJAR-WB 2            86,600      40,068.10
FGV 2              6,100      10,340.26
FRONTKN 2            41,300      20,114.85
GENM 2              7,000      39,504.36
HHGROUP 2         122,700      35,052.71
INARI 2            12,700      44,528.26
IQGROUP 2            15,100      30,121.43
JOHAN 2            64,100      25,062.62
KERJAYA 2              9,800      39,882.86
KGB 2            36,100      30,035.33
KUB 2            76,800      30,023.30
LCTITAN 2              6,300      29,680.84
M3TECH 2         221,700      30,000.77
MALAKOF 2            35,700      35,069.23
MFLOUR 2            18,200      34,844.93
MMAG 2         185,800      36,608.34
MMODE 2            88,400      35,001.14
OCK-WA 2         115,300      30,049.33
OCNCASH 2            26,800      18,670.70
OWG 2            19,300      25,238.71
PADINI 2              3,300      17,466.14
PTRANS-WA 2         186,100      25,187.18
REACH-WA 2         304,300      35,077.73
SCOMNET 2            50,000      20,048.59
SKPRES 2              6,700      15,045.86
SOLUTN-WA 2         478,000      55,100.77
SUNZEN-WB 2         361,900      41,717.86
TIMECOM 2              2,700      24,629.90
UCREST 2            91,500      39,897.38
VIZIONE 2         312,400      50,102.89
VIZIONE-WC 2         380,900      40,090.65
YINSON 2              6,100      24,764.07
YONGTAI 2            13,000      19,807.26
YTL 2            18,100      24,859.44
AAX-WA 1            65,100      10,115.43
AFFIN 1              6,400      14,819.39
AJI 1                 300        6,347.50
ANNJOO 1              2,600      10,060.86
ANNJOO-PA 1              8,000      19,887.36
APM 1              5,000      17,992.75
ASIAFLE 1              5,100      14,774.33
ASIAPLY 1         147,900      20,014.02
ASTINO 1              9,900      10,022.78
AWC 1            11,200        9,991.75
BIMB-WA 1            34,500      10,029.82
BIOHLDG-WA 1         137,900      20,043.06
BJCORP 1            59,800      20,081.63
BJLAND 1            27,700        9,995.76
BJTOTO 1              6,600      14,819.39
BPLANT 1              7,600      12,570.30
CAB 1            10,500        9,998.76
CBIP 1              6,900      12,450.13
CCK 1            18,100      19,957.45
CEPAT 1            12,400      10,005.77
CNOUHUA 1            80,000      10,023.78
COMCORP 1            28,100      19,998.51
CUSCAPI 1            24,700      14,979.11
DAYANG 1            14,700      10,019.78
DGSB 1         230,500      30,036.30
DLADY 1                 100        6,217.46
DNONCE 1            27,300        9,988.24
ECS 1              8,100        9,905.64
EKSONS 1            10,000        7,868.99
ELSOFT 1              5,600      15,156.85
ENGTEX 1            18,100      19,957.45
ESCERAM 1            49,900      15,005.64
EWEIN 1            22,700      10,011.77
EWINT 1              9,700      10,014.78
FITTERS 1            24,600        9,986.74
FLBHD 1            16,100      20,173.75
FREIGHT 1              8,000      10,023.78
GAMUDA-WE 1            12,700      15,021.66
GESHEN 1            11,900      20,039.56
GOCEAN 1            90,900      15,034.17
GPACKET 1            18,100        9,978.73
HARBOUR 1            24,900      19,967.46
HEIM 1                 500        9,473.04
HIAPTEK-LA 1            49,500      20,096.15
HIAPTEK-WB 1            57,000        9,998.76
HLIND 1              2,600      25,254.74
HOHUP 1            55,000      29,220.18
HSSEB 1              6,900        9,959.71
HUBLINE 1         166,300      20,003.51
ICON 1            52,600      15,026.67
IJM 1              3,200        9,783.46
INSAS 1            10,700      10,029.32
JAKS 1            13,400      20,013.52
JCY 1            23,900      10,062.86
JOHOTIN 1              8,200        9,945.69
K1 1            52,600      10,017.78
KAB 1            33,400      10,044.83
KAREX 1            10,000      13,030.92
KARYON 1            41,800      10,056.85
KIMHIN 1              7,000        9,963.71
KMLOONG 1              2,300        9,821.51
KNM 1            44,400      10,013.77
KOBAY 1              5,700        4,945.55
KOSSAN 1              1,200        9,755.43
KPJ 1            10,400      10,112.92
KPS 1              7,600        9,903.63
KSENG 1              4,300      19,827.27
KSSC 1            24,700      10,028.32
KTC 1            54,000        9,743.41
LANDMRK 1            25,300      20,162.24
LEWEKO 1            31,200      10,007.77
LIIHEN 1              2,200        7,939.01
MAGNUM 1              5,800      10,116.93
MASTER 1            15,600      10,007.77
MATRIX 1              6,800      14,927.54
MAYBANK 1              1,700      16,699.96
MBL-WA 1            36,200      19,957.45
MBMR 1              9,000      19,847.29
MERCURY 1            10,200      20,039.56
MFCB 1              1,400        5,154.13
MIKROMB 1            42,500      20,022.54
MINETEC 1         147,800      20,000.51
MISC 1                 700        5,210.14
MMCCORP 1              4,900      10,069.87
MPAY 1            68,200      15,040.71
MPHBCAP 1            20,000      24,458.63
MYCRON 1            18,700      10,029.32
NOTION 1            31,600      19,955.45
NOVAMSC 1         153,500      20,002.51
NYLEX 1            17,400      14,999.63
PANTECH-WB 1            69,600      14,999.63
PERSTIM 1              2,500      10,099.91
PETGAS 1                 600      10,513.46
PHARMA 1              4,300      19,827.27
PIE 1              5,100        9,968.72
PLENITU 1              5,200        8,132.20
PMBTECH 1              2,400      10,225.07
PMETAL 1              1,000        5,406.20
POHKONG 1            16,200        9,986.74
POS 1              2,800      14,735.27
PRESBHD 1              3,300        4,998.07
PRESTAR 1              9,600      10,007.77
PRLEXUS 1            18,900      14,966.59
PTRANS 1            53,600      15,044.71
PUC 1            30,100        9,956.70
PUNCAK 1            24,200      15,040.71
PWF-WA 1            33,900      16,990.37
PWORTH 1            78,400      20,039.55
RANHILL 1            12,500      10,023.78
REACH 1            24,600      10,110.92
REDTONE 1            35,300      15,039.21
REX 1            17,500        9,998.76
RHBBANK 1              5,000      25,059.45
SALUTE 1            15,100      19,979.48
SCICOM 1              5,900        9,935.68
SCIENTX 1              1,100        9,813.50
SCNWOLF 1            18,100        4,992.57
SIGGAS 1            18,500      20,027.54
SIGN-WA 1         166,600      25,049.44
SIMEPROP 1              5,700      10,171.00
SMTRACK 1            21,100        4,973.56
SNTORIA-WA 1         157,700      30,034.30
SOP 1              5,100      19,937.42
TALIWRK 1            11,300      12,460.14
TEKSENG 1            33,700      15,032.17
TENAGA 1                 700      10,707.75
TEXCYCL 1            12,200      10,028.82
TGUAN 1              7,000      29,680.82
THHEAVY 1            94,900        9,988.24
TUNEPRO 1              9,500        9,998.76
UCHITEC 1              7,200      23,888.86
UEMS 1              4,800        5,007.07
VIVOCOM 1         142,700      20,025.54
VS 1              1,700        5,133.12
VS-WA 1              7,500        9,923.65
WONG 1              8,600        9,999.76
WTK 1            14,000        9,963.71
XIANLNG 1            16,100      10,005.77
XOX 1         101,000      10,124.93
ZHULIAN 1              5,600        9,935.68




http://klse.i3investor.com/blogs/stock_pick_2018/143351.jsp
Back to Top