Summary for Jun17
Jun-17 | |
Numbers of stocks | 13 |
Share Sold | None |
Share Bought | None |
Overall 2017 | |
Portfolio Return Jun17 | 3.27% |
KLCI Return Jun17 | -0.12% |
Portfolio Return YTD17 | 40.30% |
KLCI Return YTD17 | 7.43% |
Portfolio @ End of Jun17
Stocks | Avg | May17 | Jun17 | Div 17 | Jun17% | Overall% |
Stock X | ||||||
BJAUTO | 1.92 | 2.00 | 2.01 | 2.75 | 0.5 | 4.7 |
COMPLETE | 0.765 | 0.89 | 0.94 | 5.6 | 16.3 | |
GESHEN | 1.65 | 2.16 | 2.12 | -1.9 | 28.5 | |
HEVEA | 0.775 | 1.33 | 1.41 | 4.50 | 7.9 | 81.9 |
INARI | *0.33 | 2.04 | 2.11 | 4.0 | 4.5 | 539.4 |
JAKS | 1.20 | 1.55 | 1.43 | -7.7 | 19.2 | |
KESM | 4.42 | 13.50 | 15.62 | 3.0 | 15.7 | 253.4 |
LATITUD | 2.09 | 5.24 | 5.20 | -0.8 | 148.8 | |
LEONFB | 0.505 | 0.725 | 0.770 | 1.5 | 8..3 | 52.5 |
MATRIX | 1.77 | 2.70 | 2.74 | 7.25 | 2.9 | 54.8 |
MATRIX-WA | n/a | 0.535 | 0.530 | -0.9 | n/a | |
NOTION | 0.40 | 1.20 | 1.14 | 3.25 | -4.4 | 185.0 |
SCIENTEX | 2.735 | 8.23 | 8.80 | 6.9 | 221.2 |
http://bursadummy.blogspot.my/2017/10/my-portfolio-jun17.html