Stock Pick Year 2017 - 28-Feb-2017 Result
Name | Portfolio | Total Return | % | |
1 | AllWin | 29,499.57 | 29.50% | |
2 | ahchan | Stock Pick 2017 - ahchan | 28,272.02 | 28.27% |
3 | Pedestrian | Stock Pick 2017 - Pedestrian | 28,018.58 | 28.02% |
4 | Tan KW | Stock Pick 2017 - Tan KW | 25,952.48 | 25.95% |
5 | SuperMan 99 | Stock Pick 2017 - SuperMan 99 | 20,814.02 | 20.81% |
6 | boon1515 | Stock Pick 2017 - boon1515 | 20,677.35 | 20.68% |
7 | Jester | Stock Pick 2017 - Jester | 20,064.67 | 20.06% |
8 | rikki | Stock Pick 2017 - rikki | 20,047.52 | 20.05% |
9 | wjwong | Stock Pick 2017 - wjwong | 19,775.82 | 19.78% |
10 | valuelurker | Stock Pick 2017 - valuelurker | 18,432.16 | 18.43% |
11 | Up_down | Stock Pick 2017 - Up_down | 17,755.65 | 17.76% |
12 | Diamond7 | Stock Pick 2017 - Diamond7 | 17,307.74 | 17.31% |
13 | thesteward | Stock Pick 2017 - thesteward | 17,008.54 | 17.01% |
14 | CKNYAM | Stock Pick 2017 - CKNYAM | 15,484.50 | 15.48% |
15 | Carson Teor | Stock Pick 2017 - Carson Teor | 15,400.45 | 15.40% |
16 | 股海無涯 | Stock Pick 2017 - 股海無涯 | 15,264.48 | 15.26% |
17 | Shiaw Yeou Yong | Stock Pick 2017 - Shiaw Yeou Yong | 15,066.66 | 15.07% |
18 | 峰中奇缘 | Stock Pick 2017 - 峰中奇缘 | 14,536.21 | 14.54% |
19 | tc2012 | Stock Pick 2017 - tc2012 | 14,397.92 | 14.40% |
20 | kcchongnz | Stock Pick 2017 - kcchongnz | 14,296.54 | 14.30% |
21 | Wy_Navi | Stock Pick 2017 - Wy_Navi | 14,175.94 | 14.18% |
22 | Ah Ping Jun Ping | Stock Pick 2017 - Ah Ping Jun Ping | 13,649.56 | 13.65% |
23 | Intelligent Investor | Stock Pick 2017 - Intelligent Investor | 13,314.39 | 13.31% |
24 | EWTrader | Stock Pick 2017 - EWTrader | 12,489.56 | 12.49% |
25 | SLMF1995 | Stock Pick 2017 - SLMF1995 | 12,182.65 | 12.18% |
26 | 稻田·* 粒粒芳香 | Stock Pick 2017 - 稻田·* 粒粒芳香 | 11,724.55 | 11.72% |
27 | Tee Tom | Stock Pick 2017 - Tee Tom | 11,283.99 | 11.28% |
28 | TonyTonyChopper | Stock Pick 2017 - TonyTonyChopper | 11,281.26 | 11.28% |
29 | Kh Neoh | Stock Pick 2017 - Kh Neoh | 11,116.85 | 11.12% |
30 | mrk2ca | Stock Pick 2017 - mrk2ca | 10,945.55 | 10.95% |
31 | zhangliang | Stock Pick 2017 - zhangliang | 10,822.42 | 10.82% |
32 | moneykj | Stock Pick 2017 - moneykj | 10,465.98 | 10.47% |
33 | lbkeat | Stock Pick 2017 - lbkeat | 10,297.50 | 10.30% |
34 | skyjet | Stock Pick 2017 - skyjet | 9,091.73 | 9.09% |
35 | eagle71 | Stock Pick 2017 - eagle71 | 8,506.99 | 8.51% |
36 | gohkimhock | Stock Pick 2017 - gohkimhock | 8,069.12 | 8.07% |
37 | John Lu | Stock Pick 2017 - John Lu | 8,017.00 | 8.02% |
38 | Icon8888 | Stock Pick 2017 - Icon8888 | 7,457.51 | 7.46% |
39 | Ramada | Stock Pick 2017 - Ramada | 7,354.78 | 7.35% |
40 | chonghai | Stock Pick 2017 - chonghai | 6,987.99 | 6.99% |
41 | lala123 | Stock Pick 2017 - lala123 | 6,969.11 | 6.97% |
42 | ACELEE | Stock Pick 2017 - ACELEE | 6,824.54 | 6.82% |
43 | JayC | Stock Pick 2017 - JayC | 6,173.51 | 6.17% |
44 | pengembaraalam | Stock Pick 2017 - pengembaraalam | 6,059.48 | 6.06% |
45 | skyhawk | Stock Pick 2017 - skyhawk | 5,530.14 | 5.53% |
46 | Skylight Chong | Stock Pick 2017 - Skylight Chong | 5,288.01 | 5.29% |
47 | goldenluck16 | Stock Pick 2017 - goldenluck16 | 5,249.28 | 5.25% |
48 | somchik | Stock Pick 2017 - somchik | 4,965.42 | 4.97% |
49 | LuvLuv | Stock Pick 2017 - LuvLuv | 4,505.61 | 4.51% |
50 | noah | Stock Pick 2017 - noah | 3,850.99 | 3.85% |
51 | YiStock | Stock Pick 2017 - YiStock | 3,793.99 | 3.79% |
52 | reason4invest | Stock Pick 2017 - reason4invest | 3,256.07 | 3.26% |
53 | prescott2006 | Stock Pick 2017 - prescott2006 | 3,041.05 | 3.04% |
54 | noobnnew | Stock Pick 2017 - noobnnew | 2,691.23 | 2.69% |
55 | yeekarwai 95 | Stock Pick 2017 - yeekarwai 95 | 2,586.17 | 2.59% |
56 | uncle988 | Stock Pick 2017 - uncle988 | 1,562.72 | 1.56% |
57 | Zai Zai | Stock Pick 2017 - Zai Zai | 1,405.51 | 1.41% |
58 | JeevS | Stock Pick 2017 - JeevS | 1,089.64 | 1.09% |
59 | chuahtc | Stock Pick 2017 - chuahtc | 1,028.17 | 1.03% |
60 | chl1989 | Stock Pick 2017 - chl1989 | 435.02 | 0.44% |
61 | smartly | Stock Pick 2017 - smartly | 334.48 | 0.33% |
62 | Collin Soo | Stock Pick 2017 - Collin Soo | 168.03 | 0.17% |
63 | Op3rs | Stock Pick 2017 - Op3rs | 59.49 | 0.06% |
64 | ffforever | Stock Pick 2017 - ffforever | -323.98 | -0.32% |
65 | Star8888 | Stock Pick 2017 - Star8888 | -979.44 | -0.98% |
66 | paperplane2016 | Stock Pick 2017 - paperplane2016 | -1,045.98 | -1.05% |
67 | erican | Stock Pick 2017 - erican | -1,244.85 | -1.24% |
68 | winelim | Stock Pick 2017 - winelim | -1,831.51 | -1.83% |
69 | GoodInvestor | Stock Pick 2017 - GoodInvestor | -3,904.44 | -3.90% |
70 | Mgician | Stock Pick 2017 - Mgician | -9,175.03 | -9.18% |
71 | LouisLim | Stock Pick 2017 - LouisLim | -9,212.06 | -9.21% |
http://klse.i3investor.com/blogs/stock_pick_2017/117164.jsp