Stock Pick Year 2017 - 24-Jan-2017 Result, Thanks paperplane2016 !
latest position
1 valuelurker 9,509.66 14.14%
2 rikki 22,588.52 11.77%
3 John Lu 8,583.50 10.03%
4 TonyTonyChopper 5,782.26 9.82%
5 kcchongnz 7,777.54 9.64%
6 AllWin 5,129.07 9.12%
7 Tan KW 7,242.48 9.05%
8 Icon8888 5,880.51 8.84%
9 lbkeat 8,499.50 8.56%
10 Intelligent Investor 4,508.89 8.42%
11 Kh Neoh 5,867.85 8.30%
12 wjwong 8,325.62 7.78%
13 zhangliang 4,530.42 7.70%
14 Diamond7 7,795.74 7.46%
15 Zai Zai 4,697.51 7.33%
16 SLMF1995 8,444.65 7.29%
17 thesteward 12,647.04 7.20%
18 Wy_Navi 6,869.44 7.12%
19 paperplane2016 7,527.02 7.01%
20 股海無涯 3,834.98 6.95%
21 Star8888 9,714.56 6.94%
22 Up_down 8,797.65 6.91%
23 ahchan 1,769.52 6.88%
24 Tee Tom 6,259.99 6.88%
25 mrk2ca 6,939.05 6.85%
26 noobnnew 3,799.73 6.58%
27 JayC 3,341.51 6.50%
28 EWTrader 4,071.56 6.10%
29 Carson Teor 5,110.95 6.03%
30 chonghai 4,027.49 5.96%
31 skyjet 8,959.23 5.75%
32 GoodInvestor 4,953.06 5.73%
33 LouisLim 8,897.94 5.72%
34 boon1515 1,721.35 5.68%
35 峰中奇缘 1,634.87 5.60%
36 Shiaw Yeou Yong 7,221.66 5.56%
37 moneykj 8,490.98 5.18%
38 somchik 5,507.42 5.18%
39 tc2012 4,959.42 5.05%
40 gohkimhock 5,480.62 5.04%
41 SuperMan 99 5,272.02 4.96%
42 稻田·* 粒粒芳香 21,031.55 4.87%
43 noah 3,562.99 4.76%
44 winelim 8,310.99 4.64%
45 yeekarwai 95 9,152.17 4.31%
46 eagle71 3,498.49 4.20%
47 ACELEE 3,091.04 4.08%
48 pengembaraalam 3,065.48 4.00%
49 Skylight Chong 2,353.51 3.86%
50 Jester 672.67 3.39%
51 Ramada 4,438.28 3.35%
52 goldenluck16 1,236.28 3.21%
53 reason4invest 5,140.57 3.07%
54 Ah Ping Jun Ping 3,713.56 3.06%
55 CKNYAM 6,683.50 2.91%
56 chuahtc 3,569.17 2.65%
57 skyhawk 1,619.64 2.61%
58 prescott2006 2,688.55 2.54%
59 Collin Soo 2,450.03 2.33%
60 LuvLuv 811.61 2.24%
61 Op3rs 5,337.49 2.17%
62 chl1989 3,549.52 1.94%
63 uncle988 2,265.72 1.64%
64 erican 2,049.15 1.23%
65 ffforever 3,997.02 1.21%
66 Mgician 1,070.97 1.16%
67 lala123 1,182.61 1.13%
68 smartly (312.87) 0.07%
69 YiStock 1,058.99 -0.45%
70 JeevS 746.64 -0.52%
71 Pedestrian 6,454.58 -5.09%
http://klse.i3investor.com/blogs/stock_pick_2017/114589.jsp