Summary for September 2016
Sep-16 | |
Numbers of stocks | 12 |
Cash:Share ratio | 30.0% |
Share Sold | Tekseng @ 1.13 (all) |
Share Bought | Complete @ 0.725 |
Overall 2016 | |
Portfolio Return Sep16 | 1.92% |
KLCI Return Sep16 | -1.54% |
Portfolio Return YTD16 | -8.05% |
KLCI Return YTD16 | -2.36% |
My Portfolio @ End of Sep16
Stocks | Avg | Aug16 | Sep16 | Div 16 | Sep16 (%) |
STOCK X | |||||
AWC | 0.375 | 0.745 | 0.785 | 1.5 | 5.4 |
BJAUTO | 1.92 | 2.26 | 2.28 | 14.65 | 0.9 |
COMPLETE | 0.765 | 0.725 | 0.720 | -0.7 | |
GTRONIC | 2.43 | 2.93 | 3.65 | 9.0 | 24.6 |
HEVEA | 0.775 | 1.05 | 1.20 | 3.05 | 14.3 |
INARI | 0.66 | 3.17 | 3.32 | 5.6 | 4.7 |
INARI-WB | n/a | 1.60 | 1.76 | 10.0 | |
KESM | 4.42 | 7.77 | 7.90 | 4.5 | 1.7 |
LATITUD | 2.09 | 4.80 | 4.69 | -2.3 | |
MATRIX | 1.77 | 2.55 | 2.60 | 11.40 | 2.0 |
MATRIX-WA | n/a | 0.420 | 0.440 | 4.8 | |
NOTION | 0.40 | 0.380 | 0.360 | -5.3 | |
SCIENTEX | 2.735 | 6.25 | 6.62 | 26.0 | 5.9 |
Comment:
- Sold all Tekseng's shares after it announced retrenchment exercise.
- Added more shares of Complete Logistic.
- Failed to add more Gtronic shares before it broke RM3.
- Not much gain on Stock X, as it is for the future.
- Portfolio gains nearly 2% in Sep16, YTD still at 8% loss but it is the best result since the start of 2016.
Plan:
- To trim portfolio.
- Keep more cash.