-->

Type something and hit enter

Pages

Singapore Investment



On


Symbol Code Last % Change Vol Avg. Vol
ARMADA 5210 0.7950 +2.58 % 943,465 170,233
PERISAI 0047 0.2700 +8.00 % 308,999 44,869
KNM 7164 0.5050 +2.02 % 305,665 150,190
ALAM 5115 0.3900 +9.86 % 284,414 21,467
IKHMAS
0.7750 +4.03 % 280,645 30,640
ARMADA-C11
0.0300 +50.00 % 268,207 17,135
IRIS 0010 0.1650 +3.13 % 260,395 48,865
SKPETRO 5218 1.7900 +1.13 % 240,403 134,174
SUMATEC 1201 0.1300 +8.33 % 218,782 143,339
HSI-C19
0.2300 +17.95 % 197,872 91,198
CMSB-CM
0.0150 +200.00 % 187,982 13,944
TALAMT
0.0550 +10.00 % 162,558 14,246
SGB
0.9500 +4.97 % 131,472 33,683
CME 7018 0.0550 +10.00 % 130,980 21,586
THHEAVY 7206 0.1400 +7.69 % 123,551 21,554
UMWOG
0.9650 +2.66 % 114,671 21,974
GPACKET 0082 0.2600 +4.00 % 111,110 42,662
RGB 0037 0.1600 +3.23 % 110,055 39,710
KNM-WA 7164WA 0.0900 +12.50 % 107,168 29,186
AWC 7579 0.4950 +4.21 % 104,767 26,499
SUNCON
1.6500 +3.13 % 91,177 48,045
CONNECT 0102 0.1600 +14.29 % 85,299 13,109
VIVOCOM-WD
0.2200 +4.76 % 82,798 52,111
SKPETROC16
0.0500 +11.11 % 78,312 40,294
ICON
0.3850 +4.05 % 67,604 8,659
EKOVEST 8877 1.4600 +6.57 % 63,339 10,171
WPRTS
4.2700 +2.15 % 62,384 24,387
ARMADA-C8
0.0500 +11.11 % 51,080 5,278
MRCB-WA
0.1450 +3.57 % 49,953 23,879
CMSB 2852 4.0900 +1.24 % 47,266 19,305
ASIAPLY 0105 0.2700 +1.89 % 47,106 27,465
LCTH 5092 0.7250 +4.32 % 46,090 14,241
LIONDIV 2887 0.0650 +8.33 % 45,915 16,230
BJAUTO
2.2500 +2.74 % 42,837 16,625
WASEONG 5142 0.8200 +2.50 % 42,341 13,274
DAYANG 5141 1.3700 +3.79 % 42,089 14,501
HEVEA 5095 1.2200 +2.52 % 41,924 19,154
SOLUTN 0093 0.3950 +5.33 % 41,453 9,451
IWCITY
0.8250 +1.85 % 31,965 13,331
EDGENTA
3.8100 +2.97 % 30,317 10,637
AFG 2488 4.1400 +1.97 % 30,237 15,603
MRCB 1651 1.2500 +0.81 % 30,135 14,975
PMETAL 8869 3.0300 +2.36 % 29,892 18,555
UMWOG-CY
0.0100 +100.00 % 29,624 3,325
OKA 7140 1.0400 +4.52 % 29,364 5,635
PTB 0038 0.1650 +10.00 % 28,685 8,099
FLBHD 5197 2.2300 +3.24 % 28,402 7,080
TEKSENG 7200 1.1800 +0.85 % 27,589 11,271
UMWOG-C3
0.0600 +9.09 % 27,347 5,661
IBHD 4251 0.5400 +4.85 % 24,867 5,336
SCOMIES 7045 0.2350 +2.17 % 24,692 11,327
HOHUP 5169 0.9400 +1.62 % 22,556 13,137
DOLPHIN
0.6950 +2.96 % 22,209 6,575
CENSOF 5195 0.2750 +3.77 % 22,125 11,060
CPO1607
2734.0000 +0.92 % 20,780 11,009
TEKSENG-WA
0.9300 +3.33 % 20,422 3,888
PADINI 7052 2.1500 +0.94 % 20,199 8,587
NWP 5025 0.3300 +4.76 % 20,154 10,466
EFORCE 0065 0.9600 +3.23 % 19,903 9,734
BARAKAH
0.7250 +1.40 % 19,112 3,415
SYF 7082 0.5900 +4.42 % 18,964 8,282
GENP 2291 10.6400 +0.76 % 18,945 9,614
PENSONI 9997 0.7100 +5.19 % 18,900 3,030
GADANG 9261 2.1100 +2.43 % 17,741 11,197
ZELAN 2283 0.2250 +4.65 % 17,170 9,492
LBALUM 9326 0.5700 +1.79 % 16,902 5,138
SYF-WB
0.2050 +2.50 % 16,523 10,931
MENANG-WB
0.2600 +4.00 % 15,697 3,222
TMAKMUR
1.4500 +2.84 % 14,521 4,722
COASTAL 5071 1.6800 +2.44 % 13,587 6,016
EG-WC
0.5400 +4.85 % 12,135 6,917
MUHIBAH 5703 2.4100 +1.69 % 12,070 7,092
FIAMMA 6939 0.6850 +2.24 % 11,954 5,026
SILKHLD 5078 0.4000 +2.56 % 11,611 4,033
EFORCE-WA
0.4700 +6.82 % 11,603 6,646
UZMA 7250 2.0000 +3.63 % 11,234 6,020
MUIPROP 3913 0.3150 +8.62 % 10,781 5,539
MENANG 1694 0.8550 +2.40 % 10,704 5,755
GHLSYS 0021 0.9000 +4.05 % 10,057 5,236
CANONE 5105 4.4400 +0.91 % 9,703 3,705
GENTINGC28
0.1800 +16.13 % 9,617 3,704
PENTA 7160 0.6650 +3.10 % 9,304 5,564
INSAS-WB
0.1950 +2.63 % 8,949 3,193
LIIHEN 7089 2.4300 +3.85 % 8,816 5,691
SEM
1.3900 +0.72 % 8,604 4,675
CPO1608
2713.0000 +1.01 % 7,875 4,331
HEVEA-WB 5095WB 0.9500 +2.70 % 7,826 5,106
LUSTER-WA 5068WA 0.0350 +16.67 % 7,706 3,812
PENSONI-WB
0.2700 +5.88 % 7,593 4,139
CBIP 7076 2.2900 +1.33 % 7,338 3,331
CONNECT-WA 0102WA 0.1050 +10.53 % 7,288 4,231
LITRAK 6645 5.2500 +0.57 % 6,623 3,526
PMETAL-WC 8869WC 1.9400 +3.19 % 6,419 3,080
OWG
2.3700 +2.60 % 6,210 3,824
TRADING
233.0100 +0.87 % 5,778 3,716


http://www.tradesignum.com/screener/strongvolgainer
Back to Top