Summary For February 2016
| Feb-16 | |
| Numbers of stocks | 13 |
| Cash:Share ratio | 30% |
| Share Sold | Geshen @ 2.48, 2.38, 2.05 (all) |
| Johotin @ 1.88 (all) | |
| Share Bought | TekSeng @ 1.18 |
| Overall 2016 | |
| Portfolio Return Feb16 | -1.3% |
| KLCI Return Feb16 | -0.78% |
| Portfolio Return YTD16 | -12.2% |
| KLCI Return YTD16 | -2.23% |
Stock Portfolio @ End of Feb16
Satellite Portfolio
| Stocks | Avg | Jan16 | Feb16 | Div 16 | Feb16(%) | Overall(%) |
| AWC | 0.375 | 0.41 | 0.435 | 6.1 | 16.0 | |
| BJAUTO | 1.92 | 2.17 | 2.20 | 2.5 | 1.4 | 14.6 |
| COMPLETE | 0.79 | 0.795 | 0.795 | 0 | 0.6 | |
| GTRONIC | 2.43 | 5.47 | 5.50 | 0.5 | 126.3 | |
| HEVEA | 0.775 | 1.35 | 1.34 | -0.7 | 72.9 | |
| INARI | 0.66 | 3.23 | 3.23 | 0.0 | 389.4 | |
| INARI-WB | n/a | 1.66 | 1.66 | 0.0 | n/a | |
| KESM | 4.80 | 4.85 | 4.32 | -10.9 | -10.0 | |
| LATITUD | 2.09 | 6.96 | 6.19 | -11.1 | 196.2 | |
| MATRIX | 1.77 | 2.37 | 2.30 | -3.0 | 29.9 | |
| MATRIX-WA | n/a | 0.400 | 0.385 | -3.8 | n/a | |
| NOTION | 0.40 | 0.39 | 0.39 | 0.0 | -2.5 | |
| SCIENTEX | 5.47 | 10.50 | 10.72 | 26.0 | 2.1 | 96.0 |
| TAMBUN | 0.77 | 1.27 | 1.35 | 3.0 | 6.3 | 75.3 |
| TEKSENG | 1.18 | n/a | 1.12 | n/a | -5.4 |
Comment:
- No dividend ex-ed in Feb16
- Recorded second consecutive monthly loss, overall -12.2% YTD, mainly due to drop in most export stocks
- Started serious "operation" to trim portfolio
- Sold all Geshen before & after quarterly result announcement which was below expectation
- Sold all Johotin after quarterly result announcement
- Added Tek Seng into portfolio
- Cash reserve successfully raised significantly to 30%
Plan:
- Should continue to reduce the number of stocks in portfolio
