-->

Type something and hit enter

Pages

Singapore Investment


On
Strong Volume Gainer (23)

Symbol Code Last % Change Vol Avg. Vol
AAX
0.4000 +5.26 % 151,362 57,052
AFG 2488 4.7400 +0.64 % 22,749 13,324
BRAHIMS 9474 0.9400 +4.44 % 16,931 3,615
CONNECT 0102 0.2300 +4.55 % 256,967 170,294
ECS 5162 1.6900 +3.68 % 12,689 4,003
FBMKLCI-HF
0.5800 +3.57 % 9,692 4,064
FBMKLCI-HI
0.6650 +4.72 % 192,416 53,205
FOCUS 0116 0.0800 +6.67 % 47,984 30,459
GPA 7096 0.1400 +3.70 % 161,975 56,687
HARTA 5168 8.1000 +0.12 % 9,427 4,521
HHGROUP
0.6450 +4.88 % 54,253 23,567
KENANGA 6483 0.7450 +3.47 % 57,188 5,754
KINSTEL 5060 0.1800 +2.86 % 343,604 50,758
KULIM 2003 2.6500 +1.92 % 21,334 8,854
LBS 5789 1.5800 +1.28 % 15,162 4,009
LONBISC 7126 0.8100 +1.25 % 10,971 7,076
MIECO 5001 0.7000 +6.87 % 41,740 21,050
PERWAJA 5146 0.2150 +2.38 % 366,935 42,327
PMETAL 8869 2.9300 +2.81 % 68,700 22,121
PMETAL-WC 8869WC 1.9500 +4.84 % 12,440 3,825
PRG
0.6650 +0.76 % 11,034 5,740
TIMECOM 5031 6.0100 +0.17 % 19,690 8,759
YINSON 7293 2.9700 +1.02 % 20,733 13,271
Back to Top