-->

Type something and hit enter

Pages

Singapore Investment


On

New 4 Week High (15)
Symbol Code Last % Change Vol Avg. Vol
ARMADA-CY
0.0700 0.00 % 300 4,402
CYPARK 5184 1.9500 +2.63 % 5,009 4,289
FBMKLCI-HB
0.1100 +10.00 % 32,721 23,385
FBMKLCI-HD
0.4250 +14.86 % 26,176 17,974
FBMKLCI-HI
0.6650 +4.72 % 192,416 53,205
FBMKLCI-HJ
0.1000 +11.11 % 2,514 4,307
FBMKLCI-HN
0.1150 +4.55 % 1,152 3,274
FOCUS-WB 0116WB 0.0300 +20.00 % 1,001 3,381
HUBLINE 7013 0.0250 0.00 % 297,824 26,953
HUBLINE-WA 7013WA 0.0100 0.00 % 2,000 7,762
LBS 5789 1.5800 +1.28 % 15,162 4,009
PERDANA 7108 1.4100 +2.17 % 36,995 34,153
PMHLDG 1287 0.2900 +1.75 % 16,960 30,477
SINOTOP 8532 0.0650 0.00 % 410 3,475
UTOPIA-WA 0140WA 0.0250 0.00 % 2,152 3,8
Back to Top