-->

Type something and hit enter

Pages

Singapore Investment



On

Strong Volume Gainer (69)

Symbol Code Last % Change Vol Avg. Vol
AMBANK 1015 6.4100 +0.16 % 80,317 45,164
ASIAPAC 4057 0.2350 +2.17 % 33,082 12,802
ASTRO 6399 3.3400 +2.45 % 48,768 27,480
BENALEC 5190 0.8000 +5.96 % 65,443 16,832
BIMB 5258 3.9900 +0.50 % 11,619 6,298
BRIGHT 9938 0.5050 +6.32 % 221,612 51,712
MMSV 0113 0.7350 +3.52 % 104,840 24,858
MRCB 1651 1.2800 +3.23 % 37,095 18,893
MRCB-WA
0.1900 +5.56 % 22,554 7,045
CAB 7174 1.0800 +4.85 % 44,584 18,513
CAREPLS 0163 0.6800 +10.57 % 52,451 12,276
CAREPLS-WA 0163WA 0.2000 +11.11 % 67,118 13,804
CENTURY 7117 0.7850 +1.95 % 86,759 6,398
SALCON 8567 0.8400 +1.20 % 60,920 33,324
SASBADI
2.1900 +3.30 % 16,802 6,823
SAUDEE
0.4850 +1.04 % 20,936 4,099
SCOMIES 7045 0.4950 +1.02 % 18,035 7,099
DIGISTA-WA 0029WA 0.1050 +5.00 % 19,481 4,119
EATECH
0.6800 +1.49 % 166,442 36,824
ECONBHD
1.0400 +0.97 % 16,319 5,580
NAIM 5073 2.8300 +7.20 % 29,051 6,296
NETX
0.0800 +6.67 % 869,686 133,665
NTPM 5066 0.7450 +0.68 % 15,677 3,403
MITRA 9571 1.9400 +1.57 % 54,420 28,793
MITRA-WC 9571WC 1.0000 +3.09 % 27,376 10,161
MKLAND 8893 0.4350 +3.57 % 22,128 6,700
OKA 7140 1.0200 +3.55 % 109,227 6,392
SHH 7412 1.5800 +13.67 % 26,068 4,539
SIGN 7246 2.3500 +4.44 % 31,681 7,518
SILKHLD 5078 0.5150 +5.10 % 13,306 3,045
TMCLIFE 0101 0.6800 +1.49 % 32,628 20,041
SLP 7248 0.8800 +3.53 % 29,652 7,615
FABER 1368 3.5800 +4.07 % 35,243 17,285
FITTERS 9318 0.6650 +3.10 % 17,227 6,405
FLBHD 5197 1.5500 +1.97 % 14,494 8,150
FRONTKN 0128 0.1900 +5.56 % 507,605 132,035
GNB
0.0600 +9.09 % 79,171 40,164
GOB 1147 0.5200 +4.00 % 48,332 6,982
GOB-WA
0.1800 +9.09 % 14,685 3,760
GREENYB 0136 0.2850 +5.56 % 42,184 10,659
PALETTE 0005 0.0550 +10.00 % 13,468 3,342
SMRT
0.5100 +4.08 % 44,557 7,214
STAR 6084 2.4300 +0.83 % 20,800 5,235
TROP
1.0900 +0.93 % 11,053 6,764
SYCAL 9717 0.4700 +1.08 % 51,883 15,618
SYMPHNY 0016 0.1700 +3.03 % 67,775 31,117
TA 4898 0.6950 +0.72 % 22,456 9,847
SUNZEN 0148 0.5500 +3.77 % 35,485 5,000
UZMA 7250 2.3400 +3.08 % 41,691 18,238
VIS-WA 0120WA 0.2000 +2.56 % 15,897 7,790
WCT 9679 1.7100 +6.88 % 48,738 16,819
PESTECH 5219 5.5500 +3.54 % 15,220 3,919
HWGB 9601 0.1600 +6.67 % 118,505 13,739
IBHD 4251 0.6400 +2.40 % 21,239 13,993
INSAS 3379 0.9200 +3.95 % 132,826 28,583
INTEGRA 9555 3.1900 +0.31 % 25,034 10,903
RHBCAP 1066 8.2800 +0.36 % 16,735 8,482
JAG
0.1500 +3.45 % 143,661 41,488
JAG-WA
0.0850 +6.25 % 18,355 8,951
K1 0111 0.5550 +1.83 % 61,953 31,736
K1-WB 0111WB 0.3250 +3.17 % 41,117 14,686
KHEESAN 6203 0.5200 +4.00 % 10,556 5,906
L&G 3174 0.5200 +4.00 % 63,570 15,341
LEWEKO 8745 0.1850 +5.71 % 75,195 17,606
LNGRES 0025 0.2400 +17.07 % 101,123 12,735
MAHSING 8583 2.0700 +0.49 % 37,537 14,257
MALTON 6181 0.8850 +2.31 % 37,750 3,671
PMETAL-WC 8869WC 2.2700 +5.58 % 8,092 3,978
POHKONG 5080 0.5550 +3.74 % 21,451 5,8
Back to Top