Strong Volume Gainer (43) Based on data last updated on 01-Apr-2015
http://www.tradesignum.com
Symbol | Code | Last | % Change | Vol | Avg. Vol |
---|---|---|---|---|---|
ASTRO | 6399 | 3.2300 | +0.94 % | 66,891 | 23,971 |
CARIMIN | 1.0100 | +6.32 % | 11,922 | 3,090 | |
CONNECT | 0102 | 0.2050 | +5.13 % | 292,298 | 58,832 |
CYPARK | 5184 | 1.8300 | +2.23 % | 12,957 | 4,036 |
ECOFIRS | 3557 | 0.3350 | +6.35 % | 49,884 | 12,856 |
ECS | 5162 | 1.6200 | +5.19 % | 17,843 | 4,181 |
EKA | 0.1600 | +3.23 % | 46,249 | 6,661 | |
EKA-WA | 0.0400 | +14.29 % | 19,050 | 4,671 | |
FBMKLCI-HD | 0.4350 | +2.35 % | 31,527 | 18,060 | |
GHLSYS | 0021 | 1.0800 | +3.85 % | 106,253 | 58,955 |
HHGROUP | 0.5050 | +3.06 % | 27,319 | 10,718 | |
IFCAMSC | 0023 | 1.2900 | +4.03 % | 180,407 | 92,005 |
IGBREIT | 5227 | 1.3400 | +0.75 % | 31,931 | 14,632 |
INARI-CB | 0.0500 | +11.11 % | 17,959 | 11,969 | |
INIX | 0094 | 0.2150 | +16.22 % | 149,309 | 7,917 |
IRCB | 2127 | 0.8000 | +0.63 % | 13,362 | 5,557 |
JCY | 5161 | 0.7500 | +6.38 % | 196,991 | 31,870 |
K1 | 0111 | 0.5300 | +6.00 % | 60,143 | 22,509 |
PRESBHD | 5204 | 2.6900 | +3.46 % | 43,597 | 20,953 |
SUNWAY-WA | 5211WA | 1.1300 | +3.67 % | 5,955 | 3,707 |
SUNZEN | 0148 | 0.5250 | +3.96 % | 7,747 | 4,646 |
K1-WB | 0111WB | 0.2850 | +7.55 % | 19,302 | 11,004 |
KHEESAN | 6203 | 0.4850 | +1.04 % | 22,572 | 7,028 |
PWROOT | 7237 | 1.7200 | +3.61 % | 21,042 | 4,370 |
RAYA | 0.1800 | +2.86 % | 23,712 | 5,379 | |
SASBADI | 1.9000 | +3.26 % | 11,782 | 3,991 | |
SCH | 0.3000 | +9.09 % | 463,659 | 28,023 | |
PETDAG | 5681 | 20.0800 | +0.40 % | 10,663 | 6,898 |
PLABS | 0171 | 0.3050 | +1.67 % | 97,901 | 64,058 |
UNISEM | 5005 | 2.2500 | +3.21 % | 45,613 | 26,963 |
UNISEM-WA | 5005WA | 0.1450 | +7.41 % | 43,051 | 15,671 |
VSOLAR | 0.3000 | +7.14 % | 196,049 | 72,621 | |
VSOLAR-WA | 0.1400 | +3.70 % | 67,784 | 33,523 | |
MBMR | 5983 | 3.3400 | +1.52 % | 5,892 | 3,020 |
YEELEE | 5584 | 2.1200 | +7.07 % | 41,026 | 9,169 |
YGL | 0086 | 0.3050 | +3.39 % | 61,524 | 23,896 |
MNC | 0103 | 0.3050 | +5.17 % | 59,617 | 7,099 |
MPAY | 0156 | 0.2850 | +1.79 % | 361,407 | 149,970 |
MPAY-WA | 0156WA | 0.0800 | +6.67 % | 210,647 | 90,946 |
MQTECH | 0070 | 0.1700 | +3.03 % | 447,231 | 173,709 |
MRCB | 1651 | 1.2600 | +0.80 % | 36,512 | 19,473 |
MRCB-WA | 0.1900 | +2.70 % | 13,889 | 9,224 | |
OCNCASH | 0049 | 0.3700 | +4.23 % | 44,819 | 16,4 |
http://www.tradesignum.com