Strong Volume Gainer (98)
Based on data last updated on 16-Apr-2015
Symbol | Code | Last | % Change | Vol | Avg. Vol |
---|---|---|---|---|---|
ABLEGRP | 7086 | 0.1950 | +5.41 % | 326,192 | 19,561 |
AEM-WA | 0.0600 | +9.09 % | 7,330 | 3,478 | |
AMEDIA | 0159 | 0.0600 | +9.09 % | 82,520 | 41,559 |
AMPROP | 1007 | 1.0400 | +1.96 % | 11,636 | 3,753 |
ASIAPAC | 4057 | 0.2450 | +6.52 % | 123,251 | 13,797 |
ASUPREM | 7070 | 0.1900 | +8.57 % | 96,062 | 7,954 |
AT | 0072 | 0.1300 | +4.00 % | 477,155 | 91,067 |
AT-WA | 0.0750 | +25.00 % | 155,899 | 21,697 | |
BARAKAH | 0.9400 | +0.53 % | 99,282 | 33,958 | |
BENALEC | 5190 | 0.8050 | +1.26 % | 51,684 | 24,246 |
BHS | 7241 | 0.6400 | +8.47 % | 22,723 | 5,946 |
BJTOTO | 1562 | 3.3500 | +1.52 % | 11,613 | 7,372 |
BONIA | 9288 | 1.1300 | +1.80 % | 21,317 | 8,289 |
CENTURY | 7117 | 0.8400 | +3.07 % | 68,627 | 13,314 |
COASTAL | 5071 | 2.9800 | +1.02 % | 27,028 | 7,850 |
CONNECT | 0102 | 0.2050 | +2.50 % | 361,863 | 99,677 |
DATAPRP | 8338 | 0.2450 | +2.08 % | 24,562 | 9,059 |
DELEUM | 5132 | 1.7900 | +2.29 % | 8,987 | 4,013 |
DENKO | 8176 | 0.2800 | +1.82 % | 9,080 | 3,876 |
DGB | 0.1400 | +3.70 % | 789,526 | 231,867 | |
DIALOG | 7277 | 1.6700 | +3.09 % | 115,712 | 47,357 |
DIALOG-WA | 7277WA | 0.4550 | +2.25 % | 26,028 | 9,266 |
DIGISTA | 0029 | 0.2200 | +2.33 % | 62,008 | 9,172 |
DIGISTA-WA | 0029WA | 0.1100 | +4.76 % | 13,459 | 4,601 |
DUFU | 7233 | 0.4400 | +3.53 % | 91,526 | 34,896 |
DUTALND | 3948 | 0.5600 | +0.90 % | 11,252 | 5,398 |
ECOFIRS | 3557 | 0.3500 | +2.94 % | 25,677 | 10,018 |
ECONBHD | 1.0800 | +5.88 % | 33,177 | 5,224 | |
ECOWLD | 1.8200 | +1.11 % | 55,034 | 27,864 | |
EURO | 7208 | 0.7150 | +1.42 % | 11,379 | 4,302 |
EWEIN | 7249 | 0.6600 | +1.54 % | 13,245 | 4,361 |
FITTERS | 9318 | 0.7050 | +1.44 % | 39,058 | 7,354 |
GADANG | 9261 | 1.5400 | +2.67 % | 7,064 | 3,522 |
GAMUDA | 5398 | 5.2400 | +1.55 % | 111,853 | 49,920 |
GASMSIA | 5209 | 2.6800 | +0.75 % | 6,551 | 4,254 |
GOB | 1147 | 0.5550 | +4.72 % | 94,258 | 9,876 |
GOB-WA | 0.1950 | +11.43 % | 39,489 | 4,406 | |
GPA | 7096 | 0.1200 | +4.35 % | 69,988 | 27,945 |
GSB | 7077 | 0.1050 | +10.53 % | 39,616 | 8,426 |
HANDAL | 7253 | 0.3950 | +6.76 % | 34,024 | 4,494 |
HARVEST | 9342 | 0.2300 | +4.55 % | 21,249 | 12,273 |
HOVID | 7213 | 0.5250 | +2.94 % | 208,414 | 56,487 |
HOVID-WB | 0.3250 | +6.56 % | 285,961 | 64,792 | |
IBHD | 4251 | 0.6500 | +3.17 % | 19,289 | 10,224 |
IHH | 5225 | 5.8300 | +1.92 % | 77,923 | 45,253 |
IJM | 3336 | 7.3500 | +2.80 % | 92,518 | 49,268 |
INIX | 0094 | 0.1950 | +8.33 % | 52,683 | 28,511 |
INSAS | 3379 | 0.9950 | +3.65 % | 148,612 | 41,367 |
INSAS-WB | 0.3950 | +12.86 % | 224,735 | 52,788 | |
JAKS | 4723 | 0.7350 | +3.52 % | 91,654 | 40,767 |
JOBST | 0058 | 0.4750 | +3.26 % | 136,314 | 44,715 |
KHEESAN | 6203 | 0.6550 | +14.91 % | 123,485 | 6,813 |
KNM | 7164 | 0.6950 | +2.21 % | 589,598 | 271,499 |
KNM-CM | 0.0150 | +50.00 % | 9,150 | 4,474 | |
KNM-WA | 7164WA | 0.1900 | +2.70 % | 101,659 | 43,460 |
KRONO | 0.4100 | +5.13 % | 248,779 | 130,630 | |
LBALUM | 9326 | 0.6150 | +0.82 % | 12,625 | 4,113 |
LEESK | 8079 | 0.3450 | +13.11 % | 293,573 | 106,115 |
MAHSING-WC | 0.2450 | +2.08 % | 22,962 | 12,426 | |
MALTON | 6181 | 0.9950 | +7.57 % | 68,726 | 6,001 |
MAYBANK | 1155 | 9.4500 | +1.18 % | 150,562 | 87,958 |
MBSB | 1171 | 2.2600 | +0.89 % | 46,287 | 9,786 |
MHB | 5186 | 1.3100 | +0.77 % | 32,306 | 15,551 |
MMSV | 0113 | 0.8100 | +7.28 % | 67,389 | 29,267 |
MPAY | 0156 | 0.3100 | +3.33 % | 290,308 | 181,181 |
MPAY-WA | 0156WA | 0.1100 | +15.79 % | 309,288 | 118,326 |
MUHIBAH | 5703 | 2.3900 | +0.84 % | 22,755 | 11,778 |
MYEG | 0138 | 2.6700 | +5.53 % | 110,683 | 59,323 |
MYEG-CI | 0.1050 | +23.53 % | 46,144 | 17,102 | |
NAIM | 5073 | 2.9000 | +5.84 % | 17,418 | 7,466 |
NICORP | 4464 | 0.1300 | +13.04 % | 303,950 | 23,018 |
OPENSYS | 0040 | 0.3950 | +1.28 % | 46,231 | 23,730 |
OWG | 2.3000 | +2.22 % | 24,769 | 15,344 | |
PERISAI | 0047 | 0.5800 | +0.87 % | 882,413 | 267,841 |
PESONA | 8311 | 0.8100 | +4.52 % | 194,464 | 21,828 |
PLABS | 0171 | 0.2950 | +5.36 % | 167,195 | 99,303 |
PWROOT | 7237 | 1.8300 | +2.23 % | 44,856 | 5,621 |
QL | 7084 | 4.0000 | +0.25 % | 17,671 | 6,541 |
RUBEREX | 7803 | 0.7500 | +1.35 % | 11,102 | 5,342 |
SASBADI | 2.0900 | +1.95 % | 18,976 | 8,370 | |
SCH | 0.3050 | +3.39 % | 246,295 | 72,829 | |
SCOMIES | 7045 | 0.5150 | +3.00 % | 38,897 | 9,767 |
SCOMNET | 0001 | 0.1500 | +7.14 % | 164,417 | 43,387 |
SILKHLD | 5078 | 0.5150 | +0.98 % | 21,955 | 3,715 |
SKPETRO | 5218 | 2.6800 | +3.08 % | 271,622 | 153,141 |
SKPETRO-C8 | 0.0400 | +14.29 % | 115,464 | 32,080 | |
SLP | 7248 | 1.0400 | +10.64 % | 79,111 | 11,550 |
SPSETIA | 8664 | 3.4700 | +0.29 % | 18,876 | 7,766 |
SUPERMX | 7106 | 2.1600 | +1.41 % | 46,901 | 14,238 |
TAS | 5149 | 0.7900 | +1.28 % | 7,438 | 3,555 |
TEOSENG | 7252 | 1.9700 | +0.51 % | 28,143 | 17,329 |
TRADING | 245.7400 | +0.42 % | 7,497 | 4,576 | |
TROP | 1.1600 | +3.57 % | 35,450 | 10,927 | |
TSH | 9059 | 2.2700 | +0.44 % | 17,472 | 7,759 |
UNISEM-WA | 5005WA | 0.1900 | +8.57 % | 106,600 | 20,902 |
WCT-WC | 9679WC | 0.1400 | +7.69 % | 10,094 | 4,340 |
ZELAN | 2283 | 0.3600 | +2.86 % | 177,637 | 25,632 |
ZELAN-WA | 0.2200 | +2.33 % | 25,207 | 11,637 |
http://www.tradesignum.com