High Dividend Yield Stocks In 2015
I
have been extremely busy recently, and this will likely to continue for
at least another 2-3 weeks. So I don't think I have the "energy" and
"mood" to study companies in Jan15.
I only manage to view today's market now at 10pm. I can see that those exporters are gaining big after the lunch break.
From
recent news and articles, everyone is optimistic about exporters and
pessimistic about O&G and property. This has been reflected in
recent stock market.
Today, I have many reds in my portfolio and many greens in my watchlist. Am I too late to make a move? Can I join in now?
Sorry,
I don't have enough cash... I think I will only buy at the next major
market correction. Hopefully I will have enough cash by then.
Anyway, I received an email from from HLIB today regarding 15 high DY companies in year 2015.
HIGH DIVIDEND YIELD (min 6%) | ||||||||||||||||||||||||||||||||||||||||||
Companies | Mktcap | Jan 02 | 52-wk | 52-wk | Chgs fr | Chgs fr | FY15e | FY15e | FY15e | FY15e | ||||||||||||||||||||||||||||||||
(RM'm) | (RM) | High | Low | 52w High | 52w low | EPS | P/E | DPS | DY | |||||||||||||||||||||||||||||||||
(RM) | (RM) | (RM) | (x) | (RM) | ||||||||||||||||||||||||||||||||||||||
UCHI | 549 | 1.45 | 1.55 | 1.20 | -6.5% | 20.8% | 0.12 | 12.1 | 0.12 | 8.3% | ||||||||||||||||||||||||||||||||
BJTOTO | 4,772 | 3.54 | 3.98 | 3.36 | -11.0% | 5.4% | 0.29 | 12.2 | 0.29 | 8.2% | ||||||||||||||||||||||||||||||||
MEDIA PRIMA | 1,948 | 1.76 | 2.65 | 1.61 | -33.6% | 9.3% | 0.18 | 9.9 | 0.13 | 7.6% | ||||||||||||||||||||||||||||||||
STAR | 1,734 | 2.35 | 2.82 | 2.14 | -16.7% | 9.8% | 0.21 | 11.1 | 0.17 | 7.2% | ||||||||||||||||||||||||||||||||
MAGNUM | 3,961 | 2.78 | 3.18 | 2.57 | -12.6% | 8.2% | 0.20 | 14.0 | 0.20 | 7.0% | ||||||||||||||||||||||||||||||||
WELLCAL | 518 | 1.56 | 1.74 | 1.32 | -10.3% | 18.2% | 0.11 | 14.2 | 0.11 | 6.7% | ||||||||||||||||||||||||||||||||
TAMBUN | 668 | 1.60 | 2.64 | 1.40 | -39.4% | 14.3% | 0.28 | 5.7 | 0.11 | 6.6% | ||||||||||||||||||||||||||||||||
AMWAY | 1,710 | 10.40 | 12.36 | 10.00 | -15.9% | 4.0% | 0.67 | 15.5 | 0.66 | 6.3% | ||||||||||||||||||||||||||||||||
BSTEAD | 4,892 | 4.73 | 5.71 | 4.38 | -17.2% | 8.0% | 0.37 | 12.8 | 0.30 | 6.3% | ||||||||||||||||||||||||||||||||
MAYBANK | 80,894 | 9.12 | 10.20 | 8.25 | -10.6% | 10.5% | 0.82 | 11.1 | 0.57 | 6.3% | ||||||||||||||||||||||||||||||||
UOAD | 3,005 | 2.10 | 2.42 | 1.79 | -13.2% | 17.3% | 0.24 | 8.8 | 0.13 | 6.2% | ||||||||||||||||||||||||||||||||
HUAYANG | 539 | 2.04 | 2.52 | 1.71 | -19.0% | 19.3% | 0.35 | 5.8 | 0.13 | 6.1% | ||||||||||||||||||||||||||||||||
MATRIX | 1,234 | 2.70 | 3.32 | 2.14 | -18.7% | 26.2% | 0.40 | 6.7 | 0.17 | 6.1% | ||||||||||||||||||||||||||||||||
YTL | 16,478 | 1.59 | 1.77 | 1.49 | -10.2% | 6.7% | 0.15 | 10.6 | 0.10 | 6.0% | ||||||||||||||||||||||||||||||||
PANTECH | 459 | 0.77 | 1.15 | 0.71 | -33.0% | 9.2% | 0.09 | 8.8 | 0.05 | 6.0% | ||||||||||||||||||||||||||||||||
Sources: Bursa, Bloomberg |
It's
great to see that all 3 property stocks I own are in the list (Tambun,
Matrix, Huayang), and they have the lowest projected PE too.
Anyway, property sector is not expected to do well this year, so are their share prices.
From this list, I only have interest in Uchitec, Wellcall & Pantech, and the latter 2 are already in my watchlist.
I think I should study Uchitec deeper next.
Other than all these, Hevea, Homeriz, Mitra (property again!) also look good to me.
http://bursadummy.blogspot.com/