From 1999 To 2020
Right Issue | Bonus | |
BAT | 0 | 0 |
PBBANK | 1 | 3 |
MAYBANK | 1 | 2 |
CIMB | 0 | 2 |
HLBANK | 2 | 1 |
BAT(4162) | |||
Price: RM14.46 | |||
Dividend : RM 55.71 |
Total Dividend Paid from 2000-2020 ( 21 years ) | ||||||||||
PBBANK(1295) | MAYBANK(1155) | CIMB(1023) | HLBANK(5819) | |||||||
Price : RM 21.90 | Price: RM8.91 | Price: RM4.45 | Price : RM19.00 | |||||||
Dividend : RM 10.82 | Dividend : RM 11.09 | Dividend : RM 3.91 | Dividend:RM 6.5 | |||||||
Date | Dividend | Date | Dividend | Date | Dividend | Date | Dividend | |||
'2020 | 0.4 | 17-Dec-20 | 0.14 | 2-Mar-20 | 0.12 | 28-Aug-20 | 0.2 | |||
'2019 | 0.73 | 10-Apr-20 | 0.39 | 23-Sep-19 | 0.14 | 26-Feb-20 | 0.16 | |||
'2018 | 0.69 | 18-Sep-19 | 0.25 | 13-Mar-19 | 0.12 | 28-Aug-19 | 0.34 | |||
'2017 | 0.61 | 7-May-19 | 0.32 | 7-Sep-18 | 0.13 | 26-Feb-19 | 0.16 | |||
'2016 | 0.58 | 28-Sep-18 | 0.25 | 16-Mar-18 | 0.12 | 28-Aug-18 | 0.32 | |||
'2015 | 0.56 | 5-Jun-18 | 0.32 | 28-Sep-17 | 0.13 | 26-Feb-18 | 0.16 | |||
'2014 | 0.54 | 29-Sep-17 | 0.23 | 16-Mar-17 | 0.12 | 24-Aug-17 | 0.3 | |||
'2013 | 0.52 | 4-May-17 | 0.32 | 14-Sep-16 | 0.08 | 21-Feb-17 | 0.15 | |||
'2012 | 0.5 | 23-Sep-16 | 0.2 | 14-Mar-16 | 0.11 | 29-Aug-16 | 0.26 | |||
'2011 | 0.48 | 4-May-16 | 0.3 | 8-Sep-15 | 0.03 | 23-Feb-16 | 0.15 | |||
'2010 | 0.58 | 8-Oct-15 | 0.24 | 17-Mar-15 | 0.05 | 29-Oct-15 | 0.26 | |||
'2009 | 0.55 | 23-Apr-15 | 0.33 | 15-Sep-14 | 0.1 | 25-Feb-15 | 0.15 | |||
'2008 | 0.55 | 25-Sep-14 | 0.24 | 12-Mar-14 | 0.1 | 26-Aug-14 | 0.26 | |||
'2007 | 0.75 | 29-Apr-14 | 0.31 | 18-Sep-13 | 0.13 | 25-Feb-14 | 0.15 | |||
'2006 | 0.6 | 24-Sep-13 | 0.23 | 26-Mar-13 | 0.18 | 29-Aug-13 | 0.3 | |||
'2005 | 0.55 | 25-Apr-13 | 0.33 | 15-Aug-12 | 0.05 | 22-Feb-13 | 0.15 | |||
'2004 | 0.9 | 20-Sep-12 | 0.32 | 27-Feb-12 | 0.1 | 28-Aug-12 | 0.27 | |||
'2003 | 0.22 | 27-Apr-12 | 0.36 | 23-Aug-11 | 0.12 | 27-Feb-12 | 0.11 | |||
'2002 | 0.18 | 25-Nov-11 | 0.32 | 25-Feb-11 | 0.08 | 26-Aug-11 | 0.15 | |||
'2001 | 0.18 | 12-Apr-11 | 0.28 | 22-Nov-10 | 0.13 | 23-Feb-11 | 0.09 | |||
'2000 | 0.15 | 18-Nov-10 | 0.44 | 26-Aug-10 | 0.05 | 25-Oct-10 | 0.15 | |||
10.82 | 2-Mar-10 | 0.11 | 23-Feb-10 | 0.19 | 11-Mar-10 | 0.09 | ||||
13-Oct-09 | 0.08 | 23-Feb-09 | 0.25 | 30-Oct-09 | 0.15 | |||||
7-Oct-08 | 0.2 | 14-Apr-08 | 0.25 | 25-Feb-09 | 0.09 | |||||
24-Mar-08 | 0.15 | 24-Aug-07 | 0.25 | 3-Nov-08 | 0.15 | |||||
31-Dec-07 | 0.18 | 3-Apr-07 | 0.15 | 28-Feb-08 | 0.09 | |||||
30-Oct-07 | 0.4 | 5-Apr-06 | 0.15 | 2-Nov-07 | 0.15 | |||||
10-Apr-07 | 0.4 | 25-Mar-05 | 0.15 | 13-Mar-07 | 0.09 | |||||
30-Oct-06 | 0.35 | 25-Mar-04 | 0.1 | 27-Oct-06 | 0.15 | |||||
23-Dec-05 | 0.5 | 7-Apr-03 | 0.05 | 13-Mar-06 | 0.09 | |||||
7-Nov-05 | 0.6 | 3-Apr-02 | 0.06 | 11-Nov-05 | 0.15 | |||||
16-Mar-05 | 0.43 | 11-Apr-01 | 0.06 | 11-Mar-05 | 0.09 | |||||
12-Oct-04 | 0.25 | 13-Apr-00 | 0.06 | 4-Nov-04 | 0.15 | |||||
11-Mar-04 | 0.35 | 3.91 | 16-Mar-04 | 0.09 | ||||||
15-Oct-03 | 0.17 | 14-Oct-03 | 0.11 | |||||||
14-Apr-03 | 0.35 | 14-Oct-03 | 0.18 | |||||||
9-Oct-02 | 0.07 | 11-Mar-03 | 0.06 | |||||||
28-Feb-02 | 0.05 | 28-Oct-02 | 0.08 | |||||||
26-Sep-01 | 0.07 | 22-Feb-02 | 0.04 | |||||||
13-Mar-01 | 0.05 | 30-Oct-01 | 0.11 | |||||||
27-Oct-00 | 0.13 | 3-Apr-01 | 0.03 | |||||||
23-Mar-00 | 0.05 | 27-Oct-00 | 0.14 | |||||||
23-Feb-00 | 0.05 | 6.5 | ||||||||
11.09 |
https://klse.i3investor.com/blogs/stingrayea/2020-12-13-story-h1537563349-stingray_ea_Dividend_King_BAT_Vs_BONUS_Issue_Vs_Right_Issue.jsp