-->

Type something and hit enter

Pages

Singapore Investment


On



The US's Lumber future had been rally since early June from USD 500+ to currently nearly USD 900 level. It is projecting to hit USD 1000 level as the heavy shortage in Lumber due to wildfire and hurricane in US.
In Asia, China one of the major Lumber producers country also suffer a setback due to heavy flood in the country.
As US and China is badly hit by the natural disaster, more lumber will be needed in order to rebuild houses and infrastructure.
Somehow, this will see the spike of Timber's price in the world.
Malaysia's major timber producer Taann, Jtiasa, Subur and WTK will be direct beneficial from the price increase of Lumber.

US Lumber Futures Price (sources from investing.com)
Date Price Open High Low Vol. Change %
Aug 27, 2020 887.3 877.45 887.65 877.45   3.38%
Aug 26, 2020 858.3 847.1 858.3 844.3    0.32K 3.50%
Aug 25, 2020 829.3 796.3 829.3 791.3    0.84K 2.34%
Aug 24, 2020 810.3 839.1 859.9 801.9    1.33K -2.48%
Aug 21, 2020 830.9 819 830.9 811.5    0.76K 3.62%
Aug 20, 2020 801.9 789.9 801.9 778    0.71K 2.43%
Aug 19, 2020 782.9 770.6 783 767    0.78K 3.83%
Aug 18, 2020 754 751 754 751    0.38K 2.59%
Aug 17, 2020 735 724 738.5 709.6    0.51K 1.17%
Aug 14, 2020 726.5 734.1 748 703.2    0.85K 0.21%
Aug 13, 2020 725 710 725 703    0.51K 2.69%
Aug 12, 2020 706 695 710.5 691.7    0.56K 3.60%
Aug 11, 2020 681.5 662.5 681.5 660    0.42K 2.87%
Aug 10, 2020 662.5 650 664.9 646.3    0.25K 2.24%
Aug 07, 2020 648 649.4 659.4 630    0.73K 1.00%
Aug 06, 2020 641.6 626.5 641.6 618.9    0.29K 3.05%
Aug 05, 2020 622.6 612.4 624.6 603.2    0.45K 1.92%
Aug 04, 2020 610.9 597.7 611 586.6    0.37K 2.47%
Aug 03, 2020 596.2 595 600.8 584.1    0.28K 1.78%
Jul 31, 2020 585.8 594.8 598.8 575.2    0.55K 0.93%
Jul 30, 2020 580.4 588.8 589.3 567    0.45K -0.79%
Jul 29, 2020 585 574.1 585.9 569   0.26K 3.19%
Jul 28, 2020 566.9 568 579.2 561.9   0.35K -0.18%
Jul 27, 2020 567.9 555.1 570.4 555.1   0.44K 4.89%

https://klse.i3investor.com/blogs/wwwtexmatcom/2020-08-27-story-h1512571520-US_Lumber_s_Future_hitting_all_time_High_Malaysia_s_Timber_company_in_r.jsp
Back to Top