DILUTION SHARES PRICES
Conversion of Irredeemable Convertible Preference Shares to Ordinary Shares
Issue price per share(MYR) 0.20
Total Shares ICPS : 940,002,000 shares convert for Additional Listing Shares to Increasing ARBB Total Issued Shares!
30-Jan-2019 | 31-Jan-2019 | Conversion of Preference Shares | 100,000 | 0.200 | from shares issued 67,310,000 |
04-Feb-2019 | 07-Feb-2019 | Conversion of Preference Shares | 3,057,000 | 0.200 | |
12-Feb-2019 | 13-Feb-2019 | Conversion of Preference Shares | 480,000 | 0.200 | |
19-Feb-2019 | 20-Feb-2019 | Conversion of Preference Shares | 1,100,000 | 0.200 | |
21-Feb-2019 | 22-Feb-2019 | Conversion of Preference Shares | 158,000 | 0.200 | |
25-Feb-2019 | 26-Feb-2019 | Conversion of Preference Shares | 750,000 | 0.200 | |
26-Feb-2019 | 27-Feb-2019 | Conversion of Preference Shares | 2,900,000 | 0.200 | |
27-Feb-2019 | 28-Feb-2019 | Conversion of Preference Shares | 150,000 | 0.200 | |
28-Feb-2019 | 01-Mar-2019 | Conversion of Preference Shares | 22,000 | 0.200 | |
01-Mar-2019 | 04-Mar-2019 | Conversion of Preference Shares | 30,000 | 0.200 | |
04-Mar-2019 | 05-Mar-2019 | Conversion of Preference Shares | 300,000 | 0.200 | |
05-Mar-2019 | 06-Mar-2019 | Conversion of Preference Shares | 686,000 | 0.200 | |
06-Mar-2019 | 07-Mar-2019 | Conversion of Preference Shares | 345,000 | 0.200 | |
07-Mar-2019 | 08-Mar-2019 | Conversion of Preference Shares | 3,700,000 | 0.200 | |
08-Mar-2019 | 11-Mar-2019 | Conversion of Preference Shares | 930,000 | 0.200 | |
11-Mar-2019 | 12-Mar-2019 | Conversion of Preference Shares | 820,000 | 0.200 | |
12-Mar-2019 | 13-Mar-2019 | Conversion of Preference Shares | 18,646,800 | 0.200 | |
20-Mar-2019 | 21-Mar-2019 | Conversion of Preference Shares | 7,024,800 | 0.200 | |
27-Mar-2019 | 28-Mar-2019 | Conversion of Preference Shares | 2,868,000 | 0.200 | |
18-Apr-2019 | 19-Apr-2019 | Conversion of Preference Shares | 50,000 | 0.200 | |
14-May-2019 | 15-May-2019 | Conversion of Preference Shares | 60,000 | 0.200 | |
15-May-2019 | 16-May-2019 | Conversion of Preference Shares | 785,000 | 0.200 | |
16-May-2019 | 17-May-2019 | Conversion of Preference Shares | 20,000 | 0.200 | |
17-May-2019 | 21-May-2019 | Conversion of Preference Shares | 1,590,000 |
0.200 |
21-May-2019 | 23-May-2019 | Conversion of Preference Shares | 90,000 | 0.200 | |
23-May-2019 | 24-May-2019 | Conversion of Preference Shares | 825,000 | 0.200 | |
24-May-2019 | 27-May-2019 | Conversion of Preference Shares | 621,000 | 0.200 | |
27-May-2019 | 28-May-2019 | Conversion of Preference Shares | 1,268,000 | 0.200 | |
28-May-2019 | 29-May-2019 | Conversion of Preference Shares | 2,575,000 | 0.200 | |
29-May-2019 | 30-May-2019 | Conversion of Preference Shares | 744,000 | 0.200 | |
30-May-2019 | 31-May-2019 | Conversion of Preference Shares | 1,842,000 | 0.200 | |
31-May-2019 | 03-Jun-2019 | Conversion of Preference Shares | 1,450,000 | 0.200 | |
03-Jun-2019 | 04-Jun-2019 | Conversion of Preference Shares | 615,000 | 0.200 | |
04-Jun-2019 | 07-Jun-2019 | Conversion of Preference Shares | 3,135,000 | 0.200 | |
12-Jun-2019 | 13-Jun-2019 | Conversion of Preference Shares | 210,500 | 0.200 | |
18-Jun-2019 | 19-Jun-2019 | Conversion of Preference Shares | 2,107,000 | 0.200 | |
26-Jun-2019 | 27-Jun-2019 | Conversion of Preference Shares | 2,370,800 | 0.200 | |
03-Jul-2019 | 04-Jul-2019 | Conversion of Preference Shares | 1,907,000 | 0.200 | |
09-Jul-2019 | 10-Jul-2019 | Conversion of Preference Shares | 1,805,000 | 0.200 | |
12-Jul-2019 | 15-Jul-2019 | Conversion of Preference Shares | 1,141,900 | 0.200 | |
15-Jul-2019 | 16-Jul-2019 | Conversion of Preference Shares | 1,590,000 | 0.200 | |
16-Jul-2019 | 17-Jul-2019 | Conversion of Preference Shares | 1,422,000 | 0.200 | |
17-Jul-2019 | 18-Jul-2019 | Conversion of Preference Shares | 6,399,500 | 0.200 | |
18-Jul-2019 | 19-Jul-2019 | Conversion of Preference Shares | 7,744,700 | 0.200 | |
23-Jul-2019 | 24-Jul-2019 | Conversion of Preference Shares | 7,697,700 | 0.200 | |
25-Jul-2019 | 26-Jul-2019 | Conversion of Preference Shares | 4,781,000 | 0.200 | |
29-Jul-2019 | 31-Jul-2019 | Conversion of Preference Shares | 2,687,000 | 0.200 | |
01-Aug-2019 | 02-Aug-2019 | Conversion of Preference Shares | 4,280,900 | 0.200 | |
05-Aug-2019 | 06-Aug-2019 | Conversion of Preference Shares | 2,712,400 | 0.200 |
07-Aug-2019 | 08-Aug-2019 | Conversion of Preference Shares | 3,006,000 | 0.200 | |
13-Aug-2019 | 14-Aug-2019 | Conversion of Preference Shares | 8,379,700 | 0.200 | |
15-Aug-2019 | 16-Aug-2019 | Conversion of Preference Shares | 3,689,500 | 0.200 | |
19-Aug-2019 | 20-Aug-2019 | Conversion of Preference Shares | 10,409,500 | 0.200 | |
20-Aug-2019 | 21-Aug-2019 | Conversion of Preference Shares | 4,562,400 | 0.200 | |
21-Aug-2019 | 22-Aug-2019 | Conversion of Preference Shares | 4,216,500 | 0.200 | |
22-Aug-2019 | 23-Aug-2019 | Conversion of Preference Shares | 5,557,000 | 0.200 | |
23-Aug-2019 | 26-Aug-2019 | Conversion of Preference Shares | 6,319,800 | 0.200 | |
26-Aug-2019 | 27-Aug-2019 | Conversion of Preference Shares | 5,351,000 | 0.200 | |
27-Aug-2019 | 28-Aug-2019 | Conversion of Preference Shares | 5,395,000 | 0.200 | |
03-Sep-2019 | 04-Sep-2019 | Conversion of Preference Shares | 711,400 | 0.200 | |
05-Sep-2019 | 06-Sep-2019 | Conversion of Preference Shares | 808,000 | 0.200 | |
11-Sep-2019 | 12-Sep-2019 | Conversion of Preference Shares | 145,000 | 0.200 | |
24-Sep-2019 | 25-Sep-2019 | Conversion of Preference Shares | 60,000 | 0.200 | |
30-Sep-2019 | 01-Oct-2019 | Conversion of Preference Shares | 181,000 | 0.200 | |
02-Oct-2019 | 03-Oct-2019 | Conversion of Preference Shares | 359,000 | 0.200 | |
04-Oct-2019 | 07-Oct-2019 | Conversion of Preference Shares | 336,000 | 0.200 | |
10-Oct-2019 | 11-Oct-2019 | Conversion of Preference Shares | 60,000 | 0.200 | |
16-Oct-2019 | 17-Oct-2019 | Conversion of Preference Shares | 92,000 | 0.200 | |
18-Oct-2019 | 21-Oct-2019 | Conversion of Preference Shares | 835,000 | 0.200 | |
23-Oct-2019 | 24-Oct-2019 | Conversion of Preference Shares | 3,068,600 | 0.200 | |
25-Oct-2019 | 29-Oct-2019 | Conversion of Preference Shares | 1,399,000 | 0.200 | |
30-Oct-2019 | 31-Oct-2019 | Conversion of Preference Shares | 1,477,000 | 0.200 | |
01-Nov-2019 | 04-Nov-2019 | Conversion of Preference Shares | 2,679,000 | 0.200 | |
05-Nov-2019 | 06-Nov-2019 | Conversion of Preference Shares | 1,974,000 |
0.200 |
07-Nov-2019 | 08-Nov-2019 | Conversion of Preference Shares | 3,318,100 | 0.200 | |
11-Nov-2019 | 12-Nov-2019 | Conversion of Preference Shares | 3,153,000 | 0.200 | |
13-Nov-2019 | 14-Nov-2019 | Conversion of Preference Shares | 9,043,100 | 0.200 | |
15-Nov-2019 | 18-Nov-2019 | Conversion of Preference Shares | 6,682,300 | 0.200 | |
19-Nov-2019 | 20-Nov-2019 | Conversion of Preference Shares | 4,731,000 | 0.200 | |
21-Nov-2019 | 22-Nov-2019 | Conversion of Preference Shares | 5,514,700 | 0.200 | |
25-Nov-2019 | 26-Nov-2019 | Conversion of Preference Shares | 1,377,400 | 0.200 | |
27-Nov-2019 | 28-Nov-2019 | Conversion of Preference Shares | 977,000 | 0.200 | |
29-Nov-2019 | 02-Dec-2019 | Conversion of Preference Shares | 475,000 | 0.200 | |
03-Dec-2019 | 04-Dec-2019 | Conversion of Preference Shares | 738,000 | 0.200 | |
05-Dec-2019 | 06-Dec-2019 | Conversion of Preference Shares | 100,000 | 0.200 | |
09-Dec-2019 | 10-Dec-2019 | Conversion of Preference Shares | 260,000 | 0.200 | |
12-Dec-2019 | 13-Dec-2019 | Conversion of Preference Shares | 2,684,500 | 0.200 | |
16-Dec-2019 | 17-Dec-2019 | Conversion of Preference Shares | 592,000 | 0.200 | |
18-Dec-2019 | 19-Dec-2019 | Conversion of Preference Shares | 714,000 | 0.200 | |
20-Dec-2019 | 23-Dec-2019 | Conversion of Preference Shares | 1,061,200 | 0.200 | |
24-Dec-2019 | 26-Dec-2019 | Conversion of Preference Shares | 415,000 | 0.200 | |
27-Dec-2019 | 30-Dec-2019 | Conversion of Preference Shares | 760,000 | 0.200 | |
31-Dec-2019 | 02-Jan-2020 | Conversion of Preference Shares | 340,000 | 0.200 | |
03-Jan-2020 | 06-Jan-2020 | Conversion of Preference Shares | 500,000 | 0.200 | |
07-Jan-2020 | 08-Jan-2020 | Conversion of Preference Shares | 491,000 | 0.200 | |
09-Jan-2020 | 10-Jan-2020 | Conversion of Preference Shares | 1,000,000 | 0.200 | |
13-Jan-2020 | 14-Jan-2020 | Conversion of Preference Shares | 215,000 | 0.200 | |
15-Jan-2020 | 16-Jan-2020 | Conversion of Preference Shares | 400,000 | 0.200 | |
17-Jan-2020 | 20-Jan-2020 | Conversion of Preference Shares | 45,000 | 0.200 |
21-Jan-2020 | 22-Jan-2020 | Conversion of Preference Shares | 100,000 | 0.200 | |
30-Jan-2020 | 31-Jan-2020 | Conversion of Preference Shares | 95,000 | 0.200 | |
14-Feb-2020 | 17-Feb-2020 | Conversion of Preference Shares | 150,000 | 0.200 | |
19-Feb-2020 | 20-Feb-2020 | Conversion of Preference Shares | 583,000 | 0.200 | |
24-Feb-2020 | 25-Feb-2020 | Conversion of Preference Shares | 400,000 | 0.200 | to shares issued 293,791,000 |
to be continue convert increasing >>>until ARBB Total Issued Shares 940,069,310 shares
12-May-2020 | 13-May-2020 | Conversion of Preference Shares | 1,036,500 | 0.200 |