-->

Type something and hit enter

Pages

Singapore Investment


On



Stock Pick Year 2019 - 31-JuL-2019 Result

Name Total Return %
1 Stock Pick 2019 - HawkEyes 63,342.47 63.34%
2 Stock Pick 2019 - hodl 60,086.71 60.09%
3 Stock Pick 2019 - Vincent_8316 56,741.46 56.74%
4 Stock Pick 2019 - 8888_ 45,525.19 45.53%
5 Stock Pick 2019 - LouisLim 42,671.50 42.67%
6 Stock Pick 2019 - Ooi Teik Bee 42,443.11 42.44%
7 Stock Pick 2019 - mbs7633 41,974.75 41.97%
8 Stock Pick 2019 - John Lu 40,778.99 40.78%
9 Stock Pick 2019 - Icon8888 38,217.55 38.22%
10 Stock Pick 2019 - Jester 35,347.80 35.35%
11 Stock Pick 2019 - Duit 34,764.24 34.76%
12 Stock Pick 2019 - YiStock 34,256.33 34.26%
13 Stock Pick 2019 - Tee Tom 33,882.26 33.88%
14 Stock Pick 2019 - Han 32,588.41 32.59%
15 Stock Pick 2019 - Tan KW 31,552.65 31.55%
16 Stock Pick 2019 - vehing 29,379.21 29.38%
17 Stock Pick 2019 - ahchan 27,653.65 27.65%
18 Stock Pick 2019 - L2 27,018.27 27.02%
19 Stock Pick 2019 - Wy_Navi 26,940.83 26.94%
20 Stock Pick 2019 - boon1515 26,571.18 26.57%
21 Stock Pick 2019 - Star8888 25,370.77 25.37%
22 Stock Pick 2019 - ChongHH 25,189.45 25.19%
23 Stock Pick 2019 - CKN 24,964.26 24.96%
24 Stock Pick 2019 - Silent 88888 24,540.29 24.54%
25 Stock Pick 2019 - Undi_PKR 24,208.50 24.21%
26 Stock Pick 2019 - Goinvest88 24,032.33 23.91%
27 Stock Pick 2019 - rikki 23,287.18 23.29%
28 Stock Pick 2019 - tftey 22,687.98 22.69%
29 Stock Pick 2019 - pengembaraalam 22,011.28 22.01%
30 Stock Pick 2019 - Jjunie 21,880.73 21.88%
31 Stock Pick 2019 - skyjet 19,354.02 19.35%
32 Stock Pick 2019 - CK How 18,999.12 19.00%
33 Stock Pick 2019 - yong115 18,835.98 18.84%
34 Stock Pick 2019 - moneykj 15,859.23 15.86%
35 Stock Pick 2019 - Diamond7 15,189.80 15.19%
36 Stock Pick 2019 - Ng Shu Tsung 14,601.94 14.60%
37 Stock Pick 2019 - jowong7 13,763.04 13.77%
38 Stock Pick 2019 - valuelurker 13,445.57 13.45%
39 Stock Pick 2019 - Jeffbkt 11,916.60 11.92%
40 Stock Pick 2019 - emmcee 11,652.25 11.65%
41 Stock Pick 2019 - joetay7 10,594.15 10.59%
42 Stock Pick 2019 - ZhugeNemo 10,566.04 10.57%
43 Stock Pick 2019 - x3mg33 9,847.38 9.85%
44 Stock Pick 2019 - curvinteo 9,470.43 9.47%
45 Stock Pick 2019 - lbkeat 9,237.82 9.24%
46 Stock Pick 2019 - paperplane 9,108.31 9.11%
47 Stock Pick 2019 - ahbi 9,019.13 9.02%
48 Stock Pick 2019 - cyeec2000 8,725.85 8.73%
49 Stock Pick 2019 - Kh Neoh 8,382.77 8.38%
50 Stock Pick 2019 - rajachulan 7,359.15 7.36%
51 Stock Pick 2019 - Choivo Capital 6,975.38 6.98%
52 Stock Pick 2019 - veron4best 6,604.28 6.60%
53 Stock Pick 2019 - kcchongnz 5,948.78 5.95%
54 Stock Pick 2019 - leekh5555 5,802.30 5.80%
55 Stock Pick 2019 - Up_down 5,243.85 5.24%
56 Stock Pick 2019 - smartly 4,827.77 4.83%
57 Stock Pick 2019 - lazycat 4,534.33 4.53%
58 Stock Pick 2019 - Goh Kim Hock 4,195.37 4.20%
59 Stock Pick 2019 - JayC 4,135.27 4.14%
60 Stock Pick 2019 - stockraider 3,930.25 3.93%
61 Stock Pick 2019 - klse888 3,925.82 3.93%
62 Stock Pick 2019 - mrk2ca 3,728.75 3.73%
63 Stock Pick 2019 - VenFx 3,280.19 3.28%
64 Stock Pick 2019 - Wininvest88 3,050.97 3.05%
65 Stock Pick 2019 - rooban18 3,002.30 3.00%
66 Stock Pick 2019 - Newcummer1 2,922.25 2.92%
67 Stock Pick 2019 - chonghai 1,303.42 1.30%
68 Stock Pick 2019 - leelc70 1,028.81 1.03%
69 Stock Pick 2019 - godhand 955.81 0.96%
70 Stock Pick 2019 - Intelligent Investor -652.12 -0.65%
71 Stock Pick 2019 - wjwong -1,494.21 -1.49%
72 Stock Pick 2019 - AllWin -1,498.74 -1.50%
73 Stock Pick 2019 - Yew Meng -2,124.15 -2.12%
74 Stock Pick 2019 - 2ndays -2,170.22 -2.17%
75 Stock Pick 2019 - gohku -4,988.23 -4.99%
76 Stock Pick 2019 - Chelsea -5,437.76 -5.44%
77 Stock Pick 2019 - GoodInvestor -5,904.01 -5.90%
78 Stock Pick 2019 - huat021 -7,911.61 -7.91%
79 Stock Pick 2019 - Shiaw Yeou Yong -13,038.75 -13.04%
80 Stock Pick 2019 - VincentTang -14,011.24 -14.01%
81 Stock Pick 2019 - lionkingss -17,308.36 -14.81%
82 Stock Pick 2019 - skyhawk -20,249.86 -20.25%
Back to Top