投资石油天然气公司要小心, 其中大部分都面临着巨额债务,财务损失,少合约,低现金流等问题!
m= millions
b=billions
Labels ALAM , BARAKAH , DAYANG, DAYA, ICON
https://klse.i3investor.com/blogs/muze/200929.jsp
Market cap | Company | Price | 2015 | 2016 | 2017 | 2018 | Cash | Debt |
138.66m | alam | 0.15 | -1981m | -144.76m | -145.84m | -171.60m | 82.12m | 122.43m |
96.11m | barakah | 0.115 | 5.59m | 16.36m | -216.72m | -61.60m | 44.97m | 174.23m |
1.611b | dayang | 1.67 | 202.01m | 78.68m | -63.83m | 148m | 201.73m | 1.06b |
20.42m | daya | 0.01 | -2.78m | -200.9m | -17.59m | -170m | 68.21m | 233.45m |
123m | icon | 0.105 | -363.5m | -149.82m | -49.92m | -437.7m | 52.65m | 650.51m |
b=billions
Labels ALAM , BARAKAH , DAYANG, DAYA, ICON
https://klse.i3investor.com/blogs/muze/200929.jsp