Stock Pick 2019 - Ooi Teik Bee(http://klse.i3investor.com/servlets/cube/tbooi1168.jsp)
TOC - https://klse.i3investor.com/blogs/stock_pick_2019/187676.jsp
Dear Tan KW,
Below are my stock pick for 2019.
Carimin - 30%
Hibiscus-WC - 30%
Eatech - 10%
Ancom - 8%
Ekovest - 7%
VS - 7%
UZMA - 8%
It is not convenient for me to post in I3, I had instructed my student Zhuge_Liang to correspond with you.
Please acknowledge receipt of this email.
Thank you.
Ooi Teik Bee
Stock Name
Last Price
|
Change
|
Shares
|
Market Value
|
%
|
Average Cost
|
Per Share
|
Unrealized Gain
|
%
|
Day Gain
|
%
| ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ANCOM | MYR | 0.49 | -0.005 | 16,400 | 8,036.00 | 5.52% | 7,972.39 | 0.486 | +63.61 | 0.80% | -82.00 | -1.01% |
CARIMIN | MYR | 0.82 | 0.00 | 74,000 | 60,680.00 | 41.71% | 30,038.97 | 0.405 | +30,641.03 | 102.00% | 0.00 | 0.00% |
EATECH | MYR | 0.425 | -0.005 | 25,600 | 10,880.00 | 7.48% | 10,006.99 | 0.390 | +873.01 | 8.72% | -128.00 | -1.16% |
EKOVEST | MYR | 0.585 | +0.005 | 15,700 | 9,184.50 | 6.31% | 7,003.60 | 0.446 | +2,180.90 | 31.14% | +78.50 | 0.86% |
HIBISCS-WC | MYR | 0.465 | -0.01 | 70,500 | 32,782.50 | 22.53% | 30,031.46 | 0.425 | +2,751.04 | 9.16% | -705.00 | -2.11% |
UZMA | MYR | 1.02 | 0.00 | 13,900 | 14,178.00 | 9.75% | 8,010.90 | 0.576 | +6,167.10 | 76.98% | 0.00 | 0.00% |
VS | MYR | 1.03 | -0.01 | 9,400 | 9,682.00 | 6.66% | 6,879.06 | 0.731 | +2,802.94 | 40.75% | -94.00 | -0.96% |
$CASH | 56.63 | 0.04% | ||||||||||
Total | 145,479.63 | 100.00% |
https://klse.i3investor.com/servlets/pfs/116430.jsp