-->

Type something and hit enter

Pages

Singapore Investment


On



Stock Pick Year 2018 - 31-Jul-2018 Result
Name Total Return %
1 Stock Pick 2018 - veron4best 22,324.50 22.32%
2 Stock Pick 2018 - x3mg33 13,865.93 13.87%
3 Stock Pick 2018 - mbs7633 9,123.50 9.12%
4 Stock Pick 2018 - jay1212 7,687.15 7.69%
5 Stock Pick 2018 - Yew Meng 7,238.14 7.24%
6 Stock Pick 2018 - gohkimhock -392 -0.39%
7 Stock Pick 2018 - joetay -1,063.37 -1.06%
8 Stock Pick 2018 - Jon Choivo -1,622.79 -1.62%
9 Stock Pick 2018 - smartly -1,956.41 -1.96%
10 Stock Pick 2018 - apexuser -4,188.50 -4.19%
11 Stock Pick 2018 - Ng Shu Tsung -4,345.08 -4.35%
12 Stock Pick 2018 - leekh5555 -4,509.49 -4.49%
13 Stock Pick 2018 - Intelligent Investor -4,653.80 -4.65%
14 Stock Pick 2018 - Diamond7 -4,741.03 -4.74%
15 Stock Pick 2018 - mrk2ca -5,615.54 -5.62%
16 Stock Pick 2018 - ilovehits -7,023.44 -7.02%
17 Stock Pick 2018 - moneykj -7,114.22 -7.11%
18 Stock Pick 2018 - lbkeat -7,358.21 -7.36%
19 Stock Pick 2018 - sekha -7,969.49 -7.97%
20 Stock Pick 2018 - goldenluck16 -8,033.40 -8.03%
21 Stock Pick 2018 - yming -8,114.54 -8.11%
22 Stock Pick 2018 - leelc70 -8,727.78 -8.73%
23 Stock Pick 2018 - 股海無涯 -9,610.52 -9.61%
24 Stock Pick 2018 - Tan KW -10,087.13 -10.09%
25 Stock Pick 2018 - vehing -10,241.02 -10.24%
26 Stock Pick 2018 - huat021 -10,957.98 -10.96%
27 Stock Pick 2018 - jjunie -11,256.38 -11.26%
28 Stock Pick 2018 - Up_down -11,481.68 -11.48%
29 Stock Pick 2018 - ahchan -11,755.52 -11.76%
30 Stock Pick 2018 - Carson Teor -12,345.05 -12.35%
31 Stock Pick 2018 - YiStock -12,758.53 -12.76%
32 Stock Pick 2018 - DSL_1986 -13,811.54 -13.81%
33 Stock Pick 2018 - Rikki -13,978.17 -13.98%
34 Stock Pick 2018 - lazycat -14,195.01 -14.20%
35 Stock Pick 2018 - 饿灵易发 -14,256.67 -14.26%
36 Stock Pick 2018 - skyhawk -15,360.49 -15.36%
37 Stock Pick 2018 - fung9815 -17,910.85 -17.91%
38 Stock Pick 2018 - noobnnew -18,205.88 -18.21%
39 Stock Pick 2018 - boon1515 -18,417.48 -18.42%
40 Stock Pick 2018 - Shiaw Yeou Yong -18,659.43 -18.66%
41 Stock Pick 2018 - mamakspecial -19,472.53 -19.47%
42 Stock Pick 2018 - Chin Leong -19,794.94 -19.79%
43 Stock Pick 2018 - woonchein -19,915.39 -19.92%
44 Stock Pick 2018 - Collin Soo -20,367.06 -20.37%
45 Stock Pick 2018 - wjwong -20,512.53 -20.51%
46 Stock Pick 2018 - jjj88 -20,554.58 -20.55%
47 Stock Pick 2018 - Goinvest88 -20,813.32 -20.81%
48 Stock Pick 2018 - tc2012 -20,874.30 -20.87%
49 Stock Pick 2018 - chelsea -21,262.98 -21.26%
50 Stock Pick 2018 - csong1960 -21,257.07 -21.26%
51 Stock Pick 2018 - John Lu -21,357.02 -21.36%
52 Stock Pick 2018 - AllWin -22,886.57 -22.89%
53 Stock Pick 2018 - Chean Yeh -23,274.93 -23.27%
54 Stock Pick 2018 - HawkEyes -23,440.45 -23.44%
55 Stock Pick 2018 - CKNYAM -23,668.48 -23.67%
56 Stock Pick 2018 - hunter2016 -24,005.46 -24.01%
57 Stock Pick 2018 - aidan -24,462.02 -24.46%
58 Stock Pick 2018 - yeekarwai 95 -24,856.51 -24.86%
59 Stock Pick 2018 - Pusher_Punisher -25,170.52 -25.17%
60 Stock Pick 2018 - soojinhou -25,718.00 -25.72%
61 Stock Pick 2018 - thesteward -26,184.51 -26.18%
62 Stock Pick 2018 - NicholasNWH90 -26,483.97 -26.48%
63 Stock Pick 2018 - Kh Neoh -28,321.54 -28.32%
64 Stock Pick 2018 - EWTrader -28,512.51 -28.51%
65 Stock Pick 2018 - paperplane2016 -29,062.10 -29.06%
66 Stock Pick 2018 - Tee Tom -29,618.28 -29.62%
67 Stock Pick 2018 - ChenTeng Wong -29,822.94 -29.82%
68 Stock Pick 2018 - investoo -30,068.51 -30.07%
69 Stock Pick 2018 - alexchua -30,413.65 -30.41%
70 Stock Pick 2018 - pengembaraalam -32,693.41 -32.69%
71 Stock Pick 2018 - punk123 -33,598.58 -33.60%
72 Stock Pick 2018 - Adventure -35,451.52 -35.45%
73 Stock Pick 2018 - godhand -35,779.37 -35.78%
74 Stock Pick 2018 - tftey -36,057.05 -36.06%
75 Stock Pick 2018 - JayC -36,937.52 -36.94%
76 Stock Pick 2018 - wahlaueh -37,564.19 -37.56%
77 Stock Pick 2018 - icon8888 -42,596.29 -42.60%
78 Stock Pick 2018 - Star8888 -50,326.99 -50.33%





http://klse.i3investor.com/blogs/stock_pick_2018/167668.jsp
Back to Top