Stock Pick Year 2017 - 30-Nov-2017 Result
Name | Name |
|
% | ||
1 | Pedestrian | Stock Pick 2017 - Pedestrian | 121,691.68 | 121.69% | |
2 | rikki | Stock Pick 2017 - rikki | 90,273.08 | 90.27% | |
3 | Shiaw Yeou Yong | Stock Pick 2017 - Shiaw Yeou Yong | 76,561.11 | 76.56% | |
4 | AllWin | Stock Pick 2017 - AllWin | 71,194.07 | 71.19% | |
5 | mrk2ca | Stock Pick 2017 - mrk2ca | 64,828.05 | 64.83% | |
6 | wjwong | Stock Pick 2017 - wjwong | 64,230.82 | 64.23% | |
7 | Tan KW | Stock Pick 2017 - Tan KW | 57,126.24 | 57.13% | |
8 | ahchan | Stock Pick 2017 - ahchan | 54,994.42 | 54.99% | |
9 | Diamond7 | Stock Pick 2017 - Diamond7 | 47,372.74 | 47.37% | |
10 | Up_down | Stock Pick 2017 - Up_down | 46,009.18 | 46.01% | |
11 | CKNYAM | Stock Pick 2017 - CKNYAM | 44,184.00 | 44.18% | |
12 | valuelurker | Stock Pick 2017 - valuelurker | 41,653.16 | 41.65% | |
13 | gohkimhock | Stock Pick 2017 - gohkimhock | 41,623.35 | 41.62% | |
14 | 股海無涯 | Stock Pick 2017 - 股海無涯 | 40,808.48 | 40.81% | |
15 | moneykj | Stock Pick 2017 - moneykj | 40,623.48 | 40.62% | |
16 | 稻田·* 粒粒芳香 | Stock Pick 2017 - 稻田·* 粒粒芳香 | 35,836.65 | 35.84% | |
17 | Tee Tom | Stock Pick 2017 - Tee Tom | 33,390.99 | 33.39% | |
18 | Icon8888 | Stock Pick 2017 - Icon8888 | 32,896.21 | 32.90% | |
19 | Star8888 | Stock Pick 2017 - Star8888 | 32,039.56 | 32.04% | |
20 | SuperMan 99 | Stock Pick 2017 - SuperMan 99 | 29,186.52 | 29.19% | |
21 | Zai Zai | Stock Pick 2017 - Zai Zai | 28,753.51 | 28.75% | |
22 | goldenluck16 | Stock Pick 2017 - goldenluck16 | 28,558.28 | 28.26% | |
23 | John Lu | Stock Pick 2017 - John Lu | 27,499.50 | 27.50% | |
24 | chuahtc | Stock Pick 2017 - chuahtc | 26,334.27 | 26.33% | |
25 | lbkeat | Stock Pick 2017 - lbkeat | 23,182.50 | 23.18% | |
26 | YiStock | Stock Pick 2017 - YiStock | 23,111.24 | 23.11% | |
27 | chonghai | Stock Pick 2017 - chonghai | 22,274.74 | 22.25% | |
28 | Intelligent Investor | Stock Pick 2017 - Intelligent Investor | 21,333.99 | 21.33% | |
29 | eagle71 | Stock Pick 2017 - eagle71 | 20,486.49 | 20.49% | |
30 | zhangliang | Stock Pick 2017 - zhangliang | 20,180.42 | 20.18% | |
31 | Skylight Chong | Stock Pick 2017 - Skylight Chong | 19,761.51 | 19.76% | |
32 | Carson Teor | Stock Pick 2017 - Carson Teor | 18,642.95 | 18.64% | |
33 | JayC | Stock Pick 2017 - JayC | 15,900.01 | 15.90% | |
34 | tc2012 | Stock Pick 2017 - tc2012 | 15,756.42 | 15.76% | |
35 | boon1515 | Stock Pick 2017 - boon1515 | 14,408.85 | 14.41% | |
36 | noah | Stock Pick 2017 - noah | 14,064.49 | 14.06% | |
37 | TonyTonyChopper | Stock Pick 2017 - TonyTonyChopper | 13,979.26 | 13.98% | |
38 | Mgician | Stock Pick 2017 - Mgician | 13,799.52 | 13.80% | |
39 | SLMF1995 | Stock Pick 2017 - SLMF1995 | 12,836.65 | 12.84% | |
40 | thesteward | Stock Pick 2017 - thesteward | 12,057.54 | 12.06% | |
41 | prescott2006 | Stock Pick 2017 - prescott2006 | 11,644.35 | 11.64% | |
42 | skyjet | Stock Pick 2017 - skyjet | 11,087.73 | 11.09% | |
43 | Kh Neoh | Stock Pick 2017 - Kh Neoh | 10,829.35 | 10.83% | |
44 | Ah Ping Jun Ping | Stock Pick 2017 - Ah Ping Jun Ping | 10,556.56 | 10.56% | |
45 | Jester | Stock Pick 2017 - Jester | 9,295.55 | 9.30% | |
46 | kcchongnz | Stock Pick 2017 - kcchongnz | 8,733.54 | 8.73% | |
47 | noobnnew | Stock Pick 2017 - noobnnew | 7,297.23 | 7.30% | |
48 | yeekarwai 95 | Stock Pick 2017 - yeekarwai 95 | 7,080.17 | 7.08% | |
49 | 峰中奇缘 | Stock Pick 2017 - 峰中奇缘 | 6,904.16 | 6.90% | |
50 | lala123 | Stock Pick 2017 - lala123 | 6,365.51 | 6.37% | |
51 | uncle988 | Stock Pick 2017 - uncle988 | 6,218.72 | 6.22% | |
52 | reason4invest | Stock Pick 2017 - reason4invest | 5,515.32 | 5.52% | |
53 | Wy_Navi | Stock Pick 2017 - Wy_Navi | 5,232.84 | 5.23% | |
54 | JeevS | Stock Pick 2017 - JeevS | 4,636.64 | 4.64% | |
55 | ACELEE | Stock Pick 2017 - ACELEE | 4,071.54 | 4.07% | |
56 | pengembaraalam | Stock Pick 2017 - pengembaraalam | 2,944.38 | 2.94% | |
57 | EWTrader | Stock Pick 2017 - EWTrader | 2,434.56 | 2.43% | |
58 | Ramada | Stock Pick 2017 - Ramada | 2,248.28 | 2.25% | |
59 | Op3rs | Stock Pick 2017 - Op3rs | 1,378.49 | 1.38% | |
60 | somchik | Stock Pick 2017 - somchik | 615.92 | 0.62% | |
61 | ffforever | Stock Pick 2017 - ffforever | -824.98 | -0.82% | |
62 | LouisLim | Stock Pick 2017 - LouisLim | -1,110.55 | -1.11% | |
63 | LuvLuv | Stock Pick 2017 - LuvLuv | -2,591.39 | -2.59% | |
64 | erican | Stock Pick 2017 - erican | -5,040.85 | -5.04% | |
65 | skyhawk | Stock Pick 2017 - skyhawk | -5,715.86 | -5.72% | |
66 | GoodInvestor | Stock Pick 2017 - GoodInvestor | -8,701.94 | -8.70% | |
67 | winelim | Stock Pick 2017 - winelim | -8,963.01 | -8.95% | |
68 | smartly | Stock Pick 2017 - smartly | -10,864.23 | -10.86% | |
69 | Collin Soo | Stock Pick 2017 - Collin Soo | -12,818.97 | -12.82% | |
70 | chl1989 | Stock Pick 2017 - chl1989 | -14,283.48 | -14.28% | |
71 | paperplane2016 | Stock Pick 2017 - paperplane2016 | -17,168.48 | -17.17% |
http://klse.i3investor.com/blogs/stock_pick_2017/140057.jsp