Stock Pick Year 2017 - 01-Aug-2017 Result
Name | Portfolio | Total Return | % | |
1 | mrk2ca | Stock Pick 2017 - mrk2ca | 89,661.05 | 89.66% |
2 | moneykj | Stock Pick 2017 - moneykj | 82,988.48 | 82.99% |
3 | wjwong | Stock Pick 2017 - wjwong | 80,062.82 | 80.06% |
4 | Pedestrian | Stock Pick 2017 - Pedestrian | 75,771.58 | 75.77% |
5 | Tan KW | Stock Pick 2017 - Tan KW | 75,528.74 | 75.53% |
6 | Shiaw Yeou Yong | Stock Pick 2017 - Shiaw Yeou Yong | 75,377.61 | 75.38% |
7 | ahchan | Stock Pick 2017 - ahchan | 72,043.02 | 72.04% |
8 | Up_down | Stock Pick 2017 - Up_down | 64,435.31 | 64.44% |
9 | AllWin | Stock Pick 2017 - AllWin | 64,056.07 | 64.06% |
10 | CKNYAM | Stock Pick 2017 - CKNYAM | 57,805.50 | 57.81% |
11 | rikki | Stock Pick 2017 - rikki | 55,630.02 | 55.63% |
12 | valuelurker | Stock Pick 2017 - valuelurker | 54,421.66 | 54.42% |
13 | Zai Zai | Stock Pick 2017 - Zai Zai | 53,188.51 | 53.19% |
14 | 稻田·* 粒粒芳香 | Stock Pick 2017 - 稻田·* 粒粒芳香 | 51,930.17 | 51.93% |
15 | Diamond7 | Stock Pick 2017 - Diamond7 | 51,459.74 | 51.46% |
16 | Skylight Chong | Stock Pick 2017 - Skylight Chong | 48,131.51 | 48.13% |
17 | Tee Tom | Stock Pick 2017 - Tee Tom | 43,814.99 | 43.81% |
18 | thesteward | Stock Pick 2017 - thesteward | 41,782.54 | 41.78% |
19 | Icon8888 | Stock Pick 2017 - Icon8888 | 41,345.71 | 41.35% |
20 | 股海無涯 | Stock Pick 2017 - 股海無涯 | 40,757.48 | 40.76% |
21 | lbkeat | Stock Pick 2017 - lbkeat | 36,875.50 | 36.88% |
22 | Intelligent Investor | Stock Pick 2017 - Intelligent Investor | 36,159.39 | 36.16% |
23 | boon1515 | Stock Pick 2017 - boon1515 | 35,592.35 | 35.59% |
24 | gohkimhock | Stock Pick 2017 - gohkimhock | 34,700.93 | 34.70% |
25 | SuperMan 99 | Stock Pick 2017 - SuperMan 99 | 34,661.02 | 34.66% |
26 | Carson Teor | Stock Pick 2017 - Carson Teor | 34,190.45 | 34.19% |
27 | Star8888 | Stock Pick 2017 - Star8888 | 34,044.06 | 34.04% |
28 | YiStock | Stock Pick 2017 - YiStock | 30,834.74 | 30.83% |
29 | SLMF1995 | Stock Pick 2017 - SLMF1995 | 30,722.65 | 30.72% |
30 | reason4invest | Stock Pick 2017 - reason4invest | 30,530.82 | 30.53% |
31 | Kh Neoh | Stock Pick 2017 - Kh Neoh | 30,345.35 | 30.35% |
32 | GoodInvestor | Stock Pick 2017 - GoodInvestor | 29,208.56 | 29.21% |
33 | Wy_Navi | Stock Pick 2017 - Wy_Navi | 28,853.34 | 28.85% |
34 | LouisLim | Stock Pick 2017 - LouisLim | 27,869.45 | 27.87% |
35 | chuahtc | Stock Pick 2017 - chuahtc | 27,665.47 | 27.67% |
36 | noah | Stock Pick 2017 - noah | 27,439.49 | 27.44% |
37 | goldenluck16 | Stock Pick 2017 - goldenluck16 | 27,388.78 | 27.39% |
38 | TonyTonyChopper | Stock Pick 2017 - TonyTonyChopper | 26,426.76 | 26.43% |
39 | zhangliang | Stock Pick 2017 - zhangliang | 26,170.42 | 26.17% |
40 | kcchongnz | Stock Pick 2017 - kcchongnz | 25,958.54 | 25.96% |
41 | pengembaraalam | Stock Pick 2017 - pengembaraalam | 23,776.38 | 23.78% |
42 | eagle71 | Stock Pick 2017 - eagle71 | 23,679.99 | 23.68% |
43 | chonghai | Stock Pick 2017 - chonghai | 23,506.99 | 23.48% |
44 | yeekarwai 95 | Stock Pick 2017 - yeekarwai 95 | 23,146.67 | 23.15% |
45 | prescott2006 | Stock Pick 2017 - prescott2006 | 22,969.55 | 22.97% |
46 | JayC | Stock Pick 2017 - JayC | 22,711.01 | 22.71% |
47 | John Lu | Stock Pick 2017 - John Lu | 21,178.50 | 21.18% |
48 | Mgician | Stock Pick 2017 - Mgician | 20,217.97 | 20.22% |
49 | Jester | Stock Pick 2017 - Jester | 18,971.55 | 18.97% |
50 | noobnnew | Stock Pick 2017 - noobnnew | 18,893.73 | 18.89% |
51 | tc2012 | Stock Pick 2017 - tc2012 | 18,778.42 | 18.78% |
52 | lala123 | Stock Pick 2017 - lala123 | 18,217.01 | 18.22% |
53 | uncle988 | Stock Pick 2017 - uncle988 | 17,438.72 | 17.44% |
54 | ACELEE | Stock Pick 2017 - ACELEE | 16,598.04 | 16.60% |
55 | 峰中奇缘 | Stock Pick 2017 - 峰中奇缘 | 15,121.70 | 15.12% |
56 | JeevS | Stock Pick 2017 - JeevS | 14,746.64 | 14.75% |
57 | Ah Ping Jun Ping | Stock Pick 2017 - Ah Ping Jun Ping | 14,039.56 | 14.04% |
58 | EWTrader | Stock Pick 2017 - EWTrader | 10,932.56 | 10.93% |
59 | Ramada | Stock Pick 2017 - Ramada | 9,466.78 | 9.47% |
60 | LuvLuv | Stock Pick 2017 - LuvLuv | 8,890.11 | 8.89% |
61 | skyhawk | Stock Pick 2017 - skyhawk | 8,724.14 | 8.72% |
62 | Op3rs | Stock Pick 2017 - Op3rs | 6,226.49 | 6.23% |
63 | skyjet | Stock Pick 2017 - skyjet | 5,708.73 | 5.71% |
64 | ffforever | Stock Pick 2017 - ffforever | 5,523.02 | 5.52% |
65 | erican | Stock Pick 2017 - erican | 5,273.15 | 5.27% |
66 | paperplane2016 | Stock Pick 2017 - paperplane2016 | 4,657.52 | 4.66% |
67 | somchik | Stock Pick 2017 - somchik | 3,093.92 | 3.09% |
68 | Collin Soo | Stock Pick 2017 - Collin Soo | 1,088.53 | 1.09% |
69 | winelim | Stock Pick 2017 - winelim | -241.01 | -0.24% |
70 | smartly | Stock Pick 2017 - smartly | -337.73 | -0.34% |
71 | chl1989 | Stock Pick 2017 - chl1989 | -3,068.98 | -3.07% |
http://klse.i3investor.com/blogs/stock_pick_2017/128996.jsp