Pantech | 24.8.2017 | |||||
5 Years Quarterly Report History | ||||||
Qtr | Financial | Revenue | PBT | PAT | PBT | |
No | Quarter | (RM,000) | (RM,000) | (RM,000) | Margin | |
1 | 31-May-17 | 151,496 | 17,042 | 13,963 | 11.2% | |
4 | 28-Feb-17 | 152,580 | 15,842 | 11,270 | 10.4% | |
3 | 30-Nov-16 | 99,080 | 7,930 | 6,385 | 8.0% | |
2 | 31-Aug-16 | 103,809 | 6,581 | 5,136 | 6.3% | |
1 | 31-May-16 | 123,943 | 10,325 | 8,089 | 8.3% | |
4 | 29-Feb-16 | 109,094 | 11,158 | 7,427 | 10.2% | |
3 | 30-Nov-15 | 144,010 | 14,616 | 11,096 | 10.1% | |
2 | 31-Aug-15 | 121,409 | 13,774 | 10,429 | 11.3% | |
1 | 31-May-15 | 138,635 | 13,529 | 9,124 | 9.8% | |
4 | 28-Feb-15 | 129,645 | 11,288 | 7,683 | 8.7% | |
3 | 30-Nov-14 | 124,049 | 11,572 | 9,081 | 9.3% | |
2 | 31-Aug-14 | 141,370 | 18,218 | 13,394 | 12.9% | |
1 | 31-May-14 | 130,678 | 18,097 | 13,584 | 13.8% | |
4 | 28-Feb-14 | 127,764 | 19,134 | 14,618 | 15.0% | |
3 | 30-Nov-13 | 131,089 | 16,339 | 12,093 | 12.5% | |
2 | 31-Aug-13 | 153,826 | 21,917 | 15,302 | 14.2% | |
1 | 31-May-13 | 162,263 | 18,522 | 13,763 | 11.4% | |
4 | 28-Feb-13 | 156,296 | 18,761 | 12,622 | 12.0% | |
3 | 30-Nov-12 | 171,520 | 20,878 | 15,613 | 12.2% | |
2 | 31-Aug-12 | 164,114 | 22,671 | 14,307 | 13.8% | |
5 Years Trailing 4 Quarters | ||||||
No. | Financial | ttm-Rev | ttm-PBT | ttm-PAT | ttm-PBT | |
Qtr. | Quarter | (RM,000) | (RM,000) | (RM,000) | Margin | |
1 | 28-Feb-18 | 506,965 | 47,395 | 36,754 | 9.3% | |
4 | 28-Feb-17 | 479,412 | 40,678 | 30,880 | 8.5% | |
3 | 28-Feb-17 | 435,926 | 35,994 | 27,037 | 8.3% | |
2 | 28-Feb-17 | 480,856 | 42,680 | 31,748 | 8.9% | |
1 | 28-Feb-17 | 498,456 | 49,873 | 37,041 | 10.0% | |
4 | 29-Feb-16 | 513,148 | 53,077 | 38,076 | 10.3% | |
3 | 29-Feb-16 | 533,699 | 53,207 | 38,332 | 10.0% | |
2 | 29-Feb-16 | 513,738 | 50,163 | 36,317 | 9.8% | |
1 | 29-Feb-16 | 533,699 | 54,607 | 39,282 | 10.2% | |
4 | 28-Feb-15 | 525,742 | 59,175 | 43,742 | 11.3% | |
3 | 28-Feb-15 | 523,861 | 67,021 | 50,677 | 12.8% | |
2 | 28-Feb-15 | 530,901 | 71,788 | 53,689 | 13.5% | |
1 | 28-Feb-15 | 543,357 | 75,487 | 55,597 | 13.9% | |
4 | 28-Feb-14 | 574,942 | 75,912 | 55,776 | 13.2% | |
3 | 28-Feb-14 | 603,474 | 75,539 | 53,780 | 12.5% | |
2 | 28-Feb-14 | 643,905 | 80,078 | 57,300 | 12.4% | |
1 | 28-Feb-14 | 654,193 | 80,832 | 56,305 | 12.4% | |
4 | 28-Feb-13 | 637,160 | 80,221 | 55,003 | 12.6% | |
3 | 28-Feb-13 | 609,316 | 75,189 | 53,061 | 12.3% | |
2 | 28-Feb-13 | 550,448 | 68,723 | 47,790 | 12.5% | |
5 Years Adjusted EPS, DPS, NTA and ttm-EPS for capital changes | ||||||
No of shares (m) | 738.8 | |||||
adj | adj | adj | adj | adj | ||
Qtr | Financial | EPS | DPS | NTA | ttm-EPS | ttm-DPS |
No | Quarter | (Cent) | (Cent) | (RM) | (Cent) | (Cent) |
1 | 31-May-17 | 1.89 | 1.0 | 0.73 | 4.97 | 2.16 |
4 | 28-Feb-17 | 1.53 | 0.5 | 0.71 | 4.18 | 1.58 |
3 | 30-Nov-16 | 0.86 | 0.2 | 0.69 | 3.66 | 1.49 |
2 | 31-Aug-16 | 0.70 | 0.4 | 0.68 | 4.30 | 1.65 |
1 | 31-May-16 | 1.09 | 0.4 | 0.70 | 5.01 | 1.73 |
4 | 29-Feb-16 | 1.01 | 0.4 | 0.68 | 5.15 | 1.72 |
3 | 30-Nov-15 | 1.50 | 0.4 | 0.68 | 5.19 | 2.23 |
2 | 31-Aug-15 | 1.41 | 0.5 | 0.65 | 4.92 | 2.29 |
1 | 31-May-15 | 1.24 | 0.4 | 0.63 | 5.32 | 2.58 |
4 | 28-Feb-15 | 1.04 | 0.9 | 0.61 | 5.92 | 2.94 |
3 | 30-Nov-14 | 1.23 | 0.5 | 0.61 | 6.86 | 2.76 |
2 | 31-Aug-14 | 1.81 | 0.8 | 0.60 | 7.27 | 3.02 |
1 | 31-May-14 | 1.84 | 0.8 | 0.60 | 7.53 | 3.09 |
4 | 28-Feb-14 | 1.98 | 0.7 | 0.56 | 7.55 | 3.15 |
3 | 30-Nov-13 | 1.64 | 0.7 | 0.54 | 7.28 | 3.19 |
2 | 31-Aug-13 | 2.07 | 0.9 | 0.52 | 7.76 | 3.22 |
1 | 31-May-13 | 1.86 | 0.8 | 0.53 | 7.62 | 3.11 |
4 | 28-Feb-13 | 1.71 | 0.8 | 0.48 | 7.45 | 2.89 |
3 | 30-Nov-12 | 2.11 | 0.8 | 0.47 | 7.18 | 2.91 |
2 | 31-Aug-12 | 1.94 | 0.7 | 0.45 | 6.47 | 2.88 |
Capital changes | ||||||
No. | Financial | No of | ||||
Qtr. | Quarter | Shrs (m) | ||||
1 | 31-May-17 | 738.8 | ||||
4 | 28-Feb-17 | 736.6 | ||||
3 | 30-Nov-16 | 613.9 | ||||
2 | 31-Aug-16 | 611.4 | ||||
1 | 31-May-16 | 612.8 | ||||
4 | 29-Feb-16 | 608.8 | ||||
3 | 30-Nov-15 | 609.7 | ||||
2 | 31-Aug-15 | 606.3 | ||||
1 | 31-May-15 | 600.3 | ||||
4 | 28-Feb-15 | 586.5 | ||||
3 | 30-Nov-14 | 582.1 | ||||
2 | 31-Aug-14 | 574.8 | ||||
1 | 31-May-14 | 568.4 | ||||
4 | 28-Feb-14 | 545.4 | ||||
3 | 30-Nov-13 | 539.9 | ||||
2 | 31-Aug-13 | 525.8 | ||||
1 | 31-May-13 | 509.7 | ||||
4 | 28-Feb-13 | 478.1 | ||||
3 | 30-Nov-12 | 468.9 | ||||
2 | 31-Aug-12 | 457.1 | ||||
1 | 31-May-12 | 449.9 | ||||
4 | 29-Feb-12 | 450.6 | ||||
3 | 30-Nov-11 | 451.6 | ||||
2 | 31-Aug-11 | 452.3 |
Singapore Investment
-
-
-
-
Card of the Year 2024: DBS yuu3 hours ago
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Cory Diary : Asset Allocation2 days ago
-
-
-
-
-
-
-
-
-
-
My New Year CPF routine4 days ago
-
-
-
-
-
-
-
-
-
A Trip With Friends1 week ago
-
-
-
-
-
A Review of 20241 week ago
-
-
-
-
-
-
-
-
-
Portfolio (Dec 31, 2024)1 week ago
-
Top 10 Highlights of 20241 week ago
-
-
-
-
-
-
-
-
-
-
UOB Home Loan2 weeks ago
-
Why do I question about life?2 weeks ago
-
-
-
-
Quick Update, Some Links/News3 weeks ago
-
-
-
Time Flies – End of Year 20243 weeks ago
-
-
Random thoughts: Sickness...4 weeks ago
-
-
-
-
-
-
A contrarian’s wet dream?5 weeks ago
-
Reflections for year 20245 weeks ago
-
-
My Palantir Regret5 weeks ago
-
-
-
-
-
-
-
Union Square Residences2 months ago
-
-
-
-
-
Tax Relief for Topping Up Spouse CPF: Guide3 months ago
-
-
China boom?3 months ago
-
-
STI ETF3 months ago
-
-
-
-
Unibet Casino Bonus Codes 20244 months ago
-
-
-
MSC: Mission Critical distributor4 months ago
-
500k Milestone!4 months ago
-
-
-
-
-
-
-
-
Monthly IBKR Update – June 20246 months ago
-
-
-
-
-
-
-
Breakthroughs in portfolio :)7 months ago
-
-
-
Feb 2024 Expenditure9 months ago
-
-
APAC Markets: First Trends in 202410 months ago
-
-
-
-
-
Monthly Summary of November 20231 year ago
-
Migration of website1 year ago
-
-
-
-
-
-
-
-
-
-
A New Light1 year ago
-
-
-
-
-
-
2022 Thoughts, Hello 2023!2 years ago
-
Series of Defaults for Maple Finance2 years ago
-
Takeaways from “Sea Change”2 years ago
-
Greed is Coming Back2 years ago
-
-
Investing is Easy2 years ago
-
-
-
-
-
-
-
-
What is Overemployment2 years ago
-
Terra Hill Condo (former Flynn Park)2 years ago
-
Alibaba VS Tencent: The Battle Royale2 years ago
-
-
-
-
-
-
-
-
-
-
-
-