Stock Pick Year 2017 - 30-Jun-2017 Result
Name | Portfolio | Total Return | % | |
1 | ahchan | Stock Pick 2017 - ahchan | 75,398.52 | 75.40% |
2 | mrk2ca | Stock Pick 2017 - mrk2ca | 74,821.05 | 74.82% |
3 | Zai Zai | Stock Pick 2017 - Zai Zai | 72,984.51 | 72.98% |
4 | AllWin | Stock Pick 2017 - AllWin | 69,726.57 | 69.73% |
5 | moneykj | Stock Pick 2017 - moneykj | 68,125.98 | 68.13% |
6 | Shiaw Yeou Yong | Stock Pick 2017 - Shiaw Yeou Yong | 65,523.11 | 65.52% |
7 | Skylight Chong | Stock Pick 2017 - Skylight Chong | 64,025.51 | 64.03% |
8 | 稻田·* 粒粒芳香 | Stock Pick 2017 - 稻田·* 粒粒芳香 | 60,194.59 | 60.19% |
9 | Tan KW | Stock Pick 2017 - Tan KW | 58,885.74 | 58.89% |
10 | wjwong | Stock Pick 2017 - wjwong | 58,727.32 | 58.73% |
11 | rikki | Stock Pick 2017 - rikki | 53,473.02 | 53.47% |
12 | Diamond7 | Stock Pick 2017 - Diamond7 | 51,784.74 | 51.78% |
13 | valuelurker | Stock Pick 2017 - valuelurker | 50,486.16 | 50.49% |
14 | Up_down | Stock Pick 2017 - Up_down | 47,815.13 | 47.82% |
15 | Pedestrian | Stock Pick 2017 - Pedestrian | 45,282.58 | 45.28% |
16 | Tee Tom | Stock Pick 2017 - Tee Tom | 45,028.99 | 45.03% |
17 | noah | Stock Pick 2017 - noah | 44,221.49 | 44.22% |
18 | 股海無涯 | Stock Pick 2017 - 股海無涯 | 44,147.48 | 44.15% |
19 | SuperMan 99 | Stock Pick 2017 - SuperMan 99 | 41,949.02 | 41.95% |
20 | Star8888 | Stock Pick 2017 - Star8888 | 41,353.06 | 41.35% |
21 | Icon8888 | Stock Pick 2017 - Icon8888 | 39,841.71 | 39.84% |
22 | CKNYAM | Stock Pick 2017 - CKNYAM | 37,599.50 | 37.60% |
23 | Carson Teor | Stock Pick 2017 - Carson Teor | 37,567.60 | 37.57% |
24 | boon1515 | Stock Pick 2017 - boon1515 | 37,458.35 | 37.46% |
25 | GoodInvestor | Stock Pick 2017 - GoodInvestor | 35,909.56 | 35.91% |
26 | thesteward | Stock Pick 2017 - thesteward | 34,625.04 | 34.63% |
27 | Intelligent Investor | Stock Pick 2017 - Intelligent Investor | 34,077.39 | 34.08% |
28 | reason4invest | Stock Pick 2017 - reason4invest | 33,566.57 | 33.57% |
29 | LouisLim | Stock Pick 2017 - LouisLim | 32,925.95 | 32.93% |
30 | lbkeat | Stock Pick 2017 - lbkeat | 31,621.50 | 31.62% |
31 | eagle71 | Stock Pick 2017 - eagle71 | 31,085.49 | 31.09% |
32 | Kh Neoh | Stock Pick 2017 - Kh Neoh | 30,638.85 | 30.64% |
33 | gohkimhock | Stock Pick 2017 - gohkimhock | 30,554.34 | 30.55% |
34 | kcchongnz | Stock Pick 2017 - kcchongnz | 28,825.54 | 28.83% |
35 | SLMF1995 | Stock Pick 2017 - SLMF1995 | 28,634.65 | 28.63% |
36 | Wy_Navi | Stock Pick 2017 - Wy_Navi | 28,131.34 | 28.13% |
37 | chonghai | Stock Pick 2017 - chonghai | 28,157.99 | 28.12% |
38 | YiStock | Stock Pick 2017 - YiStock | 28,075.99 | 28.08% |
39 | John Lu | Stock Pick 2017 - John Lu | 28,016.00 | 28.02% |
40 | Mgician | Stock Pick 2017 - Mgician | 27,301.47 | 27.30% |
41 | zhangliang | Stock Pick 2017 - zhangliang | 27,235.42 | 27.24% |
42 | TonyTonyChopper | Stock Pick 2017 - TonyTonyChopper | 26,946.76 | 26.95% |
43 | JayC | Stock Pick 2017 - JayC | 25,371.01 | 25.37% |
44 | yeekarwai 95 | Stock Pick 2017 - yeekarwai 95 | 24,157.17 | 24.16% |
45 | 峰中奇缘 | Stock Pick 2017 - 峰中奇缘 | 23,094.70 | 23.09% |
46 | goldenluck16 | Stock Pick 2017 - goldenluck16 | 23,090.78 | 23.09% |
47 | pengembaraalam | Stock Pick 2017 - pengembaraalam | 22,888.48 | 22.89% |
48 | tc2012 | Stock Pick 2017 - tc2012 | 22,550.92 | 22.55% |
49 | ACELEE | Stock Pick 2017 - ACELEE | 21,848.04 | 21.85% |
50 | prescott2006 | Stock Pick 2017 - prescott2006 | 21,638.55 | 21.64% |
51 | noobnnew | Stock Pick 2017 - noobnnew | 20,758.73 | 20.76% |
52 | Jester | Stock Pick 2017 - Jester | 20,445.55 | 20.45% |
53 | lala123 | Stock Pick 2017 - lala123 | 20,298.61 | 20.30% |
54 | chuahtc | Stock Pick 2017 - chuahtc | 18,104.17 | 18.10% |
55 | somchik | Stock Pick 2017 - somchik | 15,414.92 | 15.41% |
56 | Ah Ping Jun Ping | Stock Pick 2017 - Ah Ping Jun Ping | 15,383.56 | 15.38% |
57 | uncle988 | Stock Pick 2017 - uncle988 | 14,633.72 | 14.63% |
58 | JeevS | Stock Pick 2017 - JeevS | 13,806.64 | 13.81% |
59 | skyhawk | Stock Pick 2017 - skyhawk | 13,685.64 | 13.69% |
60 | LuvLuv | Stock Pick 2017 - LuvLuv | 12,999.11 | 13.00% |
61 | EWTrader | Stock Pick 2017 - EWTrader | 11,269.56 | 11.27% |
62 | paperplane2016 | Stock Pick 2017 - paperplane2016 | 10,137.02 | 10.14% |
63 | ffforever | Stock Pick 2017 - ffforever | 9,589.02 | 9.59% |
64 | skyjet | Stock Pick 2017 - skyjet | 8,661.73 | 8.66% |
65 | Ramada | Stock Pick 2017 - Ramada | 6,223.78 | 6.22% |
66 | erican | Stock Pick 2017 - erican | 5,614.15 | 5.61% |
67 | Op3rs | Stock Pick 2017 - Op3rs | 3,488.49 | 3.49% |
68 | Collin Soo | Stock Pick 2017 - Collin Soo | 2,841.03 | 2.84% |
69 | winelim | Stock Pick 2017 - winelim | 1,760.99 | 1.76% |
70 | smartly | Stock Pick 2017 - smartly | 1,605.77 | 1.60% |
71 | chl1989 | Stock Pick 2017 - chl1989 | -2,384.48 | -2.38% |
http://klse.i3investor.com/blogs/stock_pick_2017/126493.jsp