Stock Pick Year 2017 - 31-May-2017 Result
Name | Portfolio | Total Return | % | |
1 | AllWin | Stock Pick 2017 - AllWin | 78,140.57 | 78.14% |
2 | Pedestrian | Stock Pick 2017 - Pedestrian | 71,486.08 | 71.49% |
3 | mrk2ca | Stock Pick 2017 - mrk2ca | 67,999.55 | 68.00% |
4 | ahchan | Stock Pick 2017 - ahchan | 63,349.52 | 63.35% |
5 | Shiaw Yeou Yong | Stock Pick 2017 - Shiaw Yeou Yong | 56,187.76 | 56.19% |
6 | Zai Zai | Stock Pick 2017 - Zai Zai | 50,433.51 | 50.43% |
7 | wjwong | Stock Pick 2017 - wjwong | 50,020.32 | 50.02% |
8 | Tan KW | Stock Pick 2017 - Tan KW | 49,557.74 | 49.56% |
9 | valuelurker | Stock Pick 2017 - valuelurker | 49,135.16 | 49.14% |
10 | rikki | Stock Pick 2017 - rikki | 49,005.02 | 49.01% |
11 | Tee Tom | Stock Pick 2017 - Tee Tom | 48,293.99 | 48.29% |
12 | Ah Ping Jun Ping | Stock Pick 2017 - Ah Ping Jun Ping | 42,600.56 | 42.60% |
13 | boon1515 | Stock Pick 2017 - boon1515 | 41,838.35 | 41.84% |
14 | Up_down | Stock Pick 2017 - Up_down | 41,648.15 | 41.65% |
15 | Skylight Chong | Stock Pick 2017 - Skylight Chong | 40,531.01 | 40.53% |
16 | SuperMan 99 | Stock Pick 2017 - SuperMan 99 | 40,261.52 | 40.26% |
17 | 稻田·* 粒粒芳香 | Stock Pick 2017 - 稻田·* 粒粒芳香 | 39,060.05 | 39.06% |
18 | Star8888 | Stock Pick 2017 - Star8888 | 38,516.56 | 38.52% |
19 | moneykj | Stock Pick 2017 - moneykj | 38,346.48 | 38.35% |
20 | Diamond7 | Stock Pick 2017 - Diamond7 | 35,692.74 | 35.69% |
21 | GoodInvestor | Stock Pick 2017 - GoodInvestor | 33,752.56 | 33.75% |
22 | 股海無涯 | Stock Pick 2017 - 股海無涯 | 33,733.98 | 33.73% |
23 | reason4invest | Stock Pick 2017 - reason4invest | 33,297.32 | 33.30% |
24 | Carson Teor | Stock Pick 2017 - Carson Teor | 32,527.35 | 32.53% |
25 | Icon8888 | Stock Pick 2017 - Icon8888 | 31,249.51 | 31.25% |
26 | CKNYAM | Stock Pick 2017 - CKNYAM | 31,096.00 | 31.10% |
27 | YiStock | Stock Pick 2017 - YiStock | 30,780.49 | 30.78% |
28 | Mgician | Stock Pick 2017 - Mgician | 29,549.47 | 29.55% |
29 | LouisLim | Stock Pick 2017 - LouisLim | 29,045.45 | 29.05% |
30 | noah | Stock Pick 2017 - noah | 28,729.99 | 28.73% |
31 | thesteward | Stock Pick 2017 - thesteward | 27,396.04 | 27.40% |
32 | Kh Neoh | Stock Pick 2017 - Kh Neoh | 27,155.35 | 27.16% |
33 | Wy_Navi | Stock Pick 2017 - Wy_Navi | 26,774.94 | 26.77% |
34 | gohkimhock | Stock Pick 2017 - gohkimhock | 26,435.12 | 26.44% |
35 | lbkeat | Stock Pick 2017 - lbkeat | 26,346.50 | 26.35% |
36 | eagle71 | Stock Pick 2017 - eagle71 | 26,227.49 | 26.23% |
37 | 峰中奇缘 | Stock Pick 2017 - 峰中奇缘 | 25,848.70 | 25.85% |
38 | Intelligent Investor | Stock Pick 2017 - Intelligent Investor | 25,084.39 | 25.08% |
39 | pengembaraalam | Stock Pick 2017 - pengembaraalam | 24,013.48 | 24.01% |
40 | zhangliang | Stock Pick 2017 - zhangliang | 22,604.42 | 22.60% |
41 | tc2012 | Stock Pick 2017 - tc2012 | 22,480.42 | 22.48% |
42 | TonyTonyChopper | Stock Pick 2017 - TonyTonyChopper | 22,376.26 | 22.38% |
43 | John Lu | Stock Pick 2017 - John Lu | 21,920.00 | 21.92% |
44 | SLMF1995 | Stock Pick 2017 - SLMF1995 | 21,370.65 | 21.37% |
45 | chonghai | Stock Pick 2017 - chonghai | 20,011.99 | 19.99% |
46 | JayC | Stock Pick 2017 - JayC | 18,611.01 | 18.61% |
47 | Jester | Stock Pick 2017 - Jester | 18,246.55 | 18.25% |
48 | goldenluck16 | Stock Pick 2017 - goldenluck16 | 18,224.78 | 18.22% |
49 | yeekarwai 95 | Stock Pick 2017 - yeekarwai 95 | 17,241.17 | 17.24% |
50 | noobnnew | Stock Pick 2017 - noobnnew | 16,802.23 | 16.80% |
51 | kcchongnz | Stock Pick 2017 - kcchongnz | 16,485.54 | 16.49% |
52 | EWTrader | Stock Pick 2017 - EWTrader | 15,241.56 | 15.24% |
53 | ACELEE | Stock Pick 2017 - ACELEE | 14,306.04 | 14.31% |
54 | lala123 | Stock Pick 2017 - lala123 | 13,500.11 | 13.50% |
55 | prescott2006 | Stock Pick 2017 - prescott2006 | 12,566.55 | 12.57% |
56 | skyjet | Stock Pick 2017 - skyjet | 12,507.23 | 12.51% |
57 | paperplane2016 | Stock Pick 2017 - paperplane2016 | 11,683.52 | 11.68% |
58 | chuahtc | Stock Pick 2017 - chuahtc | 10,890.17 | 10.89% |
59 | somchik | Stock Pick 2017 - somchik | 10,264.42 | 10.26% |
60 | JeevS | Stock Pick 2017 - JeevS | 9,793.64 | 9.79% |
61 | uncle988 | Stock Pick 2017 - uncle988 | 9,074.72 | 9.07% |
62 | Ramada | Stock Pick 2017 - Ramada | 8,832.28 | 8.83% |
63 | skyhawk | Stock Pick 2017 - skyhawk | 8,236.14 | 8.24% |
64 | LuvLuv | Stock Pick 2017 - LuvLuv | 6,957.11 | 6.96% |
65 | ffforever | Stock Pick 2017 - ffforever | 6,645.02 | 6.65% |
66 | smartly | Stock Pick 2017 - smartly | 3,550.27 | 3.55% |
67 | Op3rs | Stock Pick 2017 - Op3rs | 3,098.49 | 3.10% |
68 | erican | Stock Pick 2017 - erican | 2,773.15 | 2.77% |
69 | Collin Soo | Stock Pick 2017 - Collin Soo | 2,560.53 | 2.56% |
70 | winelim | Stock Pick 2017 - winelim | 2,161.49 | 2.16% |
71 | chl1989 | Stock Pick 2017 - chl1989 | -588.48 | -0.59% |
http://klse.i3investor.com/blogs/stock_pick_2017/124327.jsp