-->

Type something and hit enter

Pages

Singapore Investment


On



Stock Pick Year 2017 - Stock and Number of Picks + Quantities  
Stock  Number of Pick  Total Qty   Total Amt 
FLBHD 12          118,900    190,697.47
EKOVEST-WB 9          135,600    159,030.75
MSC 9            40,000    157,576.78
FAVCO 8            50,300    120,000.06
GAMUDA-WE 8          122,800    148,941.85
OKA 8            97,600    115,445.81
AIRASIA 7            56,000    128,547.82
EKOVEST 7            45,900    109,504.64
JOHOTIN 7          100,400    124,792.64
HEVEA 6            55,100      82,846.95
TGUAN-WA 6            39,400    118,482.91
CSCSTEL 5            21,400      46,120.78
DNEX 5          236,000      60,324.99
EG 5            83,400      71,479.66
LATITUD 5            14,500      71,220.95
MAGNI 5            15,600      65,522.16
POHUAT 5            34,300      59,484.20
POHUAT-WB 5            71,100      55,239.55
RGB 5          302,100      84,789.60
SAM 5            17,200      84,482.19
SENDAI 5          199,700    115,101.81
AEMULUS 4          333,300      70,160.51
HIBISCS 4          194,800      80,058.12
JHM 4            42,400      69,702.93
KRONO 4          174,100      54,100.45
MBSB 4            60,100      54,220.59
PRESTAR 4            85,900      74,911.04
PRLEXUS 4            51,300      69,937.46
TGUAN 4            11,000      46,642.19
TUNEPRO 4            41,600      59,214.43
ARMADA 3            57,800      35,056.38
BORNOIL 3          232,400      41,932.90
CBIP 3            22,100      43,641.04
CCK 3            59,700      40,095.16
COMCORP 3            52,700      40,412.20
COMFORT 3            45,300      29,969.22
GADANG 3            33,200      34,943.08
GKENT 3            15,700      47,842.87
JAKS 3            53,800      55,007.66
KAWAN 3            10,000      38,091.40
MIKROMB 3            99,000      50,113.90
OPENSYS 3          116,600      39,738.66
OWG 3            15,100      34,812.89
PBA 3            25,900      29,857.10
SOLUTN 3          164,400      50,262.12
SOP 3              9,400      34,678.74
YEELEE 3            21,100      49,915.68
AAX 2            97,100      35,039.19
ANNJOO-PA 2            28,500      29,996.26
ASIAPLY 2          183,300      27,560.90
AWC 2            33,800      32,018.05
BJCORP 2            88,200      30,059.34
CANONE 2            10,500      34,943.06
CHOOBEE 2            12,100      20,134.70
DUFU 2            29,100      19,982.02
EG-WC 2            84,900      45,104.01
ELSOFT 2            17,700      25,195.69
ESCERAM 2            62,200      28,680.44
FRONTKN 2          117,600      20,039.56
GENTING-WA 2            21,800      30,374.79
HAIO 2              8,700      34,621.63
HIAPTEK-LA 2          160,900      47,578.93
HOMERIZ 2            31,800      29,963.21
HSL 2            11,300      18,123.93
INNITY 2            52,000      32,057.12
JCBNEXT 2            11,900      20,282.97
JTIASA 2            26,000      34,923.04
KARYON 2          138,800      25,043.44
KFIMA 2            11,600      19,767.20
KIMLUN 2            12,000      25,022.60
KIMLUN-WA 2            52,100      34,990.13
LCTH 2            81,600      40,079.12
LEONFB 2            96,700      45,072.49
NOTION 2            53,200      24,264.39
OCR 2            67,300      30,019.80
PESONA-WC 2            38,100      14,516.17
RCECAP 2            22,100      30,128.44
REACH-WA 2          345,700      39,850.30
RHONEMA 2            30,400      30,015.30
SAPRES 2            30,700      30,003.77
SCICOM 2            10,800      23,059.72
SCIENTX 2              5,100      34,252.11
SEACERA 2            41,700      34,902.49
SIGN 2            37,600      29,963.22
SKPETRO 2            18,600      30,204.53
SSTEEL 2            41,200      49,970.72
SUPERMX 2            14,100      29,822.04
SYSTECH 2          136,400      30,080.38
TDM 2            32,700      22,289.64
TIENWAH 2            11,300      19,938.67
TOPGLOV 2              4,300      23,060.71
TRC 2            79,900      30,434.84
ULICORP 2              8,700      29,912.15
VIS 2            82,000      30,001.26
WASEONG 2            37,200      30,017.29
WILLOW 2            26,100      19,753.68
WTK 2            30,100      30,020.78
3A 1              6,800        8,929.30
ACCSOFT 1            35,000      10,525.47
ADVENTA 1            29,400      20,039.56
AEONCR 1              1,000      14,394.80
AJI 1              1,000      13,913.15
AJIYA 1            43,400      30,017.28
BENALEC 1            13,300        5,002.57
BIMB-WA 1            37,900      10,068.33
BINTAI 1            22,700        5,009.07
BIOHLDG 1            24,300        4,996.57
BPPLAS 1            14,200      19,927.41
CBIP-WA 1            31,700      10,009.27
CIMB 1              4,400      19,891.37
COASTAL 1              7,100        9,892.62
COCOLND 1              4,900        9,872.59
COMPLET 1            15,100        9,989.74
CONNECT 1          240,000      30,071.34
CRESBLD 1            11,000      10,034.79
CYPARK 1              4,900      10,217.07
DATAPRP 1            40,000        5,416.20
DAYANG 1            10,200      10,019.78
DELEUM 1            10,000      10,023.78
DIGISTA 1          121,200      20,045.56
DKSH 1              2,600      11,650.03
DRBHCOM 1            17,300      19,942.43
EATECH 1            24,000      14,915.50
ECS 1              3,500        4,915.04
EMICO 1          124,900      30,047.31
EVERGRN 1            10,400      10,007.77
EWEIN 1            15,000        9,998.76
FIBON 1            37,000      20,584.30
FPGROUP 1            22,300      14,976.61
GASMSIA 1              6,000      14,855.43
GLBHD 1            16,300        9,966.72
GTRONIC 1              5,700      19,883.36
GUNUNG 1            42,100      20,045.06
HARBOUR 1            12,100        9,945.69
HARISON 1              3,700      11,868.34
HEVEA-WB 1            11,500      14,294.66
HEXZA 1              5,500        5,103.61
HIAPTEK 1            35,000        9,998.76
HSPLANT 1              5,900      14,903.51
IBHD 1            25,400      15,021.66
ICON 1            27,100        9,915.13
IJACOBS 1            42,500      10,011.27
INARI-WB 1            12,000      19,967.46
INSAS-WB 1            70,000      11,577.92
IQGROUP 1              3,900        9,968.72
JAG 1            86,900      10,017.28
JAYCORP 1              7,800      10,399.29
KERJAYA 1              6,900      15,008.65
KIMHIN 1              5,400        9,905.64
KNM 1            58,800      20,039.56
KOBAY 1            15,700      14,950.57
KRETAM 1            36,600      19,994.50
KSENG 1              4,200      19,913.39
KTC 1            40,900        9,839.53
LBALUM 1            32,700      19,994.50
LIIHEN 1              4,300      13,749.92
LSTEEL 1            25,000      10,023.78
MAGNUM 1              6,900      15,008.65
MASTEEL 1              6,000        4,995.06
MBL-WA 1            61,700      25,047.94
MFCB 1              4,600        9,913.64
MFCB-WA 1            31,200      20,015.53
MFLOUR 1              5,900        7,984.02
MITRA 1              8,900      11,241.44
MJPERAK 1            38,400      10,007.77
MMCCORP 1              2,000        4,674.97
MNRB 1              4,100        8,138.20
MPAY 1          151,500      25,056.95
MPI 1              2,000      14,855.43
MUDAJYA 1            10,900        9,942.68
MYCRON 1              4,900        4,964.06
MYEG 1            13,200      19,979.48
NYLEX 1            36,600      19,994.50
OCK-WA 1          142,800      30,059.33
OPCOM 1            16,600        9,983.73
OSKVI 1            29,000      13,372.38
PANTECH 1            22,400        9,991.75
PANTECH-WA 1          130,000      15,637.50
PENTA 1              7,400      10,013.77
PERSTIM 1              2,200      14,995.62
PETRONM 1              7,200      29,951.19
PMETAL 1              5,600        8,925.30
PMETAL-WC 1            11,700      14,308.69
POHKONG 1            11,000        5,021.09
PRIVA 1            59,900        9,907.12
PUNCAK 1            15,900      14,265.13
PWROOT 1              9,700      19,932.42
REXIT 1            22,000      12,680.43
SAMCHEM 1            13,900      19,924.41
SCGM 1              2,900        9,883.60
SEDANIA 1            34,400        9,999.76
SEM 1            14,000      19,927.41
SHELL 1              4,900        9,970.72
SIGN-WA 1            40,000      10,023.78
SLP 1              9,100      19,976.47
SMI 1            66,100        9,938.65
SUCCESS 1              8,900      18,020.79
SUPERLN 1              3,400        8,622.85
SURIA 1              5,000        9,973.72
SYF 1            19,000      10,094.90
TAANN 1              2,500        9,898.63
TAMBUN 1            14,300      19,924.41
TEKSENG 1            29,100      19,980.99
TEXCYCL 1              9,000        9,923.65
TMCLIFE 1            15,700      15,029.17
TMCLIFE-WB 1            32,700        9,013.89
TOMYPAK 1              6,100      10,028.82
TOMYPAK-WA 1            40,500      15,020.66
TONGHER 1              5,000      10,225.07
TRIPLC 1              8,000      14,995.62
VIVOCOM 1          125,000      20,047.56
VS-WA 1            40,000      10,023.78
WATTA 1            69,400      25,043.44
WCT 1            11,500      19,942.43
WCT-WE 1            54,000      10,013.77
YINSON 1              3,400        9,849.55
YKGI 1            22,200        5,010.07
YONGTAI-WA 1            11,200        9,935.68
YSPSAH 1              6,300      12,062.60
ZELAN 1            41,500        4,995.06




http://klse.i3investor.com/blogs/stock_pick_2017/112955.jsp
Back to Top