Summary for October 2016
Oct-16 | |
Numbers of stocks | 12 |
Cash:Share ratio | 30.0% |
Share Sold | None |
Share Bought | None |
Overall 2016 | |
Portfolio Return Oct16 | 5.87% |
KLCI Return Oct16 | 1.20% |
Portfolio Return YTD16 | -3.55% |
KLCI Return YTD16 | -1.12% |
My Portfolio @ End of Oct16
Stocks | Avg | Sep16 | Oct16 | Div 16 | Oct16 (%) | Overall(%) |
STOCK X | ||||||
AWC | 0.375 | 0.785 | 0.79 | 1.5 | 0.6 | 110.7 |
BAUTO | 1.92 | 2.28 | 2.28 | 17.65 | 0 | 36.0 |
COMPLETE | 0.765 | 0.720 | 0.740 | 2.8 | -3.3 | |
GTRONIC | 2.43 | 3.65 | 3.65 | 13.0 | 0.0 | 50.2 |
HEVEA | 0.775 | 1.20 | 1.35 | 3.05 | 12.5 | 59.5 |
INARI | 0.66 | 3.32 | 3.35 | 5.6 | 0.9 | 407.6 |
INARI-WB | n/a | 1.76 | 1.71 | -2.8 | n/a | |
KESM | 4.42 | 7.90 | 9.38 | 4.5 | 18.7 | 112.2 |
LATITUD | 2.09 | 4.69 | 5.09 | 8.5 | 143.5 | |
MATRIX | 1.77 | 2.60 | 2.59 | 11.40 | -0.4 | 46.3 |
MATRIX-WA | n/a | 0.440 | 0.440 | 0.0 | n/a | |
NOTION | 0.40 | 0.360 | 0.390 | 8.3 | -2.5 | |
SCIENTEX | 2.735 | 6.62 | 6.52 | 26.0 | -1.5 | 138.4 |
Comment:
- Dividend ex-ed in Oct16: BAUTO (3sen) & GTRONIC (7sen)
- Portfolio gains 5.9% in Oct16, largely contributed by KESM
- KESM becomes the 10th stock in my portfolio since mid-2013 to ever break 100% gain mark, after Tambun, Inari, Gtronic, Latitude, Geshen, HHGroup, Hevea, Scientex & AWC.
http://bursadummy.blogspot.my/2017/01/my-portfolio-oct16.html