Summary for July 2016
Jul-16 | |
Numbers of stocks | 14 |
Cash:Share ratio | 20.0% |
Share Sold | None |
Share Bought | Stock X |
Overall 2016 | |
Portfolio Return Jul16 | 5.76% |
KLCI Return Jul16 | 0.00% |
Portfolio Return YTD16 | -8.5% |
KLCI Return YTD16 | -2.32% |
Stock Portfolio @ End of Jul16
Stocks | Avg | Jun16 | Jul16 | Div 16 | Jul16 (%) | Overall(%) |
AWC | 0.375 | 0.805 | 0.88 | 1.5 | 9.3 | 134.7 |
BJAUTO | 1.92 | 2.32 | 2.34 | 14.65 | 5.2 | 21.9 |
COMPLETE | 0.79 | 0.730 | 0.755 | 3.4 | -4.4 | |
GTRONIC | 2.43 | 3.33 | 2.90 | 9.0 | -12.9 | 19.3 |
HEVEA | 0.775 | 1.19 | 1.18 | 1.75 | -0.8 | 52.3 |
INARI | 0.66 | 2.97 | 3.10 | 3.4 | 4.4 | 369.7 |
INARI-WB | n/a | 1.33 | 1.58 | 18.8 | n/a | |
KESM | 4.42 | 5.60 | 6.66 | 4.5 | 19.7 | 50.7 |
LATITUD | 2.09 | 5.28 | 5.25 | -0.6 | 151.2 | |
MATRIX | 1.77 | 2.48 | 2.53 | 8.15 | 2.0 | 42.9 |
MATRIX-WA | n/a | 0.410 | 0.415 | 1.2 | n/a | |
NOTION | 0.40 | 0.375 | 0.415 | 10.7 | 3.8 | |
SCIENTEX | 5.47 | 12.44 | 12.70 | 26.0 | 2.1 | 132.2 |
TAMBUN | 0.77 | 1.40 | 1.49 | 3.0 | 6.4 | 93.5 |
TEKSENG | 1.18 | 1.21 | 1.34 | 2.5 | 10.7 | 13.6 |
STOCK X |
Comment:
- Dividend ex-ed for BJAuto (10sen) & KESM (4.5sen) in July 16
- Best monthly return at 5.76% so far, thanks to KESM. Overall it's still 8.5% loss YTD.
- Added one stock into portfolio in July. Due to various reasons, I will not reveal it here at the moment.
- Total 14 stocks in portfolio
Plan:
- To trim portfolio (seriously)
- Might add more Gtronic shares after price consolidation