Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
ACOUSTECH BHD | Overbought | 5/17/2016 | 0.815 | 3585900 | 73.2 |
AE MULTI HOLDINGS BHD | Overbought | 5/17/2016 | 0.135 | 3413700 | 76.82 |
AIRASIA BHD | Overbought | 5/17/2016 | 2.32 | 37665900 | 70.12 |
AJINOMOTO (M) BHD | Overbought | 5/17/2016 | 12.1 | 161700 | 71.1 |
AKN MESSAGING TECHNOLOGIES BHD | Overbought | 5/17/2016 | 0.24 | 1203200 | 75.35 |
AWC FACILITY SOLUTIONS BHD | Overbought | 5/17/2016 | 0.735 | 19659000 | 83.23 |
BRITE-TECH BHD | Overbought | 5/17/2016 | 0.29 | 507700 | 75.7 |
CAM RESOURCES BHD | Overbought | 5/17/2016 | 0.375 | 785400 | 81.62 |
CREST BUILDER HOLDINGS BHD | Overbought | 5/17/2016 | 0.965 | 555000 | 70.49 |
D'NONCE TECHNOLOGY BHD | Overbought | 5/17/2016 | 0.25 | 9597400 | 73.29 |
EKOVEST BHD | Overbought | 5/17/2016 | 1.63 | 3010700 | 81.45 |
EKOWOOD INTERNATIONAL BHD | Overbought | 5/17/2016 | 0.225 | 461100 | 78.13 |
EXCEL FORCE MSC BHD | Overbought | 5/17/2016 | 1.71 | 894600 | 82.36 |
FRASER & NEAVE HOLDINGS BHD | Overbought | 5/17/2016 | 23.4 | 490900 | 74.63 |
G.A.BLUE INTERNATIONAL BHD | Overbought | 5/17/2016 | 0.62 | 1152400 | 89.42 |
HONG LEONG INDUSTRIES BHD | Overbought | 5/17/2016 | 8 | 196100 | 74.8 |
JOHAN HOLDINGS BHD | Overbought | 5/17/2016 | 0.135 | 482100 | 70.69 |
KARYON INDUSTRIES BHD | Overbought | 5/17/2016 | 0.195 | 12520900 | 71.54 |
MICROLINK SOLUTIONS BHD | Overbought | 5/17/2016 | 1.42 | 569600 | 74.64 |
MYCRON STEEL BHD | Overbought | 5/17/2016 | 0.545 | 1610400 | 73.17 |
NOVA MSC BHD | Overbought | 5/17/2016 | 0.11 | 2687100 | 77.66 |
OCEANCASH PACIFIC BHD | Overbought | 5/17/2016 | 0.425 | 4702800 | 72.48 |
OPENSYS (M) BHD | Overbought | 5/17/2016 | 0.31 | 11611700 | 72.88 |
P.A. RESOURCES BHD | Overbought | 5/17/2016 | 0.08 | 2242500 | 77.75 |
PASDEC HOLDINGS BHD | Overbought | 5/17/2016 | 0.44 | 1050500 | 71.22 |
PMB TECHNOLOGY BHD | Overbought | 5/17/2016 | 1.23 | 100200 | 79.46 |
PRESTAR RESOURCES BHD | Overbought | 5/17/2016 | 0.6 | 557600 | 74.66 |
PWE INDUSTRIES BHD | Overbought | 5/17/2016 | 0.46 | 545000 | 75.66 |
RCE CAPITAL BHD | Overbought | 5/17/2016 | 0.755 | 116100 | 86.76 |
SANICHI TECHNOLOGY BHD | Overbought | 5/17/2016 | 0.19 | 20186500 | 90.78 |
SCOPE INDUSTRIES BHD | Overbought | 5/17/2016 | 0.21 | 4932200 | 84.78 |
TAKASO RESOURCES BHD | Overbought | 5/17/2016 | 0.575 | 4818500 | 73.79 |
TALIWORKS CORPORATION BHD | Overbought | 5/17/2016 | 1.44 | 2428300 | 74.89 |
TEK SENG HOLDINGS BHD | Overbought | 5/17/2016 | 1.39 | 2163100 | 80.88 |
TEX CYCLE TECHNOLOGY (M) BHD | Overbought | 5/17/2016 | 1.17 | 200800 | 72.96 |
THREE-A RESOURCES BHD | Overbought | 5/17/2016 | 1.25 | 3800900 | 80.07 |
TRIPLC BHD | Overbought | 5/17/2016 | 1.67 | 1127700 | 74.92 |
VERSATILE CREATIVE BHD | Overbought | 5/17/2016 | 1.28 | 916500 | 84.92 |
VISDYNAMICS HOLDINGS BHD | Overbought | 5/17/2016 | 0.21 | 495700 | 71.33 |
WANG-ZHENG BHD | Overbought | 5/17/2016 | 0.935 | 1162500 | 76.68 |
AFFIN HOLDINGS BHD | Oversold | 5/17/2016 | 2.21 | 157100 | 28.42 |
BONIA CORPORATION BHD | Oversold | 5/17/2016 | 0.565 | 471200 | 22.12 |
BOUSTEAD HOLDINGS BHD | Oversold | 5/17/2016 | 3.3 | 234200 | 17.25 |
CAHYA MATA SARAWAK BHD | Oversold | 5/17/2016 | 3.27 | 10457300 | 17.28 |
DRB-HICOM BHD | Oversold | 5/17/2016 | 0.9 | 1854600 | 28.08 |
FIAMMA HOLDINGS BHD | Oversold | 5/17/2016 | 0.615 | 524100 | 16.81 |
GLOBETRONICS TECHNOLOGY BHD | Oversold | 5/17/2016 | 3.27 | 2219300 | 21.51 |
HOCK SENG LEE BHD | Oversold | 5/17/2016 | 1.77 | 866800 | 23.29 |
JAKS RESOURCES BERHAD | Oversold | 5/17/2016 | 0.995 | 257200 | 25.23 |
KSL HOLDINGS BHD | Oversold | 5/17/2016 | 1.18 | 233100 | 27.6 |
MALAYSIA BUILDING SOCIETY BHD | Oversold | 5/17/2016 | 1.24 | 803100 | 25.49 |
MISC BHD | Oversold | 5/17/2016 | 7.51 | 1941000 | 25.85 |
MK LAND HOLDINGS BHD | Oversold | 5/17/2016 | 0.33 | 435000 | 28.7 |
MLABS SYSTEMS BHD | Oversold | 5/17/2016 | 0.07 | 370000 | 25.02 |
MULTI-PURPOSE HOLDINGS BHD | Oversold | 5/17/2016 | 2.33 | 581600 | 23.1 |
NAIM CENDERA HOLDINGS BHD | Oversold | 5/17/2016 | 2.16 | 233200 | 28.33 |
PAN MALAYSIA CORPORATION BHD | Oversold | 5/17/2016 | 0.175 | 202000 | 9.92 |
RAPID SYNERGY BHD | Oversold | 5/17/2016 | 5.97 | 142900 | 26.3 |
SELANGOR PROPERTIES BHD | Oversold | 5/17/2016 | 4.95 | 242000 | 25.34 |
SIGNATURE INTERNATIONAL BHD | Oversold | 5/17/2016 | 1.02 | 1553900 | 26.15 |
TH PLANTATIONS BHD | Oversold | 5/17/2016 | 1.16 | 190600 | 27.32 |
TIEN WAH PRESS HOLDINGS BHD | Oversold | 5/17/2016 | 2.33 | 185300 | 22.76 |
UMW HOLDINGS BHD | Oversold | 5/17/2016 | 5.77 | 1526500 | 18.74 |
WEIDA (M) BHD | Oversold | 5/17/2016 | 1.66 | 240000 | 29.92 |
WELLCALL HOLDINGS BHD | Oversold | 5/17/2016 | 2.31 | 198400 | 29.88 |
http://my-rsiscan.blogspot.my/2016/05/scan-17-may-16.html