Symbol | Type | Date | Close Price | Volume | 13 Day RSI |
AE MULTI HOLDINGS BHD | Overbought | 5/20/2016 | 0.145 | 8162500 | 76.7 |
AKN MESSAGING TECHNOLOGIES BHD | Overbought | 5/20/2016 | 0.26 | 18804000 | 80.11 |
A-RANK BHD | Overbought | 5/20/2016 | 0.825 | 2625000 | 73.58 |
AWC FACILITY SOLUTIONS BHD | Overbought | 5/20/2016 | 0.735 | 5530800 | 80.12 |
DUFU TECHNOLOGY CORP. BHD | Overbought | 5/20/2016 | 0.555 | 7034700 | 72.5 |
EKOVEST BHD | Overbought | 5/20/2016 | 1.71 | 1316000 | 85.48 |
EKOWOOD INTERNATIONAL BHD | Overbought | 5/20/2016 | 0.225 | 149000 | 78.13 |
EXCEL FORCE MSC BHD | Overbought | 5/20/2016 | 1.86 | 2624300 | 83.45 |
FARM'S BEST BHD | Overbought | 5/20/2016 | 0.775 | 865300 | 74.4 |
FRASER & NEAVE HOLDINGS BHD | Overbought | 5/20/2016 | 23.6 | 114100 | 74.48 |
G.A.BLUE INTERNATIONAL BHD | Overbought | 5/20/2016 | 0.6 | 194200 | 73.27 |
GENETEC TECHNOLOGY BERHAD | Overbought | 5/20/2016 | 1.3 | 420800 | 98.4 |
HONG LEONG INDUSTRIES BHD | Overbought | 5/20/2016 | 8.08 | 124200 | 72.78 |
MAGNI-TECH INDUSTRIES BHD | Overbought | 5/20/2016 | 4.5 | 206300 | 72.87 |
MALAYAN FLOUR MILLS BHD | Overbought | 5/20/2016 | 1.31 | 288600 | 79.7 |
MALAYSIA PACKAGING INDUSTRY BHD | Overbought | 5/20/2016 | 0.495 | 120100 | 95.96 |
OPCOM HOLDINGS BHD | Overbought | 5/20/2016 | 0.715 | 617800 | 72.36 |
P.A. RESOURCES BHD | Overbought | 5/20/2016 | 0.085 | 1306000 | 73.64 |
RCE CAPITAL BHD | Overbought | 5/20/2016 | 0.75 | 217400 | 84.41 |
SANICHI TECHNOLOGY BHD | Overbought | 5/20/2016 | 0.19 | 17510400 | 84.44 |
TAKASO RESOURCES BHD | Overbought | 5/20/2016 | 0.58 | 1637700 | 74.83 |
TALIWORKS CORPORATION BHD | Overbought | 5/20/2016 | 1.44 | 579800 | 72.48 |
TEJARI TECHNOLOGIES BHD | Overbought | 5/20/2016 | 0.04 | 270000 | 85.44 |
THREE-A RESOURCES BHD | Overbought | 5/20/2016 | 1.31 | 3036200 | 77.61 |
TOMYPAK HOLDINGS BHD | Overbought | 5/20/2016 | 2.58 | 329900 | 71.07 |
VERSATILE CREATIVE BHD | Overbought | 5/20/2016 | 1.32 | 1009000 | 79.22 |
WANG-ZHENG BHD | Overbought | 5/20/2016 | 0.98 | 393600 | 79.55 |
AFFIN HOLDINGS BHD | Oversold | 5/20/2016 | 2.2 | 121600 | 26.64 |
ATURMAJU RESOURCES BHD | Oversold | 5/20/2016 | 0.785 | 6475200 | 17.79 |
BOUSTEAD HOLDINGS BHD | Oversold | 5/20/2016 | 3.09 | 649400 | 13.57 |
CAHYA MATA SARAWAK BHD | Oversold | 5/20/2016 | 3.29 | 3806900 | 21.14 |
FIAMMA HOLDINGS BHD | Oversold | 5/20/2016 | 0.6 | 1362000 | 16.26 |
GLOBETRONICS TECHNOLOGY BHD | Oversold | 5/20/2016 | 3.11 | 3683400 | 19.21 |
JAKS RESOURCES BERHAD | Oversold | 5/20/2016 | 0.935 | 1426500 | 16.95 |
KKB ENGINEERING BHD | Oversold | 5/20/2016 | 1.53 | 277900 | 28.81 |
KSL HOLDINGS BHD | Oversold | 5/20/2016 | 1.17 | 179600 | 25.5 |
LANDMARKS BHD | Oversold | 5/20/2016 | 0.87 | 241100 | 29.83 |
MALAYSIA BUILDING SOCIETY BHD | Oversold | 5/20/2016 | 1.21 | 822600 | 20.65 |
METRO KAJANG HOLDINGS BHD | Oversold | 5/20/2016 | 2.35 | 241600 | 26.39 |
MISC BHD | Oversold | 5/20/2016 | 7.45 | 3200300 | 29.01 |
MULPHA INTERNATIONAL BHD | Oversold | 5/20/2016 | 0.255 | 11742900 | 29.36 |
NAIM CENDERA HOLDINGS BHD | Oversold | 5/20/2016 | 1.9 | 226100 | 16.31 |
PAHANCO CORPORATION BHD | Oversold | 5/20/2016 | 0.15 | 140000 | 27.16 |
PAN MALAYSIA CORPORATION BHD | Oversold | 5/20/2016 | 0.185 | 3651900 | 18.53 |
SCAN ASSOCIATES BHD | Oversold | 5/20/2016 | 0.02 | 1525700 | 29.64 |
SINO HUA-AN INTERNATIONAL BHD | Oversold | 5/20/2016 | 0.025 | 553900 | 29.75 |
TA ANN HOLDINGS BHD | Oversold | 5/20/2016 | 3.97 | 3020900 | 20.28 |
TIEN WAH PRESS HOLDINGS BHD | Oversold | 5/20/2016 | 2.34 | 229600 | 29.45 |
UMW HOLDINGS BHD | Oversold | 5/20/2016 | 5.7 | 3670300 | 21.9 |
http://my-rsiscan.blogspot.my/2016/05/scan-20-may-16.html