Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASTINO BHD | Black Hammer | 5/17/2016 | 0.665 | 0.67 | 0.635 |
BURSA MALAYSIA BHD | Black Hammer | 5/17/2016 | 8.69 | 8.7 | 8.56 |
HIAP TECK VENTURE BHD | Black Hammer | 5/17/2016 | 0.4 | 0.41 | 0.38 |
MALAYSIA BUILDING SOCIETY BHD | Black Hammer | 5/17/2016 | 1.24 | 1.25 | 1.21 |
SELANGOR DREDGING BHD | Black Hammer | 5/17/2016 | 0.98 | 0.99 | 0.94 |
SHH RESOURCES HOLDINGS BHD | Black Hammer | 5/17/2016 | 1.73 | 1.74 | 1.7 |
SOUTHERN ACIDS (M) BHD | Black Hammer | 5/17/2016 | 3.76 | 3.78 | 3.7 |
MELEWAR INDUSTRIAL GROUP BHD | Black Inverted Hammer | 5/17/2016 | 0.37 | 0.4 | 0.37 |
MULTI VEST RESOURCES BHD | Black Inverted Hammer | 5/17/2016 | 0.255 | 0.27 | 0.255 |
MULTI-CODE ELECTRONICS INDS. (M | Black Inverted Hammer | 5/17/2016 | 0.85 | 0.9 | 0.85 |
VTI VINTAGE BHD | White Hammer | 5/17/2016 | 0.62 | 0.62 | 0.59 |
ATURMAJU RESOURCES BHD | White Inverted Hammer | 5/17/2016 | 1.33 | 1.51 | 1.27 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | White Inverted Hammer | 5/17/2016 | 4.32 | 4.4 | 4.31 |
COMINTEL CORPORATION BHD | White Inverted Hammer | 5/17/2016 | 0.71 | 0.73 | 0.7 |
EONMETALL GROUP BHD | White Inverted Hammer | 5/17/2016 | 0.42 | 0.44 | 0.41 |
MWE HOLDINGS BHD | White Inverted Hammer | 5/17/2016 | 1.38 | 1.41 | 1.37 |
QL RESOURCES BHD | White Inverted Hammer | 5/17/2016 | 4.26 | 4.3 | 4.25 |
SEACERA TILES BHD | White Inverted Hammer | 5/17/2016 | 0.915 | 0.93 | 0.91 |
2024 was a rebound year for Hong Kong’s IPO market
27 minutes ago