-->

Type something and hit enter

Pages

Singapore Investment


On





Stock Pick Year 2016 - 31-Mar-2016 Result 

Name
Portfolio
Total Return
%
1 mrk2ca Stock Pick 2016 - mrk2ca 6,959.43 6.96%
2 Kh Neoh Stock Pick 2016 - Kh Neoh 6,594.01 6.59%
3 I_like_dividend Stock Pick 2016 - I_like_dividend 6,023.47 6.02%
4 Tan KW Stock Pick 2016 - Tan KW 5,957.98 5.96%
5 shellhouse Stock Pick 2016 - shellhouse 4,771.61 4.77%
6 nicholasnwh90 Stock Pick 2016 - nicholasnwh90 4,395.76 4.40%
7 imoogi99 Stock Pick 2016 - imoogi99 4,222.25 4.22%
8 jjunie Stock Pick 2016 - jjunie 4,011.95 4.01%
9 Mr. M Stock Pick 2016 - Mr. M 3,915.06 3.92%
10 duitKWSPkita Stock Pick 2016 - duitKWSPkita 3,779.72 3.78%
11 alpha investor Stock Pick 2016 - alpha investor 3,125.71 3.13%
12 gohkimhock Stock Pick 2016 - gohkimhock 3,059.56 3.06%
13 prescott2006 Stock Pick 2016 - prescott2006 2,063.45 2.06%
14 Intelligent Investor Stock Pick 2016 - Intelligent Investor 1,671.75 1.67%
15 lala123 Stock Pick 2016 - lala123 1,000.15 1.00%
16 Haziq Nazri Stock Pick 2016 - Haziq Nazri 511.7 0.51%
17 Chaw Zheng Yi Stock Pick 2016 - Chaw Zheng Yi -688.47 -0.69%
18 boon1515 Stock Pick 2016 - boon1515 -776.01 -0.78%
19 Stockwatch Stock Pick 2016 - Stockwatch -1,367.69 -1.37%
20 paperplane2016 Stock Pick 2016 - paperplane2016 -1,482.10 -1.48%
21 rikki Stock Pick 2016 - rikki -2,763.50 -2.76%
22 yeekarwai88 Stock Pick 2016 - yeekarwai88 -3,123.53 -3.12%
23 valuelurker Stock Pick 2016 - valuelurker -3,178.47 -3.18%
24 NOBY Stock Pick 2016 - NOBY -4,601.32 -4.60%
25 goreng_goreng Stock Pick 2016 - goreng_goreng -4,965.04 -4.97%
26 soros228 Stock Pick 2016 - soros228 -5,066.19 -5.07%
27 爱丽丝 梦幻世界 Stock Pick 2016 - 爱丽丝 梦幻世界 -5,413.79 -5.41%
28 hawkeye Stock Pick 2016 - hawkeye -5,651.94 -5.65%
29 jester Stock Pick 2016 - jester -5,674.59 -5.67%
30 Up_down Stock Pick 2016 - Up_down -6,013.49 -6.01%
31 Cheok Yong Kee Stock Pick 2016 - Cheok Yong Kee -6,083.95 -6.08%
32 bukithot Stock Pick 2016 - bukithot -6,321.06 -6.32%
33 chonghai Stock Pick 2016 - chonghai -6,494.67 -6.49%
34 Money_Master Stock Pick 2016 - Money_Master -6,693.83 -6.69%
35 Icon8888 Stock Pick 2016 - Icon8888 -6,724.00 -6.72%
36 gogo Stock Pick 2016 - gogo -6,875.55 -6.88%
37 goldenluck16 Stock Pick 2016 - goldenluck16 -6,970.10 -6.97%
38 YiStock Stock Pick 2016 - YiStock -7,806.20 -7.81%
39 soojinhou Stock Pick 2016 - soojinhou -8,452.29 -8.45%
40 Bs1688 Stock Pick 2016 - Bs1688 -8,699.54 -8.70%
41 Newbhere Stock Pick 2016 - Newbhere -9,142.09 -9.14%
42 Collin Soo Stock Pick 2016 - Collin Soo -9,337.56 -9.34%
43 noobnnew Stock Pick 2016 - noobnnew -9,763.31 -9.76%
44 JeevS Stock Pick 2016 - JeevS -9,933.54 -9.93%
45 lewis27wong Stock Pick 2016 - lewis27wong -10,020.73 -10.02%
46 ACELEE Stock Pick 2016 - ACELEE -10,570.04 -10.57%
47 LuvLuv Stock Pick 2016 - LuvLuv -10,673.53 -10.67%
48 Alpha Trader Stock Pick 2016 - Alpha Trader -11,753.30 -11.75%
49 cemertugus Stock Pick 2016 - cemertugus -12,361.95 -12.36%
50 skyland Stock Pick 2016 - skyland -12,526.94 -12.53%
51 Koon Yew Yin Stock Pick 2016 - Koon Yew Yin -13,559.19 -13.56%
52 JayC Stock Pick 2016 - JayC -13,791.62 -13.79%
53 nam79 Stock Pick 2016 - nam79 -13,944.78 -13.94%
54 Tee Tom Stock Pick 2016 - Tee Tom -14,054.32 -14.05%
55 Shaun Loong Stock Pick 2016 - Shaun Loong -15,247.32 -15.25%
56 fattycat Stock Pick 2016 - fattycat -15,352.32 -15.35%
57 Coldrisks Stock Pick 2016 - Coldrisks -15,384.54 -15.38%
58 wikileaks Stock Pick 2016 - wikileaks -15,936.16 -15.94%
59 alexchua Stock Pick 2016 - alexchua -16,263.24 -16.26%
60 lbkeat Stock Pick 2016 - lbkeat -16,655.56 -16.66%
61 pedestrian Stock Pick 2016 - pedestrian -16,780.83 -16.78%
62 thec16 Stock Pick 2016 - thec16 -16,786.33 -16.79%
63 Thkent91 Stock Pick 2016 - Thkent91 -16,885.05 -16.89%
64 skyhawk Stock Pick 2016 - skyhawk -16,937.77 -16.94%
65 Isaac320 Stock Pick 2016 - Isaac320 -17,461.49 -17.46%
66 followind Stock Pick 2016 - followind -18,319.59 -18.32%
67 Xt Peter Lee Stock Pick 2016 - Xt Peter Lee -18,865.60 -18.87%
68 Ooi Teik Bee Stock Pick 2016 - Ooi Teik Bee -20,212.07 -20.21%
69 RosmahMansur Stock Pick 2016 - RosmahMansur -21,757.93 -21.76%
70 jysky Stock Pick 2016 - jysky -22,559.64 -22.56%
71 mbs7633 Stock Pick 2016 - mbs7633 -23,767.83 -23.77%
72 CFTrader Stock Pick 2016 - CFTrader -26,518.55 -26.52%
http://klse.i3investor.com/blogs/stock_pick_2016/94067.jsp
Back to Top