Summary for January 2016
Jan-16 | |
Numbers of stocks | 14 |
Cash:Share ratio | 7.2% |
Share Bought | KESM @ 4.80 |
Share Sold | Huayang @ 1.83 |
Overall 2016 | |
Portfolio Return Jan16 | -10.1% |
KLCI Return Jan16 | -1.46% |
Portfolio Return YTD16 | -10.1% |
KLCI Return YTD16 | -1.46% |
Stock Portfolio @ End of Jan16
Satellite Portfolio
Stocks | Avg | Dec15 | Jan16 | Div 16 | Jan16(%) | Overall(%) |
AWC | 0.375 | 0.39 | 0.41 | 5.1 | 9.3 | |
BJAUTO | 1.92 | 2.14 | 2.17 | 2.5 | 2.6 | 13.0 |
COMPLETE | 0.79 | 0.805 | 0.795 | -1.2 | 0.6 | |
GESHEN | 0.77 | 2.76 | 2.23 | -19.2 | 202.6 | |
GTRONIC | 2.43 | 6.50 | 5.47 | -15.8 | 125.1 | |
HEVEA | 0.775 | 1.62 | 1.35 | -16.7 | 74.2 | |
INARI | 0.66 | 3.66 | 3.23 | -11.7 | 389.4 | |
INARI-WB | n/a | 2.13 | 1.66 | -22.1 | n/a | |
JOHOTIN | 1.54 | 2.09 | 1.98 | -5.3 | 28.6 | |
KESM | 4.80 | n/a | 4.85 | n/a | 1.0 | |
LATITUD | 2.09 | 7.39 | 6.96 | -5.8 | 233.0 | |
MATRIX | 1.77 | 2.49 | 2.37 | -4.8 | 33.9 | |
MATRIX-WA | n/a | 0.425 | 0.400 | -5.9 | n/a | |
NOTION | 0.40 | 0.42 | 0.39 | -7.1 | -2.5 | |
SCIENTEX | 5.47 | 9.75 | 10.50 | 26.0 | 10.4 | 92.0 |
TAMBUN | 0.77 | 1.41 | 1.27 | 3.0 | -7.8 | 64.9 |
Comment:
- Dividend ex-ed for BJAuto (2.5sen), Scientex (26sen) & Tambun (3sen) in Jan16.
- Negative portfolio return of 10% mainly due to significant retreat in export-orientated stocks especially Geshen.
- Worst monthly portfolio return since Dec14.
- Scientex becomes the 8th stock to surpass 100% gain.
- Added KESM due to optimism on automobile semiconductors demand.
- Sold Huayang at a loss of 13.3% inclusive of dividends received
- Failed to reduce the number of stocks in portfolio, currently stays at 14.
Plan:
- To trim portfolio and keep more cash.
- To buy only during significant share price/market correction