Stock Name
|
Last Price
|
Change
|
Shares
|
Market Value
|
%
|
Average Cost
|
Per Share
|
Unrealized Gain
|
%
|
Day Gain
|
%
| |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FIBON | MYR | 0.70 | +0.01 | 14,200 | 9,940.00 | 9.96% | 9,963.71 | 0.701 | -23.71 | -0.24% | +142.00 | 1.45% |
GADANG | MYR | 2.12 | +0.01 | 4,700 | 9,964.00 | 9.99% | 9,987.74 | 2.125 | -23.74 | -0.24% | +47.00 | 0.47% |
GENETEC | MYR | 0.285 | 0.00 | 37,000 | 10,545.00 | 10.57% | 10,570.53 | 0.285 | -25.53 | -0.24% | 0.00 | 0.00% |
GKENT | MYR | 1.63 | +0.01 | 6,100 | 9,943.00 | 9.97% | 9,966.72 | 1.633 | -23.72 | -0.24% | +61.00 | 0.62% |
JOHOTIN-WA | MYR | 0.655 | 0.00 | 15,200 | 9,956.00 | 9.98% | 9,979.73 | 0.656 | -23.73 | -0.24% | 0.00 | 0.00% |
KESM | MYR | 5.19 | 0.00 | 1,900 | 9,861.00 | 9.88% | 9,884.61 | 5.202 | -23.61 | -0.24% | 0.00 | 0.00% |
KIMHIN | MYR | 2.28 | +0.01 | 4,300 | 9,804.00 | 9.83% | 9,827.53 | 2.285 | -23.53 | -0.24% | +43.00 | 0.44% |
POHUAT-WB | MYR | 1.02 | -0.06 | 9,800 | 9,996.00 | 10.02% | 10,019.78 | 1.022 | -23.78 | -0.24% | -588.00 | -5.56% |
WEIDA | MYR | 1.97 | +0.01 | 5,000 | 9,850.00 | 9.87% | 9,873.59 | 1.974 | -23.59 | -0.24% | +50.00 | 0.51% |
WTK | MYR | 1.32 | 0.00 | 7,500 | 9,900.00 | 9.92% | 9,923.65 | 1.323 | -23.65 | -0.24% | 0.00 | 0.00% |
$CASH | 2.41 | 0.00% | ||||||||||
Total | 99,761.41 | 100.00% | -245.00 | -0.24% |
3 Undervalued Blue-Chip Stocks That You Could Consider
40 minutes ago