Summary for December 2015
Dec-15 | |
Numbers of stocks | 14 |
Cash:Share ratio | 6.5% |
Share Bought | Complete @ 0.78, 0.80 |
AWC @ 0.375 | |
Share Sold | HHGroup @ 0.644 |
Overall 2015 | |
Portfolio Return Dec15 | 10.7% |
KLCI Return Dec15 | 1.22% |
Portfolio Return YTD15 | 107.3% |
KLCI Return YTD15 | -3.90% |
Stock Portfolio @ End of Dec15
Core Portfolio
None
Satellite Portfolio
Stocks | Avg | Nov15 | Dec15 | Div 15 | Dec15(%) | Overall(%) |
AWC | 0.375 | n/a | 0.39 | n/a | 4.0 | |
BJAUTO | 1.92 | 2.19 | 2.14 | 2.25 | -2.3 | 11.5 |
COMPLETE | 0.79 | n/a | 0.805 | n/a | 1.9 | |
GESHEN | 0.77 | 1.89 | 2.76 | 46.0 | 258.4 | |
GTRONIC | 2.43 | 6.38 | 6.50 | 23.0 | 1.9 | 167.5 |
HEVEA | 0.775 | 1.47 | 1.62 | 1.625 | 10.2 | 109.0 |
HUAYANG | 2.32 | 1.93 | 1.85 | 13.0 | -4.1 | -20.2 |
INARI | 0.82 | 4.22 | 4.58 | 9.5 | 8.5 | 458.5 |
INARI-WB | n/a | 2.00 | 2.66 | 33.0 | n/a | |
JOHOTIN | 1.54 | 2.15 | 2.09 | 3.5 | -2.8 | 35.7 |
LATITUD | 2.09 | 7.43 | 7.39 | 12.0 | 0.7 | 253.6 |
MATRIX | 1.77 | 2.45 | 2.49 | 17.75 | 3.2 | 40.7 |
MATRIX-WA | n/a | 0.415 | 0.425 | 2.4 | n/a | |
NOTION | 0.40 | 0.39 | 0.42 | 7.7 | 5.0 | |
SCIENTEX | 5.47 | 8.27 | 9.75 | 22.0 | 17.9 | 78.2 |
TAMBUN | 0.77 | 1.38 | 1.41 | 9.7 | 2.2 | 83.1 |
- Dividend ex-ed for Matrix (3.5sen) & Latitude (12sen) in Dec15
- Geshen contributed massively to overall portfolio performance in 2015
- Achieved target of at least annual 30% return a year
- Hevea, as expected, becomes the 7th stock in the portfolio since mid-2013 to touch >100% return, after Tambun, Inari, Gtronic, Latitude, Geshen & HHGroup.
- It's a slight "net sell" year in 2015, which means cash obtained from selling shares exceed cash used to buy shares.
- Sold all HHGroup's shares after quarterly result announcement.
- Added in Complete Logistic & AWC into portfolio.
- Total stocks in portfolio reach a new high of 14, which I think is not that "healthy".
Plan:
- Try to trim my portfolio in 2016
- Hope can discipline myself to buy only on market weakness