-->

Type something and hit enter

Pages

Singapore Investment


On

Strong Volume Gainer (95)

Symbol Code Last % Change Vol Avg. Vol
AAX
0.4500 +2.27 % 229,145 50,015
ABRIC 7061 0.5250 +0.96 % 38,262 19,176
AFG 2488 4.7800 +0.42 % 26,583 12,757
AIRASIA 5099 2.3500 +3.98 % 197,658 85,230
AIRASIAC12
0.0250 +66.67 % 30,590 7,471
AIRASIAC14
0.0900 +50.00 % 60,672 10,774
AIRASIAC19
0.0550 +22.22 % 6,607 3,544
ARMADA 5210 1.2500 +5.04 % 744,529 134,314
ARMADA-CW
0.0400 +60.00 % 15,956 4,070
ASB 1481 0.1600 +3.23 % 28,255 16,925
ASIABIO 0150 0.1050 +10.53 % 519,265 326,646
ASIAPAC 4057 0.2650 +1.92 % 61,883 21,676
ASTINO 7162 0.8650 +1.76 % 31,954 3,821
ASUPREM 7070 0.2050 +7.89 % 113,472 13,848
BJAUTO
4.0600 +3.05 % 40,258 21,569
BTM 7188 0.2100 +10.53 % 46,491 6,291
CENSOF 5195 0.4450 +1.14 % 65,928 37,746
COMCORP 7195 0.2650 +3.92 % 31,112 5,383
CPO1507
2173.0000 +0.88 % 24,939 8,595
DNEX
0.3150 +3.28 % 86,183 57,181
DUTALND 3948 0.5700 +1.79 % 64,143 5,797
EAH 0154 0.1400 +12.00 % 569,709 45,141
EAH-WB
0.0550 +10.00 % 4,877 3,226
EAH-WC
0.0650 +18.18 % 63,507 4,454
EFORCE 0065 0.6800 +2.26 % 8,814 3,413
EMICO 9091 0.2300 +2.22 % 85,184 11,346
ENCORP 6076 1.4800 +1.37 % 27,100 3,217
ESCERAM 0100 0.3350 +4.69 % 223,065 143,066
EWEIN 7249 0.6850 +6.20 % 20,179 5,028
FGV 5222 2.1400 +1.90 % 58,193 32,840
FGV-C1
0.0400 +14.29 % 31,600 9,721
FITTERS 9318 0.6950 +1.46 % 17,132 8,671
GBGAQRS 5226 1.3600 +1.49 % 12,428 7,887
GMUTUAL 9962 0.5250 +0.96 % 9,496 4,829
GSB 7077 0.1200 +9.09 % 47,980 11,435
HIAPTEK 5072 0.5600 +2.75 % 26,950 6,190
HOVID 7213 0.5550 +4.72 % 321,024 67,331
HOVID-WB
0.3600 +7.46 % 309,604 79,962
HSI-CL
1.3800 +22.12 % 7,549 4,014
IDMENSN 0174 0.1200 +9.09 % 147,191 46,158
IRCB 2127 0.8600 +4.88 % 31,607 6,286
IRCB-WA 2127WA 0.3500 +11.11 % 33,180 5,400
IRIS 0010 0.3150 +3.28 % 261,256 126,126
IRIS-WB 0010WB 0.1950 +8.33 % 66,074 41,486
JAG
0.1550 +3.33 % 284,137 37,234
JAG-WA
0.0900 +5.88 % 26,997 6,559
JASKITA 8648 0.1800 +2.86 % 255,035 37,146
JETSON 9083 0.4500 +3.45 % 29,166 12,533
KANGER
0.3100 +1.64 % 489,993 152,956
KAREX
3.1200 +0.65 % 24,113 10,380
KBUNAI 3115 0.0750 +7.14 % 255,821 22,382
KBUNAI-WC
0.0250 +25.00 % 12,350 7,866
KHEESAN 6203 0.6750 +3.85 % 19,167 12,723
KLK 2445 22.7000 +0.71 % 7,917 4,452
KPSCB 9121 0.4200 +5.00 % 10,209 3,510
L&G 3174 0.5550 +0.91 % 79,542 25,545
LEWEKO 8745 0.2050 +10.81 % 89,501 20,137
LUSTER 5068 0.1100 +4.76 % 446,124 95,972
MATRIX
3.1000 +0.65 % 21,494 7,681
MBSB 1171 2.2900 +0.44 % 25,194 12,235
MHB 5186 1.3000 +1.56 % 24,700 16,235
MISC 3816 9.2000 +2.34 % 75,027 32,051
MMCCORP 2194 2.7900 +2.95 % 22,033 13,807
MPAY 0156 0.3250 +4.84 % 310,846 202,816
MPAY-WA 0156WA 0.1400 +16.67 % 263,006 139,778
NTPM 5066 0.7400 +2.07 % 25,870 3,004
OLYMPIA 3018 0.1450 +3.57 % 87,464 23,394
OPCOM 0035 1.0700 +2.88 % 53,201 29,294
OWG
2.3800 +0.42 % 35,443 14,380
PBA 5041 1.1600 +1.75 % 5,430 3,396
PCHEM 5183 6.0400 +4.86 % 61,286 20,659
PESONA 8311 0.9300 +0.54 % 425,939 51,957
POS 4634 5.2200 +0.97 % 27,838 10,109
PUC 0007 0.1700 +3.03 % 653,144 164,706
PUC-WA
0.1100 +4.76 % 86,664 30,148
PWORTH 7123 0.2000 +11.11 % 158,920 20,757
QL 7084 4.0200 +0.50 % 13,009 7,502
REACH
0.6250 +0.81 % 24,973 16,561
SALCON 8567 0.9450 +9.25 % 292,341 32,765
SANICHI-WB 0133WB 0.0600 +9.09 % 7,755 3,778
SCN 0135 0.1350 +8.00 % 528,522 69,144
SEALINK 5145 0.4200 +1.20 % 25,736 6,794
SERSOL 0055 0.2550 +6.25 % 9,441 4,552
SERSOL-WA 0055WA 0.1550 +6.90 % 5,564 3,638
SKPETRO 5218 2.7300 +1.49 % 196,809 119,978
SPSETIA 8664 3.5500 +1.72 % 36,572 8,716
SUNSURIA
1.8000 +9.09 % 21,201 3,394
SYMPHNY 0016 0.2000 +14.29 % 223,740 30,699
TANCO 2429 0.1750 +6.06 % 74,108 22,213
TIMECOM 5031 6.1200 +0.33 % 14,295 8,290
TM 4863 7.4800 +1.08 % 97,422 62,014
UNISEM 5005 2.6000 +2.77 % 42,878 27,758
UNISEM-WA 5005WA 0.3300 +17.86 % 744,618 44,128
UTOPIA-WA 0140WA 0.0250 +25.00 % 8,000 4,447
WCT-WD 9679WD 0.2750 +3.77 % 5,995 3,0
Back to Top