-->

Type something and hit enter

Pages

Singapore Investment


On

New 4 Week High (38)

Symbol Code Last % Change Vol Avg. Vol
AIRASIAC16
0.0250 0.00 % 1,141 4,726
AMBANK 1015 6.5000 +1.56 % 42,229 37,553
AMEDIA 0159 0.0650 +8.33 % 25,678 44,739
ASUPREM 7070 0.2050 +7.89 % 113,472 13,848
BTM 7188 0.2100 +10.53 % 46,491 6,291
EAH 0154 0.1400 +12.00 % 569,709 45,141
EDUSPEC-WA
0.3250 +3.17 % 10,502 30,157
FOCUS 0116 0.0850 +6.25 % 26,160 32,469
GMUTUAL 9962 0.5250 +0.96 % 9,496 4,829
GSB 7077 0.1200 +9.09 % 47,980 11,435
HUAAN 2739 0.1050 +10.53 % 23,576 17,730
HUBLINE-WA 7013WA 0.0100 0.00 % 2,950 20,328
IDMENSN 0174 0.1200 +9.09 % 147,191 46,158
INARI-CB
0.0700 0.00 % 6,001 14,974
IOIPG
2.1900 +0.46 % 4,520 28,086
IRCB-WA 2127WA 0.3500 +11.11 % 33,180 5,400
JETSON 9083 0.4500 +3.45 % 29,166 12,533
KBUNAI 3115 0.0750 +7.14 % 255,821 22,382
KBUNAI-WC
0.0250 +25.00 % 12,350 7,866
KIMLUN 5171 1.3200 +2.33 % 4,374 3,576
LEWEKO 8745 0.2050 +10.81 % 89,501 20,137
MAHSING-WB 8583WB 0.4300 +2.38 % 2,396 3,354
MARCO 3514 0.1850 0.00 % 135,463 77,456
NEXGRAM-WA
0.0600 0.00 % 34,700 17,410
PICORP 7201 0.2550 0.00 % 6,702 7,719
PTB 0038 0.1800 +2.86 % 22,586 26,305
PWORTH 7123 0.2000 +11.11 % 158,920 20,757
SANICHI-WB 0133WB 0.0600 +9.09 % 7,755 3,778
SERSOL 0055 0.2550 +6.25 % 9,441 4,552
SINOTOP 8532 0.0650 0.00 % 2,000 4,199
SKPETRO-C9
0.0800 0.00 % 30 5,274
SONA
0.4300 +1.18 % 13,250 27,815
SPSETIA 8664 3.5500 +1.72 % 36,572 8,716
TALAMT
0.0850 +6.25 % 52,278 86,644
TRADING
247.4500 +0.75 % 6,780 4,826
UTOPIA 0140 0.0500 0.00 % 58,926 28,234
WCT-WC 9679WC 0.1850 +8.82 % 8,794 5,979
WCT-WD 9679WD 0.2750 +3.77 % 5,995 3,037
Back to Top