-->

Type something and hit enter

Pages

Singapore Investment


On

Gap Up Today (32)

Symbol Code Last % Change Vol Avg. Vol
BJFOOD 5196 2.9000 +1.05 % 2,818 4,860
COMCORP 7195 0.2650 +3.92 % 31,112 5,383
CYL 7157 0.7750 +0.65 % 1,155 3,256
DRBHCOM 1619 1.9300 +1.58 % 8,544 9,381
EAH-WC
0.0650 +18.18 % 63,507 4,454
EDGENTA
3.5000 +0.86 % 22,458 22,169
EMICO 9091 0.2300 +2.22 % 85,184 11,346
ESCERAM 0100 0.3350 +4.69 % 223,065 143,066
FBMKLCI-CK
0.2700 +10.20 % 3,097 15,272
FBMKLCI-CO
0.7200 +7.46 % 29,600 23,382
HIAPTEK 5072 0.5600 +2.75 % 26,950 6,190
HLBANK 5819 14.2400 +1.42 % 4,759 6,441
HOVID 7213 0.5550 +4.72 % 321,024 67,331
HOVID-WB
0.3600 +7.46 % 309,604 79,962
HSI-CI
1.4000 +2.19 % 50 15,046
HUAAN 2739 0.1050 +10.53 % 23,576 17,730
IDMENSN 0174 0.1200 +9.09 % 147,191 46,158
JAG
0.1550 +3.33 % 284,137 37,234
JAG-WA
0.0900 +5.88 % 26,997 6,559
KIMLUN 5171 1.3200 +2.33 % 4,374 3,576
KLK 2445 22.7000 +0.71 % 7,917 4,452
LUSTER 5068 0.1100 +4.76 % 446,124 95,972
PRESBHD 5204 2.6900 +1.13 % 18,603 19,877
PUC 0007 0.1700 +3.03 % 653,144 164,706
PUC-WA
0.1100 +4.76 % 86,664 30,148
RHBCAP 1066 8.0500 +1.90 % 8,515 9,019
SERSOL-WA 0055WA 0.1550 +6.90 % 5,564 3,638
SIGN 7246 2.3700 +3.95 % 8,438 8,953
SPOTMTH
1862.0000 +0.73 % 6,464 6,468
TALIWRK 8524 2.3000 +0.88 % 1,997 3,211
TIGER-WB
0.0300 +20.00 % 239 22,399
UTOPIA-WA 0140WA 0.0250 +25.00 % 8,000 4,4
Back to Top