-->

Type something and hit enter

Pages

Singapore Investment


On

Cross Above 200 SMA (18)

Symbol Code Last % Change Vol Avg. Vol
ASIAPAC 4057 0.2650 +1.92 % 61,883 21,676
AXIATA 6888 7.0200 +0.14 % 113,247 92,011
DNEX
0.3150 +3.28 % 86,183 57,181
DUTALND 3948 0.5700 +1.79 % 64,143 5,797
EAH 0154 0.1400 +12.00 % 569,709 45,141
FOCUS 0116 0.0850 +6.25 % 26,160 32,469
GENTING 3182 9.2000 +5.38 % 20,270 23,726
HLBANK 5819 14.2400 +1.42 % 4,759 6,441
IDMENSN 0174 0.1200 +9.09 % 147,191 46,158
KTB 4847 0.3350 +1.52 % 17,293 56,165
LEWEKO 8745 0.2050 +10.81 % 89,501 20,137
MAHSING-WB 8583WB 0.4300 +2.38 % 2,396 3,354
NETX
0.0700 +7.69 % 253,640 203,850
NTPM 5066 0.7400 +2.07 % 25,870 3,004
PCHEM 5183 6.0400 +4.86 % 61,286 20,659
SUPERMX 7106 2.1600 +2.37 % 9,345 16,963
SYMPHNY 0016 0.2000 +14.29 % 223,740 30,699
YTLPOWR 6742 1.5400 +0.65 % 26,401 28,3
Back to Top